The engine system (1) | ||
GB/T5783-1986 | bolt | |
GB/T97.2-1985 | washer | |
CL30 (L) | Water radiator | |
GS-30 | Oil Coolers | |
Z30.1F.1 | The connecting pipe | |
Z30.1C-6 | water discharge tube | |
JB/T8870-1999 | Collar throat | |
GB/T6170-1986 | nut | |
GB/T5783-1986 | bolt | |
GB/T97.2-1985 | washer | |
GB/T93-1987 | washer | |
GB5783-86 | bolt | |
Z30.1C-4 | water inlet pipe | |
LR6108G6F | diesel | |
GB/T5785-1986 | bolt | |
Z30.1-10 | washer | |
Z30.1.2.1-1 | rubber gasket | |
Z30.1F-3 | clamp | |
GB/T93-1987 | washer | |
GB/T5783-1986 | bolt | |
Z30.1C.6 | Front support diesel dvigatelyaePravy number | |
Z30.1.2-1 | rubber gasket | |
Z30.1.2.1-2 | Bush | |
GB/T93-1987 | washer | |
GB/T6171-1986 | nut | |
Z30.1C.5 | Front support diesel engine (Left) | |
Z30.1F-2 | Kroshteyn water radiator oil | |
Z30.1C.3A | Hood air deflector | |
Z30.1F-1 | Spring pad radiator hoses maslaradiatora oil | |
GB/T6170-1986 | nut | |
The engine system (2) | ||
GB/T5782-1986 | bolt | |
GB/T93-1987 | washer | |
YT-75 | gas pedal | |
GB/T91-1986 | pin | |
Z30.1-5 | union | |
GB/T882-1986 | finger | |
GB/T6172-1986 | Thin nut | |
GB/T6171-1986 | nut | |
GB/T97.2-1985 | washer | |
GB/T5783-1986 | bolt | |
Q/CHL02.005-1999 | Cable Clamp | |
XH-30 | Deafening wire gas | |
Z30.1C.4 | prop | |
YL-30C | Deafening wire gas | |
GB/T65-1985 | screw | |
Z30.1A.1 | union | |
GB/T93-1987 | washer | |
The engine system | ||
Z30.1C-6 | water discharge pipe diesel | |
Jb/T8870-1999 | Collar throat | |
CL30 (Y) | Set of radiator hoses | |
Z30.1F.3 | Oil Coolers | |
GB/T5783-1986 | bolt | |
GB/T93-1987 | washer | |
GB/T97.2-1985 | washer | |
GB/T6170-1986 | nut | |
GB/T5783-1986 | bolt | |
Z30.1F-1 | Spring pad | |
Z30.1B.1 | Hood air deflector | |
Z30.1B-1 | water inlet tube tipe Diesel | |
Z30.1G-1 | Kroshteyn water radiator oil | |
GB/T5781-1986 | bolt | |
GB/T93-1987 | washer | |
GB/T97.2-1985 | washer | |
GB/T5785-1986 | bolt | |
GB/T93-1987 | washer | |
Z30.1-10 | washer | |
Z30.1.2 | rubber gasket | |
GB/T6171-1986 | nut | |
YC6108G (B7635) | diesel | |
JB/T999-1977 | bolt | |
JB/T1002-1977 | washer | |
Z30E.1G-2 | Kroshteyn flexible shaft gas | |
GB/T93-1987 | washer | |
GB/T97.2-1985 | washer | |
GB/T6170-1986 | nut | |
Z30.1G.1 | Flexible shaft gas | |
Z30.1A.1 | Charny hinge fitting | |
GB/T5783-1986 | bolt | |
YT-75 | gas pedal | |
XH-30B | Deafening wire gas | |
Z30.1F-3 | clamp | |
Z30.1F.1 | The connecting pipe of the air filter | |
GB/T5783-1986 | bolt | |
GB/T6170-1986 | nut | |
The hydraulic changer | ||
Z30.2M.1 | Oil pipe from the inlet valve oil to an oil pipe transmission speeds | |
GB/T70-1985 | screw | |
GB/T93-1987 | washer | |
Z30.2M.3 | Hydraulic changer | |
Z30.2D.1-15 | Hermetic seal | |
Z30.2M.4 | The oil return pipe from the valve to the radiator | |
Z30.2D.2-1 | The bypass pipe flywheel housing | |
Z30.2E.2-1 | The bypass pipe flywheel housing | |
GB/T70-1985 | screw | |
GBG1A032 | Gear oil pump (left turn) | |
Z30.2M.2 | Oil pipe from the primary filter to the fuel pump | |
GB/T70-1985 | screw | |
Z30.2M.6 | Oil pipe from the filter precision cleaning of the valve inlet oil | |
Z30.2.6 | The bypass pipe changer | |
Z30.2.8 | Filter precision cleaning | |
GB/T5783-1986 | bolt | |
GB/T6170-1986 | nut | |
GB/T93-1987 | washer | |
Z30.2M.5 | The fuel pump from the fuel pump to the filter precision cleaning | |
Z30.2.5A | Oil pipe from the radiator to the transmission speed | |
Q/CHL02.075-2003 | union | |
Z30.4M-2 | union | |
JB/T1002-1977 | washer | |
Q/CHL02.071-2003 | O-ring | |
Hydraulic changer | ||
Z30.2M. | Hydraulic izmenitele1) (Korbus tank and return oil valve number | |
Z30.2M | Hydraulic changer (turbine shaft) | |
Z30.2M.3 | Hydraulic izmenitele3 number | |
Z30.2M.3 | Hydraulic izmenitele4) connconnection | |
Z30.2M | Hydraulic changer eSoedinenie working pump number | |
Z30.2M | Hydraulic pump switching changer eSoedinenie number | |
Hydraulic changer (1) | ||
Z30.2.3.1-7 | Futerka | |
Z30.2.3.1-6 | washer | |
GB/T6173-1986 | nut | |
Z30.2.3.1-5 | cork | |
Z30.2.3.2-3 | Big Spring | |
Z30.2.3.2-2 | Little spring | |
Z30.2.3.2-4 | Valve Core | |
Z30.2.3.2-1 | Valve | |
Z30.2.3-31 | Hermetic seal | |
GB/T70-1985 | screw | |
GB/T93-1987 | washer | |
JB/T1000-1977 | cork | |
JB/T1002-1977 | washer | |
Z30.2.3.1-2 | Valve | |
Z30.2.3-29 | Hermetic seal | |
Z30.2.3.1-1 | Valve Core | |
Z30.2.3.1-4 | Little spring | |
Z30.2.3.1-3 | Big Spring | |
Z30.2.3.1-7 | Futerka | |
Z30.2D.1-1 | block | |
Z30.2D.1-20 | gasket | |
GB/T93-1987 | washer | |
GB/T5783-1986 | bolt | |
Z30.2D.1-7 | Koedinitelny body | |
Z30.2D.1-17 | Hermetic seal | |
Z30.2D.1-16 | cover | |
GB/T93-1987 | washer | |
GB/T5783-1986 | bolt | |
GB/T6170-1986 | nut | |
Z30.4.16 | vent plug | |
JB/T1002-1977 | washer | |
GB/T825-1988 | screw | |
Z30.2.3-30 | cork | |
JB/T1002-1977 | washer | |
Z30.2.3-28A | Union | |
Hydraulic changer (2) | ||
GB/T70-1985 | screw | |
GB/T93-1987 | washer | |
Z30.2.3-18 | gasket | |
GB/T119-1986 | pin | |
Z30.2D.1-2 | septal sleeve | |
GB/T894.1-1986 | thrust ring | |
GB276-82 | bearing swing | |
Z30.2D.1-18 | Washer | |
GB/T70-1985 | screw | |
GB/T93-1987 | washer | |
Z30.2D.1-6 | Crankcase cover | |
Z30.2D.1-19 | gasket | |
GB/T5783-1986 | bolt | |
Z30.2.3-7 | gasket | |
Z30.2.3-20 | gasket | |
Z30.2.3-17 | thrust ring | |
Z30.2D.1-5L | gear | |
Z30.2.3-9A | O-Ring | |
Z30.2.3-9B | O-Ring | |
Z30.2D.1-4 | Shoe Runner | |
Z30.2.3-15 | gasket | |
Z30.2.3-12A | O-Ring | |
Z30.2.3-12B | O-Ring | |
GB/T276-1994 | bearing swing | |
GB/T893.1-1986 | thrust ring | |
GB/T894.1-1986 | thrust ring | |
GB/T9877.1-1998 | gland | |
Z30.2.3-14 | Hermetic seal | |
Z30.2.3-13 | Bearing cap | |
JB/T1002-1977 | washer | |
GB/T5782-1986 | bolt | |
Z30.2D.1-3 | The turbine shaft | |
GB/T894.1-1986 | thrust ring | |
GB/T276-1994 | bearing | |
Z30.2.3-34 | pressure plate | |
Z30.2D.1-13 | septal sleeve | |
GB/T119-1986 | pin | |
GB/T93-1987 | washer | |
GB/T5783-1986 | bolt | |
Hydraulic changer (3) | ||
GB/T5786-1986 | bolt | |
GB/T93-1987 | washer | |
Z30.2D.1-12 | gasket | |
Z30.2D.1-10 | The resilient disc | |
Z30.2D.1.1 | Block elastic disk | |
Z30.2D.1-14A | Drive shaft | |
GB/T93-1987 | washer | |
GB/T6170-1986 | nut | |
Z30.2D.1-9 | Stud | |
Z30.2D.1-11 | Hermetic seal | |
Z30.2D.1-8 | Pump housing | |
Z30.2.3-23A | turbine | |
Z30.2.3-22A | Runner | |
Z30.2.3-46 | gasket | |
Z30.2.3-21A | Pump impeller | |
Z30.2.3-47 | gasket | |
GB/T93-1987 | washer | |
GB/T5783-1986 | bolt | |
Hydraulic changer (4) | ||
GB/T5786-1986 | bolt | |
GB/T93-1987 | thrust ring | |
GB/T893.1-1986 | thrust ring | |
GB/T276-1994 | bearing swing | |
Z30.2.3-4 | Rod | |
Z30.2.3-2L | gear | |
Z30.2.3-5 | Nipple | |
GB/T893.1-1986 | thrust ring | |
GB/T9877.1-1998 | gland | |
Z30.2.3-6 | Hermetic seal | |
Z30.2D.1-21 | nut | |
GB/T93-1987 | washer | |
GB/T901-1988 | Stud | |
Hydraulic changer (5) | ||
GB/T5786-1986 | bolt | |
GB/T93-1987 | washer | |
GB/T893.1-1986 | thrust ring | |
GB/T276-1994 | bearing swing | |
Z30.2.3-4 | Rod | |
Z30.2.3-43L | gear | |
Z30.2.3-42 | Nipple | |
GB/T893.1-1986 | thrust ring | |
GB/T9877.1-1988 | gland | |
Z30.2.3-41 | Hermetic seal | |
GB/T6170-1986 | nut | |
GB/T93-1987 | washer | |
GB/T901-1988 | Stud | |
Hydraulic changer (6) | ||
GB/T5786-1986 | bolt | |
GB/T93-1987 | washer | |
GB/T893.1-1986 | thrust ring | |
GB/T276-1994 | bearing swing | |
Z30.2.3-4 | Rod | |
Z30.2.3-2L | gear | |
Z30.2.3-5 | Nipple | |
GB/T893.1-1986 | thrust ring | |
GB/T9877.1-1988 | gland | |
Z30.2.3-6 | Hermetic seal | |
Z30.2D.1-21 | nut | |
GB/T93-1987 | washer | |
GB/T901-1988 | Stud | |
Filter precision cleaning | ||
Z30.2.8-7 | Valve cover | |
JB/T1002-1977 | washer | |
Z30.2.8-6 | spring | |
Z30.2.8-5 | Valve Core | |
Z30.2.8-8 | The top cover filter precision cleaning | |
Z30.2.8-3 | The rubber gasket | |
XU-B80CH100 | Corded filter | |
Z30.2.8-2 | stand | |
Z30.2.8-1 | spring | |
GB1235-1976 | O-ring seal | |
Z30.2.8-4 | nut | |
Z30.2.8.1 | The filter housing is precision cleaning | |
JB/T1002-1977 | washer | |
JB/T1000-1977 | cork | |
Leading transmission axis | ||
EQ140-2201C-026 | elastic snap ring for hole | |
804705K2 | Wheel Bearing shaft Crusade | |
Z30.3B-1 | Clutch fork | |
GB/T5785-1986 | bolt | |
GB/T97.2-1985 | washer | |
GB/T889-1986 | nut | |
EQ140-2201C-031 | Cross shaft | |
Z30.3B-2 | Fork projection | |
Z30.3E-1 | flange | |
EQ140-2201D-052 | cap | |
GB/T1153-1989 | oiler | |
Set transmission speed | ||
Z30.4.18 | Clutch pressure gauge tube assYy | |
GB/T119-1986 | pin | |
Z30.4.17-2 | Fuel rubber hose | |
Z30.4.14-2 | Clutch oil gauge | |
Z30.4-1 | Speed ??gearbox housing | |
Z30.4.15-1 | Bedplate | |
GB/T5785-1986 | bolt | |
GB/T93-1987 | washer | |
Z30.4.14-5 | Slack adjuster | |
Z30.4.14-4 | cover | |
Z30.4.14-3 | gland | |
Z30.4.14-1 | Block oil gauge | |
Z30.4.10 | Set the fuel tube forward speed | |
Z30.4.11 | The fuel pipe reverse gear | |
GB/T5782-1986 | bolt | |
Z30.4.8 | Set the input tube oil rate of 1 | |
GB/T97.2-1985 | washer | |
Z30.4.17-4 | Fuel rubber hose | |
Z30.4.16-3 | The outer sleeve | |
GB/T895.1-1986 | thrust ring | |
Z30.4.16.1 | Filter disc | |
GB1235-1976 | O-ring | |
Z30.4.16-2 | The roof of the cup | |
GB/T827-1986 | rivet | |
Z30.4.16-1 | Pneumatic cup | |
JB/T1002-1977 | washer | |
JB/T8870-1999 | Collar throat | |
Z30.4.17-3 | Union | |
JB/T1002-1977 | washer | |
Z30.4-17-1 | Fuel rubber hose | |
Z30.4.17-5 | Shunt cooling oil | |
GB/T5782-1986 | bolt | |
GB/T93-1987 | washer | |
GB/T97.2-1985 | washer | |
JB/T1002-1977 | washer | |
Z30.2M.4-1 | union | |
GB/T97.2-1985 | washer | |
GB/T5782-1986 | bolt | |
GB/T5783-1986 | bolt | |
GB/T93-1987 | washer | |
GB/T5783-1986 | bolt | |
GB/T93-1987 | washer | |
GB/T97.2-1985 | washer | |
Z30.4.14-1 | Cover the oil sight glass | |
GB1235-1976 | O-ring | |
Z30.4.5 | Set inside the fuel tube 2 speed gear | |
Z30.4.6 | Set inside the fuel tube 3 speed transmission | |
GB1235-1976 | O-ring | |
JB/T1000-1977 | cork | |
JB/T1002-1977 | washer | |
GB1235-1976 | O-ring seal | |
Z30.4-2 | Sealing gasket cellulose | |
JB/T1002-1977 | washer | |
JB/T984-1977 | union | |
Z30.4-3A | Roof transmission speeds | |
GB1235-1976 | O-ring | |
JB/T1885-1977 | fitting rubber tube | |
GB/T118-1986 | Tapered wedge with internal screw Rezko | |
JB/T1885-1977 | fitting rubber tube | |
GB/T93-1987 | Disc springs | |
GB/T5783-1986 | bolt | |
GB/T825-1988 | screw | |
Z30.4M-4 | labeling | |
Z30.4M-2 | union | |
Set of front and rear shaft speed | ||
Z30.4.1-20 | The bearing cover oil input | |
Z30.4.1-18 | gasket | |
GB1235-1976 | O-ring | |
Z30.4.1-22B | Packing ring | |
GB/T894.1-1986 | thrust ring | |
GB/T276-1994 | Centripetal-row ball bearing | |
Z30.4.1-17 | bush | |
GB/T301-1995 | Unilateral thrust ball bearing | |
Z30.4.1-2 | septal sleeve | |
Q/Z1-66 | The needle bearing with support | |
Z30.4.1-3 | Gear reverse gear | |
Z30.4.1-16 | thrust ring | |
Z30.4.1-11 | cover | |
Z30.4.1-4 | Leading transmission drive | |
Z30.4.1-6 | Wave spring | |
Z30.4.1-5 | Leading transmission drive | |
Z30.4.1-9 | pressure plate | |
GB/T301-1995 | Unilateral thrust ball bearing | |
Z30.4.1-8A | piston | |
GB/T78-1985 | screw | |
Z30.4.1-19 | Packing ring | |
Z30.4.1-1L | Front and rear shaft speed | |
Z30.4.1-10 | Ring gear | |
Z30.4.1-7A | cylinder | |
Z30.4.1-12 | Forward speed gear | |
Z30.4.1-13 | Insulating sleeve bearing | |
GB/T276-1994 | Centripetal-row ball bearing | |
GB/T894.1-1986 | Wave washer shaft | |
GB/T9877.1-1988 | Oil seal carcass | |
Z30.4.1-14 | gasket | |
Z30.4.1-15 | Bearing cap | |
GB/T5783-1986 | bolt | |
GB/T93-1987 | washer | |
Clutch Kit Speed ??1 | ||
Z30.4.2-9 | Cover holes with an input rate of 1 oil | |
GB/T5783-1986 | bolt | |
GB/T93-1987 | washer | |
Z30.4.2-8 | gasket | |
GB/T78-1985 | screw | |
GB1235-1976 | O-ring | |
Z30.4.2-11 | bolt | |
GB/T856-1988 | washer | |
Z30.4.2-10 | Bush input oil | |
GB1235-1976 | O-ring | |
GB/T3588-1994 | bearing swing | |
Z30.4.1-19 | Packing ring | |
GB/T71-1985 | screw | |
GB/T119-1986 | pin | |
Z30.4.1-16 | thrust ring | |
Z30.4.2-2A | Cylinder speed 1 | |
Z30.4.1-22B | Packing ring | |
GB/T301-1995 | bearing swing | |
Z30.4.1-8A | piston | |
Z30.4.2-3 | Ring gear | |
Z30.4.1-9 | pressure plate | |
Z30.4.1-6 | Wave spring | |
Z30.4.1-4 | Leading transmission drive | |
Z30.4.1-5 | Driven clutch | |
Z30.4.1-11 | cover | |
Z30.4.2-1A | The clutch housing Speed ??1 | |
Z30.4.2-4 | gasket | |
GB1235-1976 | O-ring | |
GB/T93-1987 | washer | |
GB/T5783-1986 | bolt | |
Z30.4.2-5C | Gear skorsoti 1 | |
Q/Z-66 | Needle Roller Bearings | |
Z30.4.2-7C | septal sleeve | |
Set of intermediate shaft | ||
GB/T276-1994 | Centripetal-row ball bearing | |
Z30.4.3-1CL | Promezhudochny shaft | |
Z30.4.3-2L | gear | |
Z30.4.3-3 | bush | |
Z30.4.3-4L | gear | |
GB/T276-1994 | Centripetal-row ball bearing | |
GB/T305-1985 | Stopper | |
Z30.4.3-5 | End shield shaft | |
GB/T32.1-1988 | screw | |
Z30.4.3-8 | Wire | |
Z30.4.3-6A | gasket | |
Z30.4.3-7 | Bearing cap | |
GB/T93-1987 | washer | |
GB/T5783-1986 | bolt | |
Z30.4.3-9 | gasket | |
Z30.4.3-6B | gasket | |
Set clutch transmission speeds 2 and 3 | ||
GB/T5783-1986 | bolt | |
GB/T93-1987 | washer | |
Z30.4.4A-9 | Bearing cap | |
Z30.4.4-10 | Sealing gasket cellulose | |
GB/T894.1-1986 | Wave washer shaft | |
GB/T283-1989 | bearing swing | |
Z30.4.4A-2L | The driven gear speed 1 | |
Z30.4.4-3L | Pinion output shaft | |
GB/T301-1995 | Unilateral thrust ball bearing | |
Q/ZI-66 | The needle bearing with support kroshteyna | |
Z30.4.4-4L | Gear clutch transmission speed of 2 | |
Z30.4.4-5 | Ring gear transmission speeds 2 and 3 | |
Z30.4.4A-1 | Shaft coupling gear speeds 2 and 3 | |
Z30.4.1-19 | Packing ring | |
GB/T78-1985 | screw | |
Z30.4.1-8A | piston | |
Z30.4.1-7AL | cylinder | |
Z30.4.1-16 | thrust ring | |
Z30.4.1-9 | pressure plate | |
Z30.4.1-6 | Wave spring | |
Z30.4.1-4 | Leading transmission drive | |
Z30.4.1-5 | Clutch disc | |
Z30.4.1-11 | cover | |
Z30.4.4-6L | 3 speed gear couplings | |
GB/T301-1995 | Unilateral thrust ball bearing | |
GB/T276-1994 | Centripetal-row ball bearing | |
Z30.4.1-22B | Packing ring | |
Z30.4.4-8 | gasket | |
Z30.4.4-7 | The bearing cover oil input | |
Z30.4.4A-11 | threaded plug | |
Set the output shaft | ||
GB/T91-1986 | pin | |
GB/T5781-1986 | Hexagon-head screw | |
GB/T93-1987 | Disc springs | |
Q/CHL02.043-1999 | Nut with hexagon socket | |
Z30.4.7A-1 | washer | |
Z30.4.7A-2L | Outlet flange | |
4.7Z30.4.7A-5 | Bearing set | |
Z30.4.7-7A | gasket | |
HG4-692-67 | The rubber seal carcass | |
GB1235-1976 | O-ring | |
GB/T297-1994 | Single-row tapered roller bearing | |
Z30.4.7A-4 | bush | |
Z30.4.7-5L | Gear output shaft | |
Z30.4.7A-3L | Output shaft | |
Z30.4.7-7B | gasket | |
Z30.4.7-8 | Assignments cover bearing | |
Z30.4.7-6 | bush | |
GB/T894.1-1986 | Wave washer shaft | |
Z30.4.7-7C | gasket | |
Set the rear axle speed | ||
GB/T5781-1986 | bolt | |
GB/T93-1987 | washer | |
Z30.4.9-1 | End shield shaft | |
Z30.4.9-2 | The rear axle speed | |
Z30.4.9-3L | Gear reverse gear | |
GB/T276-1994 | Centripetal-row ball bearing | |
GB/T893.1-1986 | elastic snap ring for hole | |
GB/T894.1-1986 | Wave washer shaft | |
Distributor Kit | ||
Z30.4.12-12 | Fixing screw | |
GB1235-1976 | O-ring | |
Z30.4.12-11 | spring retainer | |
Z30.4.12-10 | spring | |
Z30.4.12-8 | check valve | |
Z30.4.12-9 | Sleeve one-way valve | |
GB1235-1976 | O-ring | |
Q/CHL02.078-1999 | The O-ring resistant | |
Z30.4.12-7 | Clutch hydraulic valve | |
Z30.4.12-6 | Valve Core | |
Z30.4.12-13 | Hydraulic valve casing | |
GB1235-1976 | O-ring | |
Z30.4.12-3 | Hydraulic valve housing | |
GB1235-1976 | O-ring | |
Z30.4.12-2 | spring | |
Z30.4.12-4 | Hydraulic valve core | |
Z30.4.12-1 | Valve | |
W-Z1 / 8 | screw | |
Z30.4.12-14 | Valve | |
Z30.4.12-15 | Valve Core | |
Z30.4.12-16 | spring | |
GB1235-1976 | O-ring | |
GB-1235-1976 | O-ring | |
Valve kit Transmission Speed | ||
GB/T893.1-86 | elastic snap ring for hole | |
GB/T9877.1-1988 | Oil seal carcass | |
Z30.4.13-5 | Connector control pressure gauge | |
JB/T1002-1977 | washer | |
Z30.4.13-1 | The valve gear speeds | |
GB1235-1976 | O-ring | |
Z30.4.13-6 | washer | |
Z30.4.13-7 | Coupling sleeve guide arm | |
Z30.4.13-4 | Ruzgruzki brake lever valve | |
GB1235-1976 | O-ring | |
Z30.4.13-12 | Piston sleeve | |
Z30.4.13-13 | Piston | |
Z30.4.13-10 | washer | |
GB1235-1976 | O-ring | |
Z30.4.13-9 | Return spring brake lever | |
Z30.4.13-15 | Guide bush brake lever | |
Z30.4.13-8 | Coupling with orgnicheniem | |
Z30.4.13-16 | The return spring lever stroke | |
Z30.4.13-11 | screw | |
Z30.4.13-14 | piston-rod | |
Z30.4.13-17 | Rubber collar | |
Z30.4.13-18 | Cover the air inlet connection | |
JB/T1000-1977 | cork | |
Z30.4.13-3 | Valve rachag direction | |
Z30.4.13-2 | Valve lever transmission speeds | |
GB/T308-1989 | The steel ball | |
Z30.4.13-20 | Spring gear speeds | |
GB/T79-1986 | screw | |
Z30.4.13-21 | Konsu their limits with steel ball | |
Z30.4.13-22 | thrust ring | |
Z30.4.13-19 | Block transmission speed lever direction | |
Z30.4.13-23 | Gearshift speeds | |
Filter Kit | ||
Z30.4.21-2 | Fixing screw | |
Z30.4.21-4 | oil tube | |
Z30.4.21-9 | union | |
GB1235-1976 | O-ring | |
Z301.4.21-1 | Aluminium tube | |
Z30.4.21-12 | Aluminium strip | |
Z30.4.21.1 | Filter housing | |
Z30.4.21-3 | FILTER COVER | |
Z30.4.21-11 | mesh filter | |
Z30.4.21-10 | Filter frame | |
Z30.4.21-5 | The top filter cover | |
GB/T91-1986 | pin | |
GB/T6178-1986 | nut | |
Z30.14.8.3-3 | Gasket | |
Z30.14.8.3-2 | Permanent magnet | |
Z30.4.21-6 | gasket | |
Z30.4.21-7 | cover | |
GB/T93-1987 | washer | |
GB1235-1976 | O-ring | |
GB/T5781-1986 | bolt | |
Z30.4.21-8 | Flange | |
GB1235-1976 | O-ring | |
GB/T93-1987 | washer | |
GB/T5783-1986 | bolt | |
The intermediate shaft and foot of the front axle TRANSMISSION | ||
EQ140-2201C-026 | elastic snap ring for hole | |
804705K2 | Wheel Bearing shaft Crusade | |
EQ140-2201D-071 | Counter | |
Z30.3B-2 | Fork projection | |
EQ140-2201C-031 | Cross shaft | |
GB/T1153-1989 | oiler | |
Z30.5B.1.1 | Transmission axis of the front fork | |
GB/T91-1986 | pin | |
CA10B-120-2202023 | Radial Bearing Kit | |
GB10B-120-2202090-6 | Front cover | |
GB/T276-1994 | bearing swing | |
CA10B-120-2202085 | Washer | |
CA10B-120-2202092-6 | The back cover of the bearing | |
Z30.5.2-2 | bolt | |
Z30.5A.1-2 | Ledge | |
Z30.5A.1-1 | washer | |
GB/T48-1986 | nut | |
Q/CHL02.043-1999 | nut | |
Telescopic front transmission shaft axis | ||
EQ140-2201C-026 | elastic snap ring for hole | |
804705K2 | Wheel Bearing shaft Crusade | |
Z30.3B-2 | Fork projection | |
EQ140-2201C-031 | Cross shaft | |
GB1153-89 | oiler | |
EQ140-2201D-052 | Clutch fork cover | |
EQ140-2201D-071 | Counter | |
Z30.5A.2-1 | Bush telescopic cross tabs | |
EQ140-2201D-061 | Fork oil seal sleeve | |
EQ140-2201D-062 | Gland seal clutch fork | |
EQ140-2202C-011 | Stuffing clutch fork cover | |
Z30.5A.2.1 | Telescopic shaft cross-tabs | |
Front Axle | ||
GB/T297-1994 | bearing | |
Z30.6-10 | Bearing rings vnutrenneogo tooth | |
Z30.6-24 | Bush | |
Z30.6-13L | Ring of the internal tooth | |
GB/T812-1988 | nut | |
GB/T858-1988 | The stopper ring nut | |
GB/T810-1988 | nut | |
NJ-130 | vent plug | |
Z30.6-21 | Washer sun gear | |
Z30.6-15 | Laying star wheel | |
Z30.6-14L | Star gear | |
Z30.6-20L | Sun wheel | |
GB/T309-1984 | Needle Roller | |
GB/T894 | thrust ring | |
Z30.6-11 | gasket | |
Z30.6-12A | Kroshteyn star wheel | |
Z30.6-18 | Semiaxial lock | |
Z30.6-19 | settle the gasket | |
Z30.6-16 | Shaft star Keles | |
GB/T308-1989 | The steel ball | |
GB/T119-1986 | pin | |
Z30.6-23 | gasket | |
Z30.6-22 | Cover kroshteyna star wheel | |
JB/T982-1977 | washer | |
Z30.6E-2 | Axle | |
GB/T119-1986 | pin | |
Z30.6-30 | gasket | |
Z30.6-31 | bolt | |
GB/T93-1987 | washer | |
Z30.6-3 | The support shaft of the left front wheel axle | |
Z30.6-4 | The support shaft right front wheel axle | |
GB/T5782-1986 | bolt | |
Z30.6-25 | bearing pad | |
GB/T5785-1986 | bolt | |
Z30.6-8 | bearing pad | |
GB/T93-1987 | washer | |
GB/T119-1986 | pin | |
Z30.6-28 | bolt | |
GB/T93-1987 | washer | |
GB/T5783-1986 | bolt | |
Z30.6-27 | nut | |
GB/T93-1987 | washer | |
GB/T5783-1986 | bolt | |
GB/T119-1986 | pin | |
Z30.6-1A | Carter front axle | |
Q/CHL02.049-1999 | washer | |
GB/T5783-1986 | bolt | |
Z30.6-6 | Brake disc | |
GB/T5785-1986 | bolt | |
Z30.6-5 | bearing pad | |
GB/T93-1987 | washer | |
Z30.6-7 | Nipple | |
GB9877.1-1988 | gland | |
GB/T297-1994 | bearing | |
JB/T1000-1977 | cork | |
Z30.6-9 | Wheel housing | |
GB/T119-1986 | pin | |
GB/T6173-1986 | Flat nut | |
GB/T6171-1986 | nut | |
GB/T859-1987 | washer | |
GB/T97.2-1986 | washer | |
GB/T5785-1986 | bolt | |
Leading transmission front axle | ||
GB/T91-1986 | pin | |
Z30.6.1-25 | nut | |
Z30.6.1-26 | washer | |
Z30.6.1-24 | Flange | |
GB/T5782-1986 | bolt | |
GB/T93-1987 | washer | |
Z30.6.1-23 | push cap | |
Z30.6.1-22 | gasket | |
GB9877.1-1988 | gland | |
Z30.6.1-21 | Wiper drive | |
GB/T297-1994 | bearing swing | |
Z30.6.1-18 | settle the gasket | |
Z30.6.1-17A | Bushing | |
Z30.6.1-20A | Bearing set | |
GB/T5782-1986 | bolt | |
Z30.6.1-19 | settles | |
GB/T297-1994 | bearing | |
Z30.6.1-16A | Leading hypoid sherstenya sherstenya | |
GB/T5782-1986 | bolt | |
GB/T119-1986 | pin | |
Z30.6.1-15A | prop | |
GB/T5782-1986 | bolt | |
Z30.6.1-8 | bearing pad | |
Z30.6E.1-11 | Bearing set | |
Z30.6.1-12 | settle the gasket | |
GB/T297-1994 | bearing | |
GB/T93-1987 | washer | |
GB/T91-1986 | pin | |
GB/T6178-1986 | nut | |
Z30.6E.1-4 | Half of the differential housing | |
Z30.6E.1-9 | Laying side gear | |
Z30.6E.1-6 | Side gear | |
Z30.6E.1-3 | Cross shaft | |
Z30.6E.1-2 | Differential Case | |
Z30.6.1-1A | Leading hypoid wool | |
Z30.6.1-13 | bolt | |
Z30.6E.1-5 | Cone gear | |
Z30.6E.1-10 | Bevel gear shaft | |
Z30.6.1-14A | gasket | |
Set the wheel rim | ||
14.00/1.5-25-01 | block rim spokes | |
17.5-25-12PR L3 | bus | |
14.00/1.5-25-03 | Ring rolling jacks | |
14.00/1.5-25-02 | lock ring | |
Brake kit | ||
Z30.6.3-8A | Most vspomogatlnogo clip | |
Z30.6.3-1A | ring axis. | |
GB1235-1976 | O-ring | |
Z30.6.3-2A | piston | |
Z30.6.3-4 | dust cap | |
Z30.6.3.2 | Package insert | |
GB/T818-1985 | screw | |
Z30.6.3-6 | cover | |
Z30.6.3-5A | The bridge leading clamp | |
Z30.6.3.1-2 | The valve lever | |
Z30.6.3.1-1 | Seat | |
Z30.6.3-9 | finger | |
GB/T91-1986 | pin | |
GB/T119-1986 | pin | |
Z30.6.3-7 | bolt | |
The rear axle transmission | ||
Z30.7B-1 | Clutch fork | |
EQ140-2201D-052 | Clutch fork cover | |
EQ140-2201C-031 | Cross shaft | |
Z30.5A.2.1-2 | Cardan fork | |
804705K2 | Wheel Bearing shaft Crusade | |
EQ140-2201C-026 | The elastic snap ring for hole | |
Z30.3B-2 | Fork projection | |
Z30.7B-2 | Cardan fork | |
GB/T5785-1986 | bolt | |
GB/T97.2-1985 | washer | |
GB/T889-1986 | nut | |
Rear Axle | ||
