Part No | Description | 中文名 | Model | QTY | Price RMB | Price USD | Price Total | BRAND |
CBGj3100/1010-XF | Pump pilot | 双联泵 | lonking | 5 | 2100 | $342.58 | $1,712.89 | LONKING |
CBGj2080 | Steering pump | 转向泵 | lonking | 5 | 670 | $109.30 | $546.49 | LONKING |
w090900000 | Steering valve TLF1-E1000C BZZ-3020 | 转向器 | zl50(山工) | 5 | 880 | $143.56 | $717.78 | SEM |
LYG60A | airbooster pump | 加力泵 | lonking | 5 | 230 | $37.52 | $187.60 | LONKING |
CBGJA2080C | Working pump | 工作泵 | SDLG | 5 | 660 | $107.67 | $538.34 | SDLG |
W014200291 | Filter air cleaner | 空滤 | zl50(山工) | 50 | 180 | $29.36 | $1,468.19 | SEM |
6126ooo6o3o7 | water pump | 水泵 | 20 | 300 | $48.94 | $978.79 | SEM | |
CBG2080/1010 | TANDEM PUMP | 双联泵 | SEM(50G) | 5 | 2100 | $342.58 | $1,712.89 | SEM |
CBGJ2080/1010 | TANDEM PUMP WITHOUTH VALVE | 双联泵 | 5 | 2000 | $326.26 | $1,631.32 | SEM | |
403600 | TRANSMISSION PUMP | 变速泵 | 5 | 500 | $81.57 | $407.83 | SEM | |
W110000340 | PILOT VALVE | 先导阀 | 5 | 1800 | $293.64 | $1,468.19 | SEM | |
W-08-00052 | Radiator | 散热器 | ZL50G-6 | 6 | 2800 | $456.77 | $2,740.62 | CHANGLIN |
Z50B.6-29 | Support shaft | 支架轴 | ZL50G-6 | 6 | 837 | $136.54 | $819.25 | CHANGLIN |
Z50B.6C-12 | Planet gear | 行星齿轮 | ZL50G-6 | 50 | 88.2 | $14.39 | $719.41 | CHANGLIN |
Z50B.6C-9 | Gear sfaft | 齿轮轴 | ZL50G-6 | 10 | 459 | $74.88 | $748.78 | CHANGLIN |
Z50B.6-13 | Spacer | 垫片 | ZL50G-6 | 100 | 5 | $0.82 | $81.57 | CHANGLIN |
Z50B.6-4 | Nut | 螺母 | ZL50G-6 | 20 | 32.4 | $5.29 | $105.71 | CHANGLIN |
Z50B.6C-2 | Internal gear | 内齿轮 | ZL50G-6 | 10 | 504 | $82.22 | $822.19 | CHANGLIN |
B-G002970-00024 | Bearing-32221 | 轴承 | ZL50G-6 | 10 | 139.5 | $22.76 | $227.57 | CHANGLIN |
Z50B.6A-19A | Wheel hub | 轮毂 | ZL50G-6 | 6 | 702 | $114.52 | $687.11 | CHANGLIN |
Z50B.6C-1 | Planet carrier | 行星齿轮架 | ZL50G-6 | 10 | 621 | $101.31 | $1,013.05 | CHANGLIN |
Z50B.6-14 | Planet gear shaft | 行星齿轮轴 | ZL50G-6 | 20 | 23.4 | $3.82 | $76.35 | CHANGLIN |
Z50B.6A-20 | Brake disc | 刹车盘 | ZL50G-6 | 6 | 288 | $46.98 | $281.89 | CHANGLIN |
Z50B.6A-26 | Snap ring | 卡环 | ZL50G-6 | 20 | 10 | $1.63 | $32.63 | CHANGLIN |
B-G09877A-00017 | Oil seal -FB150*180*15 | 油封 | ZL50G-6 | 20 | 10 | $1.63 | $32.63 | CHANGLIN |
Z50B.6.1-9A | gear front | 前齿轮 | ZL50G-6 | 6 | 612 | $99.84 | $599.02 | CHANGLIN |
Z50B.6.1-8 | Differential case body | 差速器箱 | ZL50G-6 | 6 | 288 | $46.98 | $281.89 | CHANGLIN |
Z50B.8.1-2A | Pinion gear - front | 小齿轮 | ZL50G-6 | 6 | 612 | $99.84 | $599.02 | CHANGLIN |
Z50B.6.1-12 | Differential | 差速器 | ZL50G-6 | 6 | 288 | $46.98 | $281.89 | CHANGLIN |
Z50B.6.1-10A | Bevel gear | 锥形齿轮 | ZL50G-6 | 30 | 24 | $3.92 | $117.46 | CHANGLIN |
Z50B.6.1-11 | Bevel gear pad | 锥齿轮片 | ZL50G-6 | 60 | 4 | $0.65 | $39.15 | CHANGLIN |
Z50B.6.1-15A | Side gear | 半轴齿轮 | ZL50G-6 | 15 | 54 | $8.81 | $132.14 | CHANGLIN |
Z50B.6.1-16A | Shaft | 传动轴 | ZL50G-6 | 20 | 58.5 | $9.54 | $190.86 | CHANGLIN |
Z50B.6.1-3 | Bracket | 支架 | ZL50G-6 | 3 | 675 | $110.11 | $330.34 | CHANGLIN |
W-18-00005 | Booster | 助力器 | ZL50G-6 | 30 | 288 | $46.98 | $1,409.46 | CHANGLIN |
Booster kit | 助力器修理包 | ZL50G-6 | 100 | 20 | $3.26 | $326.26 | CHANGLIN | |
Z50G.10D.1(7) | Steering oil seal | 转向器油封 | ZL50G-6 | 25 | 31.5 | $5.14 | $128.47 | CHANGLIN |
Z50G.34.1 | Lift Arm oil seal | 起重臂油封 | ZL50G-6 | 25 | 58.5 | $9.54 | $238.58 | CHANGLIN |
Z50G.14T.1 | Dump oil seal | 倾斜 油封 | ZL50G-6 | 25 | 67.5 | $11.01 | $275.29 | CHANGLIN |
W-01-00103 | Pump -CBGj3100-S | 泵 | ZL50G-6 | 10 | 1575 | $256.93 | $2,569.33 | CHANGLIN |
Z50E.14.1.3 | Filter core | 滤芯 | ZL50G-6 | 30 | 36 | $5.87 | $176.18 | CHANGLIN |
Z50B.14.21-4 | Oil screen assy | 滤油网 | ZL50G-6 | 30 | 72 | $11.75 | $352.37 | CHANGLIN |
W-01-00021 | Pump -CBGj3100 | 双联泵 | ZLM50E-5 | 6 | 1125 | $183.52 | $1,101.14 | CHANGLIN |
CBG1A045 | Pump | 泵 | ZLM50E-5 | 6 | 522 | $85.15 | $510.93 | CHANGLIN |
W-15-00057 | Filter core | 滤芯 | ZLM50E-5 | 20 | 27 | $4.40 | $88.09 | CHANGLIN |
Z30.4.21-10 | Filter | 滤清器 | ZLM50E-5 | 20 | 114 | $18.60 | $371.94 | CHANGLIN |
Z50E.8E-2 | Support shaft | 支架轴 | ZLM50E-5 | 6 | 837 | $136.54 | $819.25 | CHANGLIN |
62A0012 | Shaft | 半轴 | XG958 | 10 | 300 | $48.94 | $489.40 | XGMA |
62A0013 | Shaft | 半轴 5040001FS(短) | XG958 | 10 | 403 | $65.74 | $657.42 | XGMA |
25D0007 | axle housing | 后桥桥壳总成 | XG958 | 4 | 6500 | $1,060.36 | $4,241.44 | XGMA |
44A0005 | Gear front | 被动螺伞齿轮 | XG958 | 6 | 650 | $106.04 | $636.22 | XGMA |
44A0004 | Gear front | 主动螺伞齿轮 | XG958 | 6 | 650 | $106.04 | $636.22 | XGMA |
41C0054 | Diff assem | 差速器总成 | XG958 | 5 | 1800 | $293.64 | $1,468.19 | XGMA |
71A0026 | Carrier front | 前桥托架 | XG958 | 3 | 1237 | $201.79 | $605.38 | XGMA |
56A0024 | Shims | 锥齿轮垫片 | XG958 | 100 | 11 | $1.79 | $179.45 | XGMA |
44A0006 | Gear | 锥齿轮 | XG958 | 100 | 108 | $17.62 | $1,761.83 | XGMA |
44A0007 | Gear | 半轴齿轮 | XG958 | 50 | 100 | $16.31 | $815.66 | XGMA |
63A0006 | Cross shaft | 十字轴 | XG958 | 20 | 104 | $16.97 | $339.31 | XGMA |
56A0025 | Shims | 垫片 | XG958 | 20 | 58 | $9.46 | $189.23 | XGMA |
56A0026 | Shims | 垫片 δ=1mm | XG958 | 80 | 4 | $0.65 | $52.20 | XGMA |
42A0004 | Ring gear | 内齿圈 | XG958 | 20 | 700 | $114.19 | $2,283.85 | XGMA |
41A0015 | Ring hub | 齿圈支架 | XG958 | 20 | 630 | $102.77 | $2,055.46 | XGMA |
07B0030 | Snap ring | 孔用挡圈 65Mn | XG958 | 20 | 58 | $9.46 | $189.23 | XGMA |
72A0034 | Planetary carrier | 行星轮架 | XG958 | 6 | 790 | $128.87 | $773.25 | XGMA |
41A0014 | Sun gear | 太阳轮 | XG958 | 40 | 141 | $23.00 | $920.07 | XGMA |
41A0016 | Planet | 行星轮 | XG958 | 100 | 158 | $25.77 | $2,577.49 | XGMA |
60A0068 | Pin | 行星轮轴 | XG958 | 40 | 37 | $6.04 | $241.44 | XGMA |
55A0072 | Shims | 垫片 | XG958 | 200 | 8 | $1.31 | $261.01 | XGMA |
06B0115 | washer | 垫圈 GB 858-1988 85 Q215 | XG958 | 50 | 2 | $0.33 | $16.31 | XGMA |
11B0043 | Seal | 骨架油封 FB(D)240×270×15 | XG958 | 50 | 55 | $8.97 | $448.61 | XGMA |
54A0101 | Seal | XG958 | 50 | $0.00 | $0.00 | XGMA | ||
55A0073 | Shims | 止推板 Φ279×247×6 | XG958 | 50 | 54 | $8.81 | $440.46 | XGMA |
11C0258 | Steering pump | 齿轮泵 派克特精液压 P51A577BE0120-08 | XG958 | 20 | 3500 | $570.96 | $11,419.25 | XGMA |
steering oil sil | XG958 | 50 | 30 | $4.89 | $244.70 | XGMA | ||
lifting oil sil | XG958 | 50 | 50 | $8.16 | $407.83 | XGMA | ||
65B0013 | oil filter | 回油滤芯 | XG958 | 40 | 254 | $41.44 | $1,657.42 | XGMA |
65B0012 | oil filter | 吸油滤芯 | XG958 | 40 | 254 | $41.44 | $1,657.42 | XGMA |
12C0052 | Blake valve | 优先阀总成 | XG958 | 20 | 390 | $63.62 | $1,272.43 | XGMA |
21D0002 | LEVER | 摇臂 XG958/956 | XG958 | 2 | 2600 | $424.14 | $848.29 | XGMA |
42B0041 | LAMP AS | 右灯总成 HD200×130-R | XG958 | 20 | 100 | $16.31 | $326.26 | XGMA |
42B0042 | LAMP AS | 左灯总成 | XG958 | 20 | 100 | $16.31 | $326.26 | XGMA |
42B0053 | LAMP AS | 后三色灯右) Z276×85 | XG958 | 20 | 38 | $6.20 | $123.98 | XGMA |
51B0037 | GLASS | 挡风玻璃 | XG958 | 40 | 468 | $76.35 | $3,053.83 | XGMA |
17A0015 | PLATE | 板 | XG958 | 80 | 273 | $44.54 | $3,562.81 | XGMA |
TILT OIL SIL | XG958 | 40 | 40 | $6.53 | $261.01 | XGMA | ||
11B0042 | SEAL/SP140*190*12 | 密封圈 GB1387.1-92 140×190×12 | XG958 | 80 | 46 | $7.50 | $600.33 | XGMA |
Transmission control valve assembly | 变速操纵阀 | ZL50EXK lonking | 2 | 295 | $48.16 | $96.33 | LONKING | |
402200 (LG853.02.01) | converter | 变矩器 | lonking | 2 | 3500 | $571.43 | $1,142.86 | LONKING |
403600 | Transmission pump assembly | 变速泵 | ZL50EXK lonking | 5 | 300 | $48.98 | $244.90 | LONKING |
404324-c | bevel gear front 7:37 | 前盆角齿 7:37 | lonking | 5 | 640 | $104.49 | $522.45 | LONKING |
404011B | ring gear(Internal gear) | 内齿轮 | lonking | 5 | 610 | $99.59 | $497.96 | LONKING |
404021 | Sun gear | 太阳轮 | ZL50EXK lonking | 10 | 72 | $11.76 | $117.55 | LONKING |
404020 | Planet gear | 行星轮 | ZL50EXK lonking | 15 | 62 | $10.12 | $151.84 | LONKING |
404014A | planet gear carrire old model | 老款行星轮架 | lonking AXLE | 2 | 780 | $127.35 | $254.69 | LONKING |
Z50F060000004 | support disc | 支撑盘 | CG ZL50EII | 3 | 220 | $35.92 | $107.76 | CHENGGONG |
CG50.6-8 | Inner gear ring | 内齿圈 | CG ZL50EII | 5 | 350 | $57.14 | $285.71 | CHENGGONG |
Z30060000001 | Half Shaft | 半轴 | CG ZL40F kobelco | 2 | 1500 | $244.90 | $489.80 | CHENGGONG |
Z300602 | hub reducer assembly | 轮边减速器 | CG ZL40F kobelco | 2 | 1300 | $212.24 | $424.49 | CHENGGONG |
Z30060000007 | Sun gear | 太阳轮 | CG ZL40F kobelco | 6 | 345 | $56.33 | $337.96 | CHENGGONG |
Z40F05010001 | Drive Bevel Gear &pinion front (set) | 前盆角齿 | CG ZL40F kobelco | 3 | 690 | $112.65 | $337.96 | CHENGGONG |
Z40F05010003 | Drive Bevel Gear &pinion rear (set) | 后盆角齿 | CG ZL40F kobelco | 2 | 690 | $112.65 | $225.31 | CHENGGONG |
Z50F0602 | hub reducer assembly | 轮边减速器 | CG ZL50E II | 2 | 790 | $128.98 | $257.96 | CHENGGONG |
CG50.6-4 | Sun gear | 太阳轮 | CG ZL50E II | 4 | 70 | $11.43 | $45.71 | CHENGGONG |
Z50F060200001 | Dual Gear | 双联齿轮 | CG ZL50E II | 12 | 98 | $16.00 | $192.00 | CHENGGONG |
Z30060000004 | internal gear | 内齿轮 | CG ZL40F kobelco | 6 | 495 | $80.82 | $484.90 | CHENGGONG |
Z35F0602 | Brake Disc | 制动盘 | CG ZL40F kobelco | 6 | 275 | $44.90 | $269.39 | CHENGGONG |
Z30060200002 | Gear | 行星齿轮 | CG ZL40F kobelco | 12 | 115 | $18.78 | $225.31 | CHENGGONG |
Z30060200005 | Sleeve | 轴套 | CG ZL40F kobelco | 15 | 45 | $7.35 | $110.20 | CHENGGONG |
Z30060200003 | Planet Shaft | 行星轮轴 | CG ZL40F kobelco | 15 | 34 | $5.55 | $83.27 | CHENGGONG |
Email:cnloader@163.com Mobile/Wechat/WhatsApp:0086-18854933970
Saturday, June 15, 2013
China wheel loader spare parts liugong changlin XGMA SEM SDLG LONKING
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment