Item | English name | Part no. | Quantity | Unit price (CNY) | |||
ENGINE | |||||||
1 | Air filter/Air Filter Element | K2640X-2 | 2 | ||||
2 | oil filter | D17-002-02 | 6 | ||||
3 | fuel filter | D638-002-02 | 6 | ||||
Fuel Filter | IW8633M | 10 | |||||
Fuel Separator/Fuel Water Separator | D00-305-01 | ||||||
4 | shutdown valve | D59-105-22+A | 1 | ||||
5 | oil cooler | 7N0165 | 1 | ||||
6 | oil transfer pump | S305A | 1 | ||||
7 | Inlet Outlet hose | C6121_1T18 | 1 | ||||
8 | Throttle soft shaft | L=2300_油门软轴 | 1 | ||||
9 | Intake valve * | 6N9915 | 6 | ||||
10 | Exhaust valve * | 6N9916 | 6 | ||||
11 | valve guide | 1487425 | 12 | ||||
12 | Main bearing * | 4W5738 | 7 | ||||
13 | Plate | 1003652- | 2 | ||||
14 | Conrod journal bearing * | 4W5739 | 12 | ||||
15 | Bearing connecting rod | 8N1849– | 6 | ||||
16 | Ring piston | 1006694 | 6 | ||||
17 | Ring piston intermidiate | 1006695 | 6 | ||||
18 | Ring oil | 6I0499 | 6 | ||||
19 | Valve seal | CO4AB-1W5300 | 12 | ||||
OVERHAULING GASKET: SEE THE FF: | |||||||
20 | SEAL GP-CRANKSHAFT(A)(CW ROT) | 9Y9895 | 1 | ||||
21 | SEAL GP-CRANKSHAFT(A)(CCW ROT) | CO2CB-4W0452 | 1 | ||||
22 | SEAL-WATER | CO4AL-7N8018 | 6 | ||||
23 | SEAL-WATER s | C04AL-9Y1798 | 18 | ||||
24 | SEAL-O-RING s | U641A-3S5496 | 18 | ||||
25 | All cushions for the engine | 2P8746 | 1 | ||||
26 | Cylinder head gasket (iron) | ** | 1 | ||||
27 | GASKET-TURBOCHARGER | 1S4295 | 1 | ||||
28 | GASKET-CYLINDER HEAD COVER | 8S1605 | 1 | ||||
Injection pump | CP10Z-P10Z002 | 1 | |||||
Injection nozzle | 8N7005 | 6 | |||||
Transmission | |||||||
9 | Spring plate | YJSW315.6.04-1 | 1 | ||||
10 | Spring plate | YJSW315.6A.2 | 1 | ||||
11 | O-ring | YJSW315.6.03 | 1 | ||||
12 | Driving disk | ZL50.3.5 | 8 | ||||
13 | Driven disk | ZL50.3-7 | 8 | ||||
14 | Seal Gasket | ZL50.3-1 | 1 | ||||
15 | Sealing Ring | ZL50.3-25 | 1 | ||||
16 | Framework oil seal SG70×95×12 | HG4-692-67/SG70×95×12 | 2 | ||||
17 | O-ring 122×3.55 | GB/T3452.1-2000/122×3.55 | 4 | ||||
18 | O-ring 56×2.65 | GB/T3452.1-2000/56×2.65 | 1 | ||||
19 | O-ring 18×2.65 | GB/T3452.1-2000/18×2.65 | 1 | ||||
20 | O-ring 17×2.65 | GB/T3452.1-2000/17×2.65 | 2 | ||||
21 | Rotary oil seal 70×78×5 | ZL50.3.2-1 | 1 | ||||
22 | Rotary oil seal 45×53×5 | ZL50.3.2-2 | 1 | ||||
23 | Driving Disk | ZL50.3.8.1 | 2 | ||||
24 | Driven Disk | ZL50.3.8-5 | 1 | ||||
25 | External Seal Ring | ZL50.3.8.2-2 | 1 | ||||
26 | Seal ring 68.5×75×2.5 | ZL50.3.8-11(XZM75-1) | 1 | ||||
27 | Rotary seal ring 30×24×3 | ZL50.3.8-12 | 1 | ||||
28 | External Seal Ring 342×332×2.4 | ZL50.3.12-1 | 2 | ||||
29 | Internal Seal Ring 245×235×2.4 | ZL50.3.12-3 | 1 | ||||
30 | Internal Seal Ring 170×180×2.4 | ZL50.3.13-2 | 1 | ||||
31 | Oil seal 18×30×7 | 18×30×7 | 1 | ||||
32 | Power Shift Pump | Z50E0301 | 1 | ||||
33 | Overrunning clutch | ZL50.3.3 | 1 | ||||
34 | Control valve | 50.3.15 | 1 | ||||
35 | Oil pan assembly | Z55S0303T2 | 1 | ||||
36 | Control system | LJ134B10×2300 | 1 | ||||
37 | Axle tube | Z5EⅡ060000002 | 1 | ||||
38 | Transmission Filter | SFM-681A | 1 | ||||
Hydraulic | |||||||
39 | Gear pump | 1117041100 | 1 | ||||
40 | Multi-way valve | D32 | 1 | ||||
41 | Seals for whole machine's cylinder | 956C _(QC)(CL) | 1 | ||||
42 | Filter | PYX-853(YLX-579) | 1 | ||||
43 | Enlarger valve | ZLF-25A | 1 | ||||
44 | Steering unit | BZZ3-125 | 1 | ||||
45 | Reducing valve | SF8 | 1 | ||||
46 | Gear pump | CB-KP80-J | 1 | ||||
Drivetrain | |||||||
47 | Middle Support Shaft | Z5E30703 | 1 | ||||
Braking | |||||||
48 | O-ring 12.5×2.65 | GB/T3452.1-2000/12.5×2.65 | 2 | ||||
49 | Seal-Rectangle | CG50.6.2-9 | 4 | ||||
50 | Friction Plate | Z5EⅡ060101 | 16 | ||||
51 | Pedal brake valve | XM60C(CDA)-3514001 | 1 | ||||
52 | Brake | Z5EⅡ0601 | 2 | ||||
Axle | |||||||
53 | Oil seal 180×220×18 | 180×220×18 | 2 | ||||
54 | O-ring 224×5.3 | GB/T3452.1-2000/224×5.3 | 1 | ||||
55 | Oil seal 130×160×15 | 130×160×15 | 1 | ||||
56 | Retangular Ring 273×267×3 | CG50.6-7 | 2 | ||||
57 | Retangular Ring 299×271×4.5 | CG50.6-1 | 2 | ||||
58 | O-ring 145×3.55 | GB/T3452.1-2000/145×3.55 | 2 | ||||
59 | Oil seal 160×190×16 | 160×190×16 | 2 | ||||
60 | O-ring 15×2.65 | GB/T3452.1-2000/15×2.65 | 2 | ||||
61 | Seal Gasket for axle body | CG50.6.1-2 | 1 | ||||
62 | Oil seal 75×95×10 | HG4-692-67/75×95×10 | 1 | ||||
63 | O-ring 190×5.3 | GB/T3452.1-2000/190×5.3 | 1 | ||||
64 | Hub Reducer | Z50F0602 | 1 | ||||
65 | Half Shaft | Z5EII060000005 | 1 | ||||
66 | Drive Bevel Gear | Z50F060100002 | 1 | ||||
67 | Driven Bevel Gea | Z50F060100001 | 1 | ||||
68 | Brake disc | Z5EII060000004 | 2 |
Email:cnloader@163.com Mobile/Wechat/WhatsApp:0086-18854933970
Monday, October 14, 2013
chenggong wheel loader zl50e-ii spare parts zl50e-2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment