57 | water thermometer | W110002810 | 1 | electrical system assembly | 1 |
115 | Water pump sealing spacer | W010501961 | 1 | Engine As. | 2 |
81 | washer | W041400071 | 8 | ZL50F drive system assembly | 8 |
41 | voltmeter | W370000080A | 1 | electrical system assembly | 1 |
108 | valve body | W010507331 | 1 | Engine As. | 1 |
118 | Valve follower | W010501591 | 12 | Engine As. | 12 |
124 | transmission control valve | NZ51021090000 | 1 | Transmission Group-No lock up clutch | 2 |
49 | timesheet | W110023670 | 1 | electrical system assembly | 2 |
102 | thermostat assembly | W010513800 | 1 | Engine As. | 2 |
1 | The retaining ring | Z6205906100 | 4 | ZL50F drive system assembly | 4 |
138 | tapered roller bearing | B120400013 | 1 | ZL50F drive system assembly | 2 |
143 | tapered roller bearing | B120126022 | 1 | Torque converter system assembly | 2 |
135 | taper roller bearing | B120432216 | 2 | NEEF assembly | 2 |
66 | steering valve | W090900000A | 1 | steering hydraulic system | 2 |
6 | steering oil fittings assembly | Z5A20103800 | 4 | steering hydraulic system | 4 |
71 | steering cylinder | W054500000B | 2 | steering hydraulic system | 2 |
90 | Stator hub | W020400051 | 1 | Torque converter system assembly | 2 |
39 | Start relay | W370200050A | 1 | electrical system assembly | 2 |
88 | Spring | W020400161 | 1 | Torque converter system assembly | 2 |
78 | spider | W041400261 | 1 | ZL50F drive system assembly | 2 |
35 | Speed control cable | W48000006 | 1 | 50F- II pilot control mechanism assembly ( two valve ) | 1 |
82 | spacer | W041400061 | 4 | ZL50F drive system assembly | 4 |
110 | shim | W010505181 | 1 | Engine As. | 2 |
87 | Setting sleeve | W020400281 | 1 | Torque converter system assembly | 1 |
42 | sensing for temperature | W370000070A | 1 | Transmission Group-No lock up clutch | 1 |
24 | seal ring | Z510210240 | 8 | Transmission Group-No lock up clutch | 8 |
23 | seal ring | Z510210310 | 4 | Transmission Group-No lock up clutch | 4 |
131 | round steel | B120710500 | 1 | Transmission Group-No lock up clutch | 2 |
117 | Rocker | W010501681 | 6 | Engine As. | 6 |
145 | retainer | B070214002 | 1 | Transmission Group-No lock up clutch | 2 |
3 | Rectangular sealing ring | Z6205905400 | 4 | ZL50F drive system assembly | 4 |
122 | Rear oil seal | W010500061 | 1 | Engine As. | 2 |
8 | rear fittings of left steering cylinder | Z5A20100200 | 1 | steering hydraulic system | 1 |
101 | 'primary fuel filter | W010514110 | 1 | Engine As. | 2 |
55 | pressure meter | W110009000 | 1 | electrical system assembly | 2 |
5 | PRESSURE HOSE | Z5B367015 | 1 | Transmission Group-No lock up clutch | 1 |
54 | pressure filter (pilot valve) | W110015500A | 1 | Pilot Hyd.syst.assy. | 1 |
19 | pressing plate | Z510210470 | 1 | Transmission Group-No lock up clutch | 2 |
80 | Planet gear gasket | W041400131 | 4 | ZL50F drive system assembly | 4 |
21 | piston outer seal ring | Z510210450 | 1 | Transmission Group-No lock up clutch | 2 |
2 | Piston | Z6205905500 | 4 | ZL50F drive system assembly | 4 |
32 | pipe for engine oil pressure meter L=3500 | Z420210040 | 1 | electrical system assembly | 2 |
73 | oil seal | W041401471 | 1 | ZL50F drive system assembly | 2 |
74 | oil seal | W041401461 | 1 | ZL50F drive system assembly | 2 |
126 | oil seal | B160240003 | 2 | Transmission Group-No lock up clutch | 2 |
127 | oil seal | B160240002 | 1 | Torque converter system assembly | 2 |
128 | oil seal | B160240001 | 1 | Transmission Group-No lock up clutch | 2 |
56 | oil return filter screen YLX-50-H(50F) combined parts | W110005640 | 1 | The oil tank assembly (pilot ) | 3 |
60 | oil indication | W110001540 | 1 | Transmission Group-No lock up clutch | 1 |
114 | Oil filter element | W010502991 | 2 | Engine As. | 18 |
36 | oil filter core | W380000010A | 1 | The oil tank assembly (pilot ) | 3 |
121 | Oil cooler cover pad | W010500452 | 1 | Engine As. | 2 |
113 | oil cooler core assembly | W010503002 | 1 | Engine As. | 2 |
86 | nylon ring | W020400741 | 2 | Torque converter system assembly | 2 |
91 | nylon ring | W020200331 | 1 | Torque converter system assembly | 2 |
93 | NARRON V-BELT | W010515730 | 1 | Engine As. | 1 |
94 | NARRON V-BELT | W010515720 | 1 | Engine As. | 1 |
34 | mark of lifting hook ZL30F.44-6 sticky | Z320440060 | 4 | 50F-II nameplate and identifies the assembly ( export ) | 4 |
65 | manual controlled brake valve | W110000090 | 1 | 50F-II BRAKE SYSTEM | 2 |
48 | main power switch(180A) 37DS2-36010B As | W110024070 | 1 | counterweight assembly | 2 |
33 | main drive shaft boltZL40F.10-4 45 | Z420100040 | 8 | ZL50F drive system assembly | 8 |
123 | Main bearing shell,upper haly | W010500041 | 7 | Engine As. | 7 |
14 | lower spacer sleeve | Z520031200 | 1 | The 50F-II frame assembly ( thick swing frame ) | 1 |
12 | low pressure oil resistance hose | Z520170010 | 1 | TRN HYD SYS | 2 |
29 | lift arm rear pin assembly | Z510020831 | 2 | NEEF assembly | 2 |
31 | lift arm front pin assembly | Z510010821 | 2 | The arm assembly ( ARM ) | 2 |
52 | level gage | W110021284 | 1 | Fuel tank GP | 2 |
51 | left door lock | W110022600 | 1 | Cab assembly ( Config D ) | 2 |
130 | joint bearing | B120910808 | 2 | shift control mechanism | 2 |
134 | joint bearing | B120525035 | 2 | steering hydraulic system | 2 |
132 | joint bearing | B120527049 | 1 | Implement Hyd.syst.assy. | 2 |
103 | Intake valve | W010513520 | 6 | Engine As. | 6 |
26 | input link tray | Z510210040 | 1 | Transmission Group-No lock up clutch | 2 |
25 | input gear | Z510210080 | 1 | Transmission Group-No lock up clutch | 2 |
89 | inlet pressure valve | W020400151 | 1 | Torque converter system assembly | 2 |
98 | In addition to rest assured that the water filtering and collecting cup | W010514370 | 1 | Engine As. | 2 |
11 | hollow bolt | Z520180480 | 4 | steering hydraulic system | 4 |
9 | high pressure hose | Z5A01700100 | 1 | TRN HYD SYS | 2 |
22 | H/L speed control mechanism (cable ) used for 50F、61F installation iron | Z510210411 | 1 | Transmission Group-No lock up clutch | 2 |
105 | generator | W010513460 | 1 | Engine As. | 2 |
16 | gear sleeve | Z51021156 | 1 | Transmission Group-No lock up clutch | 2 |
69 | gear oil pump CBG2040 | W060600000 | 1 | TRN HYD SYS | 2 |
15 | gear | Z51021160 | 1 | Transmission Group-No lock up clutch | 2 |
111 | GASKET | W010505051 | 6 | Engine As. | 6 |
107 | front oil sealing | W010511381 | 1 | Engine As. | 2 |
106 | Flywheel gear ring | W010513130 | 1 | Engine As. | 2 |
17 | filter screen assembly | Z510210890 | 1 | Transmission Group-No lock up clutch | 3 |
46 | filter assembly | W154200000A | 1 | TRN HYD SYS | 2 |
45 | filter | W154200010 | 1 | TRN HYD SYS | 3 |
53 | filter | W110015510 | 1 | Pilot Hyd.syst.assy. | 2 |
100 | filter | W010514190 | 2 | Engine As. | 16 |
61 | fill filter QL-8 | W110001460 | 1 | Fuel tank GP | 1 |
37 | fill breather | W380000000A | 1 | The oil tank assembly (pilot ) | 1 |
116 | exhaust valve rocker arm | W010501691 | 6 | Engine As. | 6 |
104 | Exhaust valve | W010513510 | 6 | Engine As. | 6 |
44 | empty filter coarse filter | W212800110A | 1 | Engine As. | 2 |
99 | element | W010514200 | 1 | Engine As. | 8 |
40 | electric lock | W370200040A | 1 | electrical system assembly | 2 |
30 | dust ring | Z510010860 | 8 | The arm assembly ( ARM ) | 8 |
4 | dust boot | Z6205905300 | 4 | ZL50F drive system assembly | 4 |
79 | Differential assembly | W041400201 | 1 | ZL50F drive system assembly | 2 |
92 | desert air filter element | W016300010 | 1 | Engine As. | 4 |
70 | Cylinder sealing | W054500010B | 1 | steering hydraulic system | 2 |
97 | Cylinder liner | W010514790 | 1 | Engine As. | 2 |
96 | CYLINDER HEAD GASKET | W010515080 | 6 | Engine As. | 6 |
120 | Cylinder head cover gasket | W010501311 | 6 | Engine As. | 6 |
119 | Cylinder head cover | W010501351 | 6 | Engine As. | 6 |
7 | connection joint | Z5A20101000 | 3 | steering hydraulic system | 3 |
43 | compressor belt | W300601100B | 1 | ZL90F-II air conditioning system assembly ( New ) | 1 |
18 | clutch driving disc | Z510210560 | 6 | Transmission Group-No lock up clutch | 6 |
20 | clutch driven disc | Z510210460 | 5 | Transmission Group-No lock up clutch | 5 |
50 | change oil pressure gauge | W110023651 | 1 | electrical system assembly | 2 |
13 | bushing | Z520150130 | 2 | axle crafdle assembly(Xuzhou axle) | 2 |
125 | breather SFH-323S combined parts | JB326305000 | 1 | Transmission Group-No lock up clutch | 1 |
27 | branch pipe (L=420) installlation iron | Z510100700 | 2 | 50F-II BRAKE SYSTEM | 2 |
68 | brake slice | W080200010 | 2 | ZL50F drive system assembly | 2 |
83 | brake pliers rectangular seal | W041200050 | 4 | ZL50F drive system assembly | 4 |
76 | brake pliers piston | W041400661 | 4 | ZL50F drive system assembly | 4 |
84 | brake pliers dust seal | W041200040 | 4 | ZL50F drive system assembly | 4 |
75 | brake pliers bleed opening | W041400681 | 2 | ZL50F drive system assembly | 2 |
85 | brake pliers used for the self-made axle of 50,60 | W041200000 | 2 | ZL50F drive system assembly | 2 |
72 | brake disc HT250 | W043100220 | 2 | ZL50F drive system assembly | 2 |
38 | brack lamp switch | W370400000 | 1 | electrical system assembly | 2 |
112 | blast pipe bolt | W010504851 | 12 | Engine As. | 12 |
133 | big windage joint bearing | B120527001 | 1 | NEEF assembly | 2 |
77 | bearing sleeve | W041400501 | 1 | ZL50F drive system assembly | 2 |
109 | bearing bolt | W010506501 | 1 | Engine As. | 2 |
137 | bearing | B120400016 | 1 | ZL50F drive system assembly | 1 |
136 | bearing | B120400017 | 1 | ZL50F drive system assembly | 1 |
129 | bearing | B121134023 | 5 | Transmission Group-No lock up clutch | 5 |
139 | bearing | B120344027 | 1 | Transmission Group-No lock up clutch | 2 |
140 | bearing | B120144529 | 1 | Transmission Group-No lock up clutch | 2 |
141 | bearing | B120135027 | 1 | Torque converter system assembly | 2 |
142 | bearing | B120134023 | 4 | Transmission Group-No lock up clutch | 4 |
144 | bearing | B120124018 | 2 | Transmission Group-No lock up clutch | 2 |
47 | battery terminal clamp big size As | W110024810 | 2 | electrical system assembly | 2 |
28 | air pipe assembly | Z510100630 | 1 | 50F-II BRAKE SYSTEM | 2 |
95 | air inlet valve shaft seal sleeve | W010515090 | 12 | Engine As. | 12 |
58 | air gauge | W110002780 | 1 | electrical system assembly | 1 |
67 | air booster XM60-3510002 | W085000000 | 2 | 50F-II BRAKE SYSTEM | 2 |
59 | accelerator pedal ZY75-00 | W110001840 | 1 | Filling mechanism | 1 |
10 | tee connector | Z5A01400500 | 1 | Engine As. | 2 |
62 | oil water separator | W110000160 | 1 | 50F-II BRAKE SYSTEM | 2 |
64 | air brake valve | W110000100 | 1 | 50F-II BRAKE SYSTEM | 2 |
63 | air controlled cutoff valve | W110000140 | 1 | 50F-II BRAKE SYSTEM | 2 |
Email:cnloader@163.com Mobile/Wechat/WhatsApp:0086-18854933970
Tuesday, November 4, 2014
SEM SPARE PARTS FROM CHINA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment