Part Number | Name |
The engine system (1) | |
GB/T5783-1986 | bolt |
GB/T97.2-1985 | washer |
CL30 (L) | Water cooler |
GS-30 | Oil Coolers |
Z30.1F.1 | The connecting pipe |
Z30.1C-6 | water outlet pipe |
JB/T8870-1999 | clip throat |
GB/T6170-1986 | nut |
GB/T5783-1986 | bolt |
GB/T97.2-1985 | washer |
GB/T93-1987 | washer |
GB5783-86 | bolt |
Z30.1C-4 | vodovpusknoy tube |
LR6108G6F | diesel |
GB/T5785-1986 | bolt |
Z30.1-10 | washer |
Z30.1.2.1-1 | rubber gasket |
Z30.1F-3 | clamp |
GB/T93-1987 | washer |
GB/T5783-1986 | bolt |
Z30.1C.6 | Front support diesel dvigatelyaePravy number |
Z30.1.2-1 | rubber gasket |
Z30.1.2.1-2 | Bush |
GB/T93-1987 | washer |
GB/T6171-1986 | nut |
Z30.1C.5 | Front support diesel engine (left) |
Z30.1F-2 | Kroshteyn water radiator oil |
Z30.1C.3A | Hood air deflector |
Z30.1F-1 | Spring water radiator laying maslaradiatora oil |
GB/T6170-1986 | nut |
Engine system (2) | |
GB/T5782-1986 | bolt |
GB/T93-1987 | washer |
YT-75 | gas pedal |
GB/T91-1986 | pin |
Z30.1-5 | union |
GB/T882-1986 | finger |
GB/T6172-1986 | Thin nut |
GB/T6171-1986 | nut |
GB/T97.2-1985 | washer |
GB/T5783-1986 | bolt |
Q/CHL02.005-1999 | cable clamp |
XH-30 | Obscure wire gas |
Z30.1C.4 | prop |
YL-30C | Obscure wire gas |
GB/T65-1985 | screw |
Z30.1A.1 | union |
GB/T93-1987 | washer |
Engine system | |
Z30.1C-6 | water outlet pipe diesel |
Jb/T8870-1999 | clip throat |
CL30 (Y) | Set water radiator |
Z30.1F.3 | Oil Coolers |
GB/T5783-1986 | bolt |
GB/T93-1987 | washer |
GB/T97.2-1985 | washer |
GB/T6170-1986 | nut |
GB/T5783-1986 | bolt |
Z30.1F-1 | Spring pad |
Z30.1B.1 | Hood air deflector |
Z30.1B-1 | vodovpusknaya tube diesel |
Z30.1G-1 | Kroshteyn water radiator oil |
GB/T5781-1986 | bolt |
GB/T93-1987 | washer |
GB/T97.2-1985 | washer |
GB/T5785-1986 | bolt |
GB/T93-1987 | washer |
Z30.1-10 | washer |
Z30.1.2 | rubber gasket |
GB/T6171-1986 | nut |
YC6108G (B7635) | diesel |
JB/T999-1977 | bolt |
JB/T1002-1977 | washer |
Z30E.1G-2 | Kroshteyn flexible shaft gas |
GB/T93-1987 | washer |
GB/T97.2-1985 | washer |
GB/T6170-1986 | nut |
Z30.1G.1 | Flexible shaft gas |
Z30.1A.1 | Charnay hinge fitting |
GB/T5783-1986 | bolt |
YT-75 | gas pedal |
XH-30B | Obscure wire gas |
Z30.1F-3 | clamp |
Z30.1F.1 | The connecting pipe of the air filter |
GB/T5783-1986 | bolt |
GB/T6170-1986 | nut |
The hydraulic changer | |
Z30.2M.1 | Oil pipe from the inlet valve oil to the oil pipe transmission speeds |
GB/T70-1985 | screw |
GB/T93-1987 | washer |
Z30.2M.3 | Hydraulic changer |
Z30.2D.1-15 | Hermetic seal |
Z30.2M.4 | Oil return pipe from the valve to the radiator |
Z30.2D.2-1 | Bypass pipe flywheel |
Z30.2E.2-1 | Bypass pipe flywheel |
GB/T70-1985 | screw |
GBG1A032 | Gear oil pump (left turn) |
Z30.2M.2 | Oil pipe from the primary filter to the fuel pump |
GB/T70-1985 | screw |
Z30.2M.6 | Oil pipe from the filter precision cleaning of the valve inlet oil |
Z30.2.6 | Bypass pipe changer |
Z30.2.8 | Filter precision cleaning |
GB/T5783-1986 | bolt |
GB/T6170-1986 | nut |
GB/T93-1987 | washer |
Z30.2M.5 | The fuel pump from the fuel pump to the filter precision cleaning |
Z30.2.5A | Oil pipe from the radiator to the transmission speed |
Q/CHL02.075-2003 | union |
Z30.4M-2 | union |
JB/T1002-1977 | washer |
Q/CHL02.071-2003 | O-ring |
Hydraulic changer | |
Z30.2M. | Hydraulic izmenitele1) (Korbus tank and return oil valve number |
Z30.2M | Hydraulic changer (turbine shaft) |
Z30.2M.3 | Hydraulic izmenitele3 number |
Z30.2M.3 | Hydraulic izmenitele4) connconnection |
Z30.2M | Hydraulic changer eSoedinenie working pump number |
Z30.2M | Hydraulic pump changeover changer eSoedinenie number |
Hydraulic changer (1) | |
Z30.2.3.1-7 | Futerka |
Z30.2.3.1-6 | washer |
GB/T6173-1986 | nut |
Z30.2.3.1-5 | cork |
Z30.2.3.2-3 | Most spring |
Z30.2.3.2-2 | Small spring |
Z30.2.3.2-4 | Valve core |
Z30.2.3.2-1 | Valve |
Z30.2.3-31 | Hermetic seal |
GB/T70-1985 | screw |
GB/T93-1987 | washer |
JB/T1000-1977 | cork |
JB/T1002-1977 | washer |
Z30.2.3.1-2 | Valve |
Z30.2.3-29 | Hermetic seal |
Z30.2.3.1-1 | Valve core |
Z30.2.3.1-4 | Small spring |
Z30.2.3.1-3 | Most spring |
Z30.2.3.1-7 | Futerka |
Z30.2D.1-1 | block |
Z30.2D.1-20 | gasket |
GB/T93-1987 | washer |
GB/T5783-1986 | bolt |
Z30.2D.1-7 | Koedinitelny housing |
Z30.2D.1-17 | Hermetic seal |
Z30.2D.1-16 | cover |
GB/T93-1987 | washer |
GB/T5783-1986 | bolt |
GB/T6170-1986 | nut |
Z30.4.16 | vent plug |
JB/T1002-1977 | washer |
GB/T825-1988 | screw |
Z30.2.3-30 | cork |
JB/T1002-1977 | washer |
Z30.2.3-28A | Union |
Hydraulic changer (2) | |
GB/T70-1985 | screw |
GB/T93-1987 | washer |
Z30.2.3-18 | gasket |
GB/T119-1986 | pin |
Z30.2D.1-2 | septal sleeve |
GB/T894.1-1986 | retaining ring |
GB276-82 | bearing swing |
Z30.2D.1-18 | Washer |
GB/T70-1985 | screw |
GB/T93-1987 | washer |
Z30.2D.1-6 | Crankcase cover |
Z30.2D.1-19 | gasket |
GB/T5783-1986 | bolt |
Z30.2.3-7 | gasket |
Z30.2.3-20 | gasket |
Z30.2.3-17 | retaining ring |
Z30.2D.1-5L | gear |
Z30.2.3-9A | O-ring |
Z30.2.3-9B | O-ring |
Z30.2D.1-4 | Shoe runner |
Z30.2.3-15 | gasket |
Z30.2.3-12A | O-ring |
Z30.2.3-12B | O-ring |
GB/T276-1994 | bearing swing |
GB/T893.1-1986 | retaining ring |
GB/T894.1-1986 | retaining ring |
GB/T9877.1-1998 | gland |
Z30.2.3-14 | Hermetic seal |
Z30.2.3-13 | Bearing cap |
JB/T1002-1977 | washer |
GB/T5782-1986 | bolt |
Z30.2D.1-3 | Turbine shaft |
GB/T894.1-1986 | retaining ring |
GB/T276-1994 | bearing |
Z30.2.3-34 | pressure plate |
Z30.2D.1-13 | septal sleeve |
GB/T119-1986 | pin |
GB/T93-1987 | washer |
GB/T5783-1986 | bolt |
Hydraulic changer (3) | |
GB/T5786-1986 | bolt |
GB/T93-1987 | washer |
Z30.2D.1-12 | gasket |
Z30.2D.1-10 | Cushion plate |
Z30.2D.1.1 | Unit elastic disc |
Z30.2D.1-14A | Drive shaft |
GB/T93-1987 | washer |
GB/T6170-1986 | nut |
Z30.2D.1-9 | Stud |
Z30.2D.1-11 | Hermetic seal |
Z30.2D.1-8 | Pump housing |
Z30.2.3-23A | turbine |
Z30.2.3-22A | Runner |
Z30.2.3-46 | gasket |
Z30.2.3-21A | Impeller |
Z30.2.3-47 | gasket |
GB/T93-1987 | washer |
GB/T5783-1986 | bolt |
Hydraulic changer (4) | |
GB/T5786-1986 | bolt |
GB/T93-1987 | retaining ring |
GB/T893.1-1986 | retaining ring |
GB/T276-1994 | bearing swing |
Z30.2.3-4 | Rod |
Z30.2.3-2L | gear |
Z30.2.3-5 | Nipple |
GB/T893.1-1986 | retaining ring |
GB/T9877.1-1998 | gland |
Z30.2.3-6 | Hermetic seal |
Z30.2D.1-21 | nut |
GB/T93-1987 | washer |
GB/T901-1988 | Stud |
Hydraulic changer (5) | |
GB/T5786-1986 | bolt |
GB/T93-1987 | washer |
GB/T893.1-1986 | retaining ring |
GB/T276-1994 | bearing swing |
Z30.2.3-4 | Rod |
Z30.2.3-43L | gear |
Z30.2.3-42 | Nipple |
GB/T893.1-1986 | retaining ring |
GB/T9877.1-1988 | gland |
Z30.2.3-41 | Hermetic seal |
GB/T6170-1986 | nut |
GB/T93-1987 | washer |
GB/T901-1988 | Stud |
Hydraulic changer (6) | |
GB/T5786-1986 | bolt |
GB/T93-1987 | washer |
GB/T893.1-1986 | retaining ring |
GB/T276-1994 | bearing swing |
Z30.2.3-4 | Rod |
Z30.2.3-2L | gear |
Z30.2.3-5 | Nipple |
GB/T893.1-1986 | retaining ring |
GB/T9877.1-1988 | gland |
Z30.2.3-6 | Hermetic seal |
Z30.2D.1-21 | nut |
GB/T93-1987 | washer |
GB/T901-1988 | Stud |
Filter precision cleaning | |
Z30.2.8-7 | Valve cover |
JB/T1002-1977 | washer |
Z30.2.8-6 | spring |
Z30.2.8-5 | Valve core |
Z30.2.8-8 | The top cover of the filter precision cleaning |
Z30.2.8-3 | Rubber gasket |
XU-B80CH100 | Corded filter |
Z30.2.8-2 | stand |
Z30.2.8-1 | spring |
GB1235-1976 | The O-ring seal |
Z30.2.8-4 | nut |
Z30.2.8.1 | The filter housing precision cleaning |
JB/T1002-1977 | washer |
JB/T1000-1977 | cork |
Leading transmission axis | |
EQ140-2201C-026 | elastic retaining ring for hole |
804705K2 | Set bearing the cross shaft |
Z30.3B-1 | Clutch fork |
GB/T5785-1986 | bolt |
GB/T97.2-1985 | washer |
GB/T889-1986 | nut |
EQ140-2201C-031 | Cross shaft |
Z30.3B-2 | Plug protrusion |
Z30.3E-1 | flange |
EQ140-2201D-052 | cap |
GB/T1153-1989 | oiler |
Set the transmission speed | |
Z30.4.18 | Clutch pressure gauge tube assYy |
GB/T119-1986 | pin |
Z30.4.17-2 | Fuel rubber hose |
Z30.4.14-2 | Clutch oil gauge |
Z30.4-1 | Speed gearbox housing |
Z30.4.15-1 | Bedplate |
GB/T5785-1986 | bolt |
GB/T93-1987 | washer |
Z30.4.14-5 | Slack adjuster |
Z30.4.14-4 | cover |
Z30.4.14-3 | gland |
Z30.4.14-1 | Block oil gauge |
Z30.4.10 | Set the fuel pipe front speed |
Z30.4.11 | Set of fuel pipes reverse gear |
GB/T5782-1986 | bolt |
Z30.4.8 | Set pipe inlet oil rate of 1 |
GB/T97.2-1985 | washer |
Z30.4.17-4 | Fuel rubber hose |
Z30.4.16-3 | Outer sleeve |
GB/T895.1-1986 | retaining ring |
Z30.4.16.1 | Filter disc |
GB1235-1976 | O-ring |
Z30.4.16-2 | The roof of the cup |
GB/T827-1986 | rivet |
Z30.4.16-1 | Pneumatic cup |
JB/T1002-1977 | washer |
JB/T8870-1999 | clip throat |
Z30.4.17-3 | Union |
JB/T1002-1977 | washer |
Z30.4-17-1 | Fuel rubber hose |
Z30.4.17-5 | Shunt cooling oil |
GB/T5782-1986 | bolt |
GB/T93-1987 | washer |
GB/T97.2-1985 | washer |
JB/T1002-1977 | washer |
Z30.2M.4-1 | union |
GB/T97.2-1985 | washer |
GB/T5782-1986 | bolt |
GB/T5783-1986 | bolt |
GB/T93-1987 | washer |
GB/T5783-1986 | bolt |
GB/T93-1987 | washer |
GB/T97.2-1985 | washer |
Z30.4.14-1 | Cover oil gauge |
GB1235-1976 | O-ring |
Z30.4.5 | Set inside the fuel pipe transmission speed of 2 |
Z30.4.6 | Set inside the fuel pipe transmission speed of 3 |
GB1235-1976 | O-ring |
JB/T1000-1977 | cork |
JB/T1002-1977 | washer |
GB1235-1976 | The O-ring seal |
Z30.4-2 | Sealing cellulose pad |
JB/T1002-1977 | washer |
JB/T984-1977 | union |
Z30.4-3A | Roof transmission speeds |
GB1235-1976 | O-ring |
JB/T1885-1977 | fitting rubber tube |
GB/T118-1986 | Tapered wedge with internal screw Rezko |
JB/T1885-1977 | fitting rubber tube |
GB/T93-1987 | Spring washer |
GB/T5783-1986 | bolt |
GB/T825-1988 | screw |
Z30.4M-4 | labeling |
Z30.4M-2 | union |
Set of front and rear shaft speed | |
Z30.4.1-20 | Bearing cover oil input |
Z30.4.1-18 | gasket |
GB1235-1976 | O-ring |
Z30.4.1-22B | Packing rings |
GB/T894.1-1986 | retaining ring |
GB/T276-1994 | Single row ball bearing centripetal |
Z30.4.1-17 | bush |
GB/T301-1995 | Unilateral thrust ball bearing |
Z30.4.1-2 | septal sleeve |
Q/Z1-66 | Needle bearing support |
Z30.4.1-3 | Gear wheel speed |
Z30.4.1-16 | retaining ring |
Z30.4.1-11 | cover |
Z30.4.1-4 | Leading transmission drive |
Z30.4.1-6 | The wave spring |
Z30.4.1-5 | Leading transmission drive |
Z30.4.1-9 | pressure plate |
GB/T301-1995 | Unilateral thrust ball bearing |
Z30.4.1-8A | piston |
GB/T78-1985 | screw |
Z30.4.1-19 | Packing rings |
Z30.4.1-1L | Front and rear shaft speed |
Z30.4.1-10 | Toothed rim |
Z30.4.1-7A | cylinder |
Z30.4.1-12 | Pinion front speed |
Z30.4.1-13 | Insulating sleeve bearings |
GB/T276-1994 | Single row ball bearing centripetal |
GB/T894.1-1986 | Spring washer shaft |
GB/T9877.1-1988 | Gland frame |
Z30.4.1-14 | gasket |
Z30.4.1-15 | Bearing cap |
GB/T5783-1986 | bolt |
GB/T93-1987 | washer |
Set clutch speed 1 | |
Z30.4.2-9 | Cover holes with oil input rate of 1 |
GB/T5783-1986 | bolt |
GB/T93-1987 | washer |
Z30.4.2-8 | gasket |
GB/T78-1985 | screw |
GB1235-1976 | O-ring |
Z30.4.2-11 | bolt |
GB/T856-1988 | washer |
Z30.4.2-10 | Bush input oil |
GB1235-1976 | O-ring |
GB/T3588-1994 | bearing swing |
Z30.4.1-19 | Packing rings |
GB/T71-1985 | screw |
GB/T119-1986 | pin |
Z30.4.1-16 | retaining ring |
Z30.4.2-2A | Cylinder speed 1 |
Z30.4.1-22B | Packing rings |
GB/T301-1995 | bearing swing |
Z30.4.1-8A | piston |
Z30.4.2-3 | Toothed rim |
Z30.4.1-9 | pressure plate |
Z30.4.1-6 | The wave spring |
Z30.4.1-4 | Leading transmission drive |
Z30.4.1-5 | Driven clutch |
Z30.4.1-11 | cover |
Z30.4.2-1A | Casing Speed 1 |
Z30.4.2-4 | gasket |
GB1235-1976 | O-ring |
GB/T93-1987 | washer |
GB/T5783-1986 | bolt |
Z30.4.2-5C | Pinion skorsoti 1 |
Q/Z-66 | Needle roller bearings |
Z30.4.2-7C | septal sleeve |
Set of intermediate shaft | |
GB/T276-1994 | Single row ball bearing centripetal |
Z30.4.3-1CL | Promezhudochny shaft |
Z30.4.3-2L | gear |
Z30.4.3-3 | bush |
Z30.4.3-4L | gear |
GB/T276-1994 | Single row ball bearing centripetal |
GB/T305-1985 | Stopper |
Z30.4.3-5 | Face shield shaft |
GB/T32.1-1988 | screw |
Z30.4.3-8 | Wire |
Z30.4.3-6A | gasket |
Z30.4.3-7 | Bearing cap |
GB/T93-1987 | washer |
GB/T5783-1986 | bolt |
Z30.4.3-9 | gasket |
Z30.4.3-6B | gasket |
Set clutch transmission speeds 2 and 3 | |
GB/T5783-1986 | bolt |
GB/T93-1987 | washer |
Z30.4.4A-9 | Bearing cap |
Z30.4.4-10 | Sealing cellulose pad |
GB/T894.1-1986 | Spring washer shaft |
GB/T283-1989 | bearing swing |
Z30.4.4A-2L | Driven gear speed 1 |
Z30.4.4-3L | Pinion gear output shaft |
GB/T301-1995 | Unilateral thrust ball bearing |
Q/ZI-66 | Needle bearing support kroshteyna |
Z30.4.4-4L | Pinion gear clutch speed 2 |
Z30.4.4-5 | Toothed gear rim speeds 2 and 3 |
Z30.4.4A-1 | Shaft coupling gear speeds 2 and 3 |
Z30.4.1-19 | Packing rings |
GB/T78-1985 | screw |
Z30.4.1-8A | piston |
Z30.4.1-7AL | cylinder |
Z30.4.1-16 | retaining ring |
Z30.4.1-9 | pressure plate |
Z30.4.1-6 | The wave spring |
Z30.4.1-4 | Leading transmission drive |
Z30.4.1-5 | Clutch disc |
Z30.4.1-11 | cover |
Z30.4.4-6L | Pinion clutch speed 3 |
GB/T301-1995 | Unilateral thrust ball bearing |
GB/T276-1994 | Single row ball bearing centripetal |
Z30.4.1-22B | Packing rings |
Z30.4.4-8 | gasket |
Z30.4.4-7 | Bearing cover oil input |
Z30.4.4A-11 | threaded plug |
Set the output shaft | |
GB/T91-1986 | cotter |
GB/T5781-1986 | Hexagon-head screw |
GB/T93-1987 | Spring washer |
Q/CHL02.043-1999 | Nut with hexagon socket |
Z30.4.7A-1 | washer |
Z30.4.7A-2L | Outlet flange |
4.7Z30.4.7A-5 | Bearing set |
Z30.4.7-7A | gasket |
HG4-692-67 | Rubber seal carcass |
GB1235-1976 | O-ring |
GB/T297-1994 | Single-row tapered roller bearing |
Z30.4.7A-4 | bush |
Z30.4.7-5L | Pinion output shaft |
Z30.4.7A-3L | Output shaft |
Z30.4.7-7B | gasket |
Z30.4.7-8 | Assignments cover bearing |
Z30.4.7-6 | bush |
GB/T894.1-1986 | Spring washer shaft |
Z30.4.7-7C | gasket |
Set the rear axle speed | |
GB/T5781-1986 | bolt |
GB/T93-1987 | washer |
Z30.4.9-1 | Face shield shaft |
Z30.4.9-2 | Rear axle speed |
Z30.4.9-3L | Gear wheel speed |
GB/T276-1994 | Single row ball bearing centripetal |
GB/T893.1-1986 | elastic retaining ring for hole |
GB/T894.1-1986 | Spring washer shaft |
Set the distributor | |
Z30.4.12-12 | Fixing screw |
GB1235-1976 | O-ring |
Z30.4.12-11 | spring retainer |
Z30.4.12-10 | spring |
Z30.4.12-8 | check valve |
Z30.4.12-9 | Sleeve one-way valve |
GB1235-1976 | O-ring |
Q/CHL02.078-1999 | O-stop ring |
Z30.4.12-7 | Clutch hydraulic valve |
Z30.4.12-6 | Valve core |
Z30.4.12-13 | Hydraulic valve casing |
GB1235-1976 | O-ring |
Z30.4.12-3 | Hydraulic valve housing |
GB1235-1976 | O-ring |
Z30.4.12-2 | spring |
Z30.4.12-4 | Hydraulic valve core |
Z30.4.12-1 | Valve |
W-Z1 / 8 | screw |
Z30.4.12-14 | Valve |
Z30.4.12-15 | Valve core |
Z30.4.12-16 | spring |
GB1235-1976 | O-ring |
GB-1235-1976 | O-ring |
Set the valve gear speeds | |
GB/T893.1-86 | elastic retaining ring for hole |
GB/T9877.1-1988 | Gland frame |
Z30.4.13-5 | Test pressure gauge connector |
JB/T1002-1977 | washer |
Z30.4.13-1 | Valve gear speeds |
GB1235-1976 | O-ring |
Z30.4.13-6 | washer |
Z30.4.13-7 | Nipple guide link |
Z30.4.13-4 | Ruzgruzki brake valve lever |
GB1235-1976 | O-ring |
Z30.4.13-12 | Piston sleeve |
Z30.4.13-13 | Piston |
Z30.4.13-10 | washer |
GB1235-1976 | O-ring |
Z30.4.13-9 | Return spring brake lever |
Z30.4.13-15 | Guide sleeve brake lever |
Z30.4.13-8 | Coupling with orgnicheniem |
Z30.4.13-16 | Return spring piston lever |
Z30.4.13-11 | screw |
Z30.4.13-14 | piston-rod |
Z30.4.13-17 | Rubber collar |
Z30.4.13-18 | Cover air inlet connection |
JB/T1000-1977 | cork |
Z30.4.13-3 | Valve rachag direction |
Z30.4.13-2 | Valve lever transmission speeds |
GB/T308-1989 | Steel ball |
Z30.4.13-20 | Spring gear speeds |
GB/T79-1986 | screw |
Z30.4.13-21 | Konsu their limits with steel ball |
Z30.4.13-22 | retaining ring |
Z30.4.13-19 | Block transmission speed lever direction |
Z30.4.13-23 | Lever transmission speeds |
Filter Kit | |
Z30.4.21-2 | Fixing screw |
Z30.4.21-4 | oil tube |
Z30.4.21-9 | union |
GB1235-1976 | O-ring |
Z301.4.21-1 | Aluminium tube |
Z30.4.21-12 | The aluminum strip |
Z30.4.21.1 | Filter cover |
Z30.4.21-3 | The bottom filter cover |
Z30.4.21-11 | mesh screens |
Z30.4.21-10 | Filter frame |
Z30.4.21-5 | The top cover of the filter |
GB/T91-1986 | pin |
GB/T6178-1986 | nut |
Z30.14.8.3-3 | Gasket |
Z30.14.8.3-2 | Permanent magnet |
Z30.4.21-6 | gasket |
Z30.4.21-7 | cover |
GB/T93-1987 | washer |
GB1235-1976 | O-ring |
GB/T5781-1986 | bolt |
Z30.4.21-8 | Flange |
GB1235-1976 | O-ring |
GB/T93-1987 | washer |
GB/T5783-1986 | bolt |
Intermediate shaft and bearing front axle Transmission | |
EQ140-2201C-026 | elastic retaining ring for hole |
804705K2 | Set bearing the cross shaft |
EQ140-2201D-071 | Counterweight |
Z30.3B-2 | Plug protrusion |
EQ140-2201C-031 | Cross shaft |
GB/T1153-1989 | oiler |
Z30.5B.1.1 | Transmission axis of the front fork |
GB/T91-1986 | pin |
CA10B-120-2202023 | Seal bearing kit |
GB10B-120-2202090-6 | Front cover |
GB/T276-1994 | bearing swing |
CA10B-120-2202085 | Washer |
CA10B-120-2202092-6 | Rear bearing cover |
Z30.5.2-2 | bolt |
Z30.5A.1-2 | Ledge |
Z30.5A.1-1 | washer |
GB/T48-1986 | nut |
Q/CHL02.043-1999 | nut |
Telescopic shaft front axle transmission | |
EQ140-2201C-026 | elastic retaining ring for hole |
804705K2 | Set bearing the cross shaft |
Z30.3B-2 | Plug protrusion |
EQ140-2201C-031 | Cross shaft |
GB1153-89 | oiler |
EQ140-2201D-052 | Clutch fork cover |
EQ140-2201D-071 | Counterweight |
Z30.5A.2-1 | Bush telescopic cross keys |
EQ140-2201D-061 | Fork oil seal sleeve |
EQ140-2201D-062 | Gland seal clutch fork |
EQ140-2202C-011 | Packing cover plug sleeve |
Z30.5A.2.1 | Telescopic cross shaft splines |
Front Axle | |
GB/T297-1994 | bearing |
Z30.6-10 | The support ring vnutrenneogo tooth |
Z30.6-24 | Bush |
Z30.6-13L | Internal tooth ring |
GB/T812-1988 | nut |
GB/T858-1988 | Lock ring nut |
GB/T810-1988 | nut |
NJ-130 | vent plug |
Z30.6-21 | Washer sun gear |
Z30.6-15 | Laying star wheel |
Z30.6-14L | Star gear |
Z30.6-20L | Sun wheel |
GB/T309-1984 | Needle Roller |
GB/T894 | retaining ring |
Z30.6-11 | gasket |
Z30.6-12A | Kroshteyn star wheel |
Z30.6-18 | Semiaxial retainer |
Z30.6-19 | settled gasket |
Z30.6-16 | Shaft star Keles |
GB/T308-1989 | Steel ball |
GB/T119-1986 | pin |
Z30.6-23 | gasket |
Z30.6-22 | Cover kroshteyna star wheel |
JB/T982-1977 | washer |
Z30.6E-2 | Semiaxis |
GB/T119-1986 | pin |
Z30.6-30 | gasket |
Z30.6-31 | bolt |
GB/T93-1987 | washer |
Z30.6-3 | Support shaft of the left wheel front axle |
Z30.6-4 | Support shaft right wheel front axle |
GB/T5782-1986 | bolt |
Z30.6-25 | bearing pad |
GB/T5785-1986 | bolt |
Z30.6-8 | bearing pad |
GB/T93-1987 | washer |
GB/T119-1986 | pin |
Z30.6-28 | bolt |
GB/T93-1987 | washer |
GB/T5783-1986 | bolt |
Z30.6-27 | nut |
GB/T93-1987 | washer |
GB/T5783-1986 | bolt |
GB/T119-1986 | pin |
Z30.6-1A | Carter front axle |
Q/CHL02.049-1999 | washer |
GB/T5783-1986 | bolt |
Z30.6-6 | Brake discs |
GB/T5785-1986 | bolt |
Z30.6-5 | bearing pad |
GB/T93-1987 | washer |
Z30.6-7 | Nipple |
GB9877.1-1988 | gland |
GB/T297-1994 | bearing |
JB/T1000-1977 | cork |
Z30.6-9 | Wheel housing |
GB/T119-1986 | pin |
GB/T6173-1986 | Flat nut |
GB/T6171-1986 | nut |
GB/T859-1987 | washer |
GB/T97.2-1986 | washer |
GB/T5785-1986 | bolt |
Leading front axle transmission | |
GB/T91-1986 | pin |
Z30.6.1-25 | nut |
Z30.6.1-26 | washer |
Z30.6.1-24 | Flange |
GB/T5782-1986 | bolt |
GB/T93-1987 | washer |
Z30.6.1-23 | push cap |
Z30.6.1-22 | gasket |
GB9877.1-1988 | gland |
Z30.6.1-21 | Wiper drive |
GB/T297-1994 | bearing swing |
Z30.6.1-18 | settled gasket |
Z30.6.1-17A | Support sleeve |
Z30.6.1-20A | Bearing set |
GB/T5782-1986 | bolt |
Z30.6.1-19 | settled |
GB/T297-1994 | bearing |
Z30.6.1-16A | Leading hypoid sherstenya sherstenya |
GB/T5782-1986 | bolt |
GB/T119-1986 | pin |
Z30.6.1-15A | prop |
GB/T5782-1986 | bolt |
Z30.6.1-8 | bearing pad |
Z30.6E.1-11 | Bearing set |
Z30.6.1-12 | settled gasket |
GB/T297-1994 | bearing |
GB/T93-1987 | washer |
GB/T91-1986 | pin |
GB/T6178-1986 | nut |
Z30.6E.1-4 | Half of the differential housing |
Z30.6E.1-9 | Lining the side gears |
Z30.6E.1-6 | Side gears |
Z30.6E.1-3 | Cross shaft |
Z30.6E.1-2 | Differential housing |
Z30.6.1-1A | Leading hypoid wool |
Z30.6.1-13 | bolt |
Z30.6E.1-5 | Cone gear |
Z30.6E.1-10 | Washer cone gear |
Z30.6.1-14A | gasket |
Set rim | |
14.00/1.5-25-01 | block rim spokes- |
17.5-25-12PR L3 | bus |
14.00/1.5-25-03 | Ring rolling jacks |
14.00/1.5-25-02 | lock ring |
Set brake | |
Z30.6.3-8A | Bridge vspomogatlnogo clip |
Z30.6.3-1A | ring axis. |
GB1235-1976 | O-ring |
Z30.6.3-2A | piston |
Z30.6.3-4 | dust cap |
Z30.6.3.2 | Liner Kit |
GB/T818-1985 | screw |
Z30.6.3-6 | cover |
Z30.6.3-5A | DRIVE clip |
Z30.6.3.1-2 | Valve lever |
Z30.6.3.1-1 | Seat |
Z30.6.3-9 | finger |
GB/T91-1986 | pin |
GB/T119-1986 | pin |
Z30.6.3-7 | bolt |
Rear axle transmission | |
Z30.7B-1 | Clutch fork |
EQ140-2201D-052 | Clutch fork cover |
EQ140-2201C-031 | Cross shaft |
Z30.5A.2.1-2 | Cardan fork |
804705K2 | Set bearing the cross shaft |
EQ140-2201C-026 | Elastic retaining ring for hole |
Z30.3B-2 | Plug protrusion |
Z30.7B-2 | Cardan fork |
GB/T5785-1986 | bolt |
GB/T97.2-1985 | washer |
GB/T889-1986 | nut |
Rear Axle | |
GB/T297-1994 | bearing |
Z30.6-10 | The support ring vnutrenneogo tooth |
Z30.6-24 | Bush |
Z30.6-13L | Internal tooth ring |
GB/T812-1988 | nut |
GB/T858-1988 | Lock ring nut |
GB/T810-1988 | nut |
NJ-130 | vent plug |
Z30.6-21 | Washer sun gear |
Z30.6-15 | Laying star wheel |
Z30.6-14L | Star gear |
Z30.6-20L | Sun wheel |
GB/T309-1984 | Needle Roller |
GB/T894.1-1986 | retaining ring |
Z30.6-11 | gasket |
Z30.6-12A | Kroshteyn star wheel |
Z30.6-18 | Semiaxial retainer |
Z30.6-19 | settled gasket |
Z30.6-16 | Shaft star Keles |
GB/T308-1989 | Steel ball |
GB/T119-1986 | pin |
Z30.6-23 | gasket |
Z30.6-22 | Cover kroshteyna star wheel |
JB/T982-1977 | washer |
Z30.6E-2 | Semiaxis |
Z30.6-31 | bolt |
GB/T93-1987 | washer |
GB/T119-1986 | pin |
Z30.6-30 | gasket |
Z30.6-3 | Support shaft of the left wheel front axle |
Z30.6-4 | Support shaft right wheel front axle |
GB/T5782-1986 | bolt |
Z30.6-25 | bearing pad |
GB/T5758-1986 | bolt |
Z30.6-8 | bearing pad |
GB/T93-1987 | washer |
GB/T119-1986 | pin |
Z30.6-28 | bolt |
GB/T93-1987 | washer |
GB/T5783-1986 | bolt |
Z30.6-27 | nut |
GB/T93-1987 | washer |
GB/T5783-1986 | bolt |
GB/T119-1986 | pin |
