Part Number | Name |
Radiator and oil cooler | |
010 218 | HOLDER, LEFT |
GB93-87 | Washer 10 |
GB5783-86 | BOLT M10 x 25 |
0A01054 | FAN PROTECTION |
0A01053 | The fan housing |
010 224 | RADIATOR |
GB6170-86 | NUT M6 |
GB93-87 | WASHER 6 |
0A01029 | The bearing surfaces, TOP |
0A01035 | Seals, TOP |
010 225 | OIL COOLER |
GB5783-86 | BOLT M6 x 25 |
GB6170-86 | NUT M12 |
GB93-87 | WASHER 12 |
GB5783-86 | BOLT M12 x 35 |
0A01033 | SUPPORT |
GB109-86 | RIVET 5 x 14.5 |
GB5783-86 | BOLT M6 x 16 |
GB5783-86 | BOLT M8 x 30 |
GB93-87 | Washer 8 |
0A01012 | CORNER |
0A01013 | PLATE |
0A01032 | Connecting plates |
0A01009 | GASKET |
0A01024 | SUPPORT |
013 594 | BOLT |
013 610 | STUD WIRE 02 x 180 |
013 591 | Sealing cap |
013 605 | BODY |
GB97-87 | WASHER 12 |
GB5783-86 | BOLT M12 x 35 |
013 615 | SUPPORT |
GB5783-86 | BOLT M10 x 25 |
0A01030 | Washer, LOWER |
0A01036 | Supporting surface, LOWER |
GB1235-76 | O-ring 35 x 3.5 |
0A01031 | CONNECTION |
GB5782-86 | BOLT M10 x 60 |
010 219 | Buffer block |
013 601 | TUBE |
010 223 | HOLDER RIGHT |
GB5783-86 | BOLT M8 x 20 |
GB6171-86 | NUT M8 |
0A71004 | UGLOK, LOWER |
0A01014 | CALIPER, LEFT |
0A01018 | CALIPER RIGHT |
GB91-86 | STUD 3 x 20 |
GB95-85 | Washer 8 |
0A01051 | SPRING |
0A01049 | Switch housing |
0A01050 | SHAFT SWITCH |
GB119-86 | STUD 6 x 70 |
0A01010 | WASHER |
013 606 | HOSE, WATER OUTLET |
0A01055 | PIPE CLAMP 2 1/4 M |
0A01007 | RUBBER TUBE |
GB67-85 | SCREW M6 x 16 |
GB6171-86 | NUT M6 |
GB5783-86 | BOLT M10 x 20 |
GB6171-86 | NUT M10 |
0A71006 | Connecting plates |
DIESEL ENGINE | |
0A02005 | UNIT EXHAUST PIPES |
0A02032 | BOLT |
0A02008 | SUPPORT THE GENERATOR |
GB5783-86 | BOLT M10 x 25 |
GB6171-86 | NUT M10 |
GB91-86 | STUD 2.5 x 25 |
0A02036 | ADJUSTMENT SUPPORT |
GB5782-86 | BOLT M10 x 70 |
GB93-87 | Washer 10 |
GB97.1-85 | Washer 10 |
0A02035 | REAR CALIPER |
0A02001 | DRIVE BELT |
0A02012 | INDEX |
GB5783-86 | BOLT M10 x 45 |
0A02208 | SADDLE measuring rods |
0A02025 | Dipstick |
GB5783-86 | BOLT M8 x 12 |
0A02009 | COVER rotary axis |
0A02004 | GASKET INLET PIPE |
0A02010 | Inlet pipe |
0A02003 | GASKET |
GB5783-86 | BOLT M10 x 25 |
0A02002 | COVER PLATE |
GB93-87 | Washer 8 |
GB5783-86 | BOLT M8 x 20 |
6135AK-10 | DIESEL ENGINE |
0A02006 | GASKET, EXHAUST PIPE |
0A02007 | CAP SCREW |
GB898-88 | BOLT M10 x 25 |
GB849-88 | Washer 8 |
GB850-88 | Washer 8 |
GB5783-86 | BOLT M8 x 45 |
GB849-86 | Washer 10 |
GB850-88 | Washer 10 |
GB971-85 | Washer 8 |
MUFFLER | |
0A05002 | GASKET |
GB93-87 | WASHER 12 |
GB898-88 | STUD M12 x 30-8.8 |
GB6171-86 | NUT M12 |
GB95-85 | WASHER 12 |
XH.G02X.W.2A | MUFFLER |
AIR FILTER | |
0A04053 | ELBOW entrance hole |
0A04052 | CLAMP, RUBBER TUBE |
GB93-87 | Washer 10 |
GB5783-87 | BOLT M10 x 25 |
0A04001 | GASKET, PIPE INLET HOLE |
0A04005 | MAIN entrance hole |
K2640X-1 | Air Cleaner |
0A04003 | GASKET, AIR CLEANER |
GB95-85 | Washer 10 |
GB6170-86 | NUT M10 |
GB5782-86 | BOLT M10 x 55 |
SEPARATOR | |
010 215 | REAR CALIPER RIGHT |
013 582 | Rubber gasket |
010 213 | REAR buffer component |
013 581 | Shim |
011 081 | BODY SEPARATOR |
010 209 | Oil line (III) |
013 549 | GASKET |
013 550 | CLUTCH BEARING, PUMP ROTATION |
GB93-87 | Washer 10 |
GB5783-86 | BOLT M10 x 25 |
013 554 | RING |
GB894-76 | The safety ring 45 |
013 551 | HOLDER |
GB5783-86 | BOLT M10 x 20 |
013 555 | LOCK WASHER |
013 569 | DRIVE GEAR, PUMP ROTATION |
013 539 | RING |
GB893-76 | The safety ring 75 |
013 552 | DRIVE GEAR, PUMP ROTATION |
GB5783-86 | BOLT M16 x 55 |
GB93-87 | Washer 16 |
010 212 | REAR CALIPER, LEFT |
GB5786-86 | BOLT M14 x 1.5 x 35 |
GB93-87 | WASHER 14 |
013 564 | Idlers |
GB858-88 | WASHER 42 |
GB812-88 | NUT M42 x 15 |
GB276-82 | BEARING 109 |
013 566 | Guide shaft |
GB276-82 | BEARING 209 |
013 553 | RING RANGE |
013 542 | GASKET |
013 541 | SCREW PLUG, CONNECT |
GB93-87 | WASHER 12 |
GB5783-86 | BOLT M12 x 40 |
013 580 | O-RING |
013 589 | O-RING |
013 543 | CASE WASHER |
013 590 | GASKET |
013 533 | Spacing washer |
013 567 | COVER |
010 207 | Oil line (I) |
013 563 | SHAFT |
GB1096-79 | KEY 14 x 34 |
013 536 | GASKET |
013 537 | CLUTCH BEARING, PUMP BLADE |
GB276-82 | BEARING 311 |
013 538 | HOLDER |
GB5783-86 | BOLT M8 x 25 |
GB93-87 | Washer 8 |
GB1-783-86 | BOLT M12 x 35 |
GB5786-86 | BOLT M14 x 1.5 x 40 |
013 557 | BOLT |
012 074 | Flywheel |
013 547 | LOCK WASHER |
012 075 | STARTING GEAR |
013 570 | DRIVE GEAR |
013 568 | RING |
013 558 | LOCK WASHER |
013 548 | GASKET |
013 544 | OIL CAP |
010 214 | HOSE |
013 545 | WASHER |
013 572 | VALVE BODY |
013 532 | HOLDER |
013 534 | CLUTCH BEARING MAIN PUMP CLUTCH |
013 535 | GASKET |
013 565 | DRIVE GEAR |
010 208 | Oil line (II) |
013 546 | SCREW PLUG, CONNECT |
GB5783-86 | BOLT M10 x 25-8.8 |
QD27A | STARTER |
GB93-87 | WASHER 12 |
GB5783-86 | BOLT M12 x 30 |
GB5783-86 | BOLT M10 x 25 |
011 078 | Bearing surface of a support, LOWER |
011 077 | Bearing surface of a support, TOP |
GB5783-86 | BOLT M12 x 95-8.8 |
GB93-87 | January 12 WASHER |
GB119-86 | STUD A20 x 50 |
REGULATOR | |
200 155 | HANDLE |
JB/ZQ3736-86 | BOLT M12 x 1.5 x 65 |
203 057 | WASHER |
GB119-86 | STUD A6 x 16 |
200 193 | External reference Faceplate |
203 058 | Friction plates |
200 192 | The internal reference Faceplate |
203 060 | SPRING |
203 061 | WASHER |
JB/ZQ3752-86 | Nut M12 x 1.5 |
GB91-86 | STUD 3.2 x 18 |
GB91-86 | STUD 2 x 18 |
JB/ZQ3752-86 | Nut M10 x 1.25 |
JB/ZQ3845-86 | BEARING SILBK10S/QBY |
JB/ZQ3748-86 | Nut M10 x 1.25 |
200 189 | ROD |
200 190 | BRACKET |
GB5783-86 | BOLT M12 x 35 |
200 142 | Dust proof RING |
GB290-82 | BEARING 70941/20 |
200 191 | Pivot arm |
GB1152-89 | Oiler M10 x 1 |
JB/ZQ3746-86 | Nut M10 x 1.25, LEFT |
JB/ZQ3845-86 | BEARING SIBK10S/QBY |
GB93-87 | WASHER 12 |
GB882-86 | STUD B10 x 28 |
JB/ZQ3843 (1) | Connecting plug 10 x 40 |
GB91-86 | STUD 3.2 x 16 |
200 194 | SHAFT |
GB93-87 | Washer 8 |
GB5783-86 | BOLT M8 x 16 |
GB91-86 | STUD 2 x 14 |
203 200 | Connecting fork |
GB882-86 | STUD B6 x 26 |
203 199 | ROD |
CLUTCH flywheel | |
211 058 | SEAT BEARING, FRONT |
GB894.1-86 | The safety ring 75 |
GB270-82 | BEARING 115 |
GB893.1-86 | The safety RING 115 |
213 152 | LOCK WASHER |
213 153 | GEAR |
210 135 | DRIVE UNIT GUIDE |
213 154 | DISK DRIVE |
210 133 | Releaser MECHANISM |
213 155 | The main shaft |
211 066 | COVER, REAR BEARING BRACKET |
213 157 | GASKET |
211 067 | BEARING BRACKET, REAR |
213 159 | GASKET |
GB5783-86 | BOLT M10 x 25 |
GB93-87 | Washer 10 |
HG4-692-67 | OIL SEAL PD85 x 110 x 12 |
213 160 | GASKET |
210 137 | OIL UNIT |
213 163 | GASKET |
GB898-88 | Bolted PIN M10 x 30 |
GB6170-86 | NUT M10 |
GB1235-76 | O-ring 35 x 3.5 |
210 189 | KNEE (I) |
GB5783-86 | BOLT M10 x 40 |
GB93-87 | Washer 10 |
GB5783-86 | BOLT M10 x 30-8.8 |
213 164 | LOCK WASHER |
213 165 | Spring washers |
213 369 | DISC FLANGE |
211 073 | Brakehub |
GB6170-86 | NUT M10 |
GB898-88 | BOLT M10 x 95 |
210 144 | FILTER |
GB93-87 | Washer 8 |
GB6170-86 | NUT M8 |
GB1235-76 | O-ring 42 x 3.5 |
213 161 | MAGNET |
213 162 | PLUG Olt |
GB5783-86 | BOLT M8 x 25 |
210 179 | ELBOW (II) |
210 157 | SAFETY VALVE |
GB5783-86 | BOLT M10 x 35 |
210 155 | Coast Brake |
210 156 | Pressure valves |
GB 1099-72 | KEY 8 x 32 |
GB5781-86 | BOLT M10 x 55 |
213 267 | OIL CAP |
GB5781-86 | BOLT M16 x 45 |
GB93-87 | Washer 16 |
GB8941-86 | The safety of the ring 34 |
213 168 | COPPER SLEEVE |
213 169 | Working shaft |
213 170 | COPPER SLEEVE collar |
210 140 | WORKING PLUG |
GB5783-86 | BOLT M10 x 25 |
570 312 | HOSE (I) |
573 561 | CLIP, double pipes |
GB5783-86 | BOLT M10 x 20 |
210 174 | PIPE (I) |
213 167 | GASKET |
210 142 | UNIT WELDED PLATES |
210 173 | TUBE (II) |
210 129 | Dipstick |
211 074 | Oiler |
213 368 | CONNECTING ROD, CASE BREATHER |
210 128 | UNIT CASE BREATHER |
GB91-86 | STUD 4 x 25 |
GB97-86 | Washer 16 |
213 367 | SPRING TENSION |
213 366 | Rotary shaft |
212 037 | LEVER |
GB6170-86 | NUT M10 |
213 177 | Adjusting bolt |
GB5783-86 | BOLT M8 x 30 |
213 344 | Sealing washer |
CBGJ0032/0010-XF | Gear Pumps |
GB1235-76 | O-ring 35 x 3.5 |
GB5783-86 | BOLT M10 x 28 |
573 560 | Hollow bolt |
JB1002-77 | WASHER 22 |
570 332 | HOSE ASSEMBLY |
210 175 | Top tube, low pressure |
JB/ZQ3777-86 | CLAMP 27-40 |
213 339 | RUBBER TUBE |
210 176 | PIPE, HIGH PRESSURE |
GB882-86 | STUD A12dc4 x 28 |
213 305 | Connecting plates |
GB854-88 | WASHER 24 |
211 071 | BEARING, containing oil |
211 057 | MAIN BUILDING CLUTCH |
GB5781-86 | BOLT M8 x 40-Q |
GB6170-86 | NUT M8 |
211 086 | Yoke |
211 072 | BEARING, containing oil |
GB91-86 | STUD 4 x 20 |
210 178 | Down tube, low pressure |
GB1235-76 | O-ring 55 x 3.1 |
GB894.1-86 | The safety ring 70 |
GB283-81 | BEARING 32214 |
212 039 | Yoke |
JB1002-77 | Washer 10 |
573 572 | OIL CAP |
Pressure valves | |
GB812-88 | Nut M39 x 1.5 |
0A10064 | Support washer 39 |
0A10053 | OIL CAP |
0A09017 | GASKET |
0A10048 | GASKET |
0A10045 | HOUSING RELIEF VALVE |
GB1235-76 | O-ring 40 x 3.5 |
GB1235-76 | O-ring 28 x 3.5 |
GA 10059 | GASKET |
GB93-87 | Washer 10 |
GB5783-86 | BOLT M10 x 60 |
0A10046 | Oiler, FUSE First VALVE |
0A10047 | SPRING, FUSE First VALVE |
0A10050 | PISTON, VALVE |
0A10058 | PISTON |
0A10049 | Valve stem |
GB5783-86 | BOLT M8 x 45 |
GB93-87 | Washer 8 |
HG4-692-67 | OIL SEAL PD22h45h10 |
0A10051 | Right cover |
0A10052 | GASKET, right cover |
GB893-76 | The safety ring 45 |
GB894-76 | The safety ring 22 |
0A10063 | The safety RING |
0A10061 | SPRING |
0A10062 | SPRING, SMALL |
0A10060 | Spring seat |
0A10057 | UNION, LEVER |
0A10056 | GASKET, LEFT COVER |
0A10055 | COVER, LEFT |
GB5783-86 | BOLT M8 x 20 |
GB5783-86 | BOLT M10 x 30 |
GA 10054 | VALVE BODY |
Coast Brake | |
211 085 | SUPPORT |
GB898-88 | STUD AM10 x 85 |
GB93-87 | Washer 10 |
GB6170-86 | NUT M10 |
GB5781-86 | BOLT M10 x 70 |
213 295 | LONG STUD |
212 040 | LEVER |
211 084 | SUPPORT |
GB898-88 | STUD AM10 x U0 |
GB5781-86 | BOLT M10 x 90 |
213 291 | Adjusting bolt |
211 076 | SADDLE FITTING |
GB6170-86 | Nut M16 x 1.5 |
GB5783-86 | BOLT M8 x 12 |
213 292 | LOCKING PLATE |
213 293 | SPRING PLATE |
213 289 | ADJUSTING UNIT |
213 290 | CYLINDRICAL STUD |
0A10077 | BRAKE ASSEMBLY TAPE |
213 287 | SHORT STUD |
210 154 | BRAKE DISC |
GB875-86 | RIVET 4 x 10 |
SAFETY VALVE | |
GB1235-76 | O-ring 32 x 3.5 |
GB1235-76 | O-ring 22 x 2.4 |
GB93-87 | Washer 8 |
GB5781-86 | BOLT M8 x 25 |
GB85-88 | Screw M10 x 40 |
GB6171-86 | NUT M10 |
0A10087 | Valve cover |
0A10089 | GASKET |
0A10088 | Spring seat |
0A10086 | SPRING |
0A10085 | VALVE |
0A10084 | VALVE BODY |
The primary filter | |
GB6178-86 | NUT M10 |
213 182 | BOLT |
210 145 | DISPLAY UNIT |
213 181 | TUBE |
GB91-86 | STUD 2.5 x 25 |
213 180 | GASKET |
213 386 | GASKET |
211 059 | SUPPORTING SURFACE CLEANER |
GB1235-76 | O-ring 45 x 3.5 |
GB93-87 | Washer 10 |
GB5783-86 | BOLT M10 x 30 |
Releaser MECHANISM | |
213 256 | SPRING STUD |
211 068 | DISK DRIVE |
213 266 | Retaining disc |
211 070 | Movable coupling |
211 075 | Adjustment ring |
210 146 | KNOT stopper |
213 197 | Pressure plate |
GB93-87 | Washer 16 |
GB6173-86 | Nut M16 x 1.5 |
213 253 | SEPARATION SPRING |
213 254 | SPRING HOLDER |
213 255 | Clamping sleeves |
GB91-87 | STUD 4 x 25 |
213 198 | BLOCK TRANSFER EFFORTS |
213 195 | LOCK WASHER |
GB5783-86 | BOLT M10 x 25 |
213 194 | BUSH |
213 245 | SPACER COVER |
213 251 | GASKET, dividing SADDLE |
210 191 | Separating SADDLE |
GB5783-86 | BOLT M12 x 40 |
GB93-87 | WASHER 12 |
211 060 | CAP, the flywheel |
213 258 | STUD, SHORT |
213 257 | Connecting plates |
213 259 | MEET |
213 261 | STUD, LONG |
GB91-87 | STUD 4 x 30 |
213 260 | SEAT, United WEIGHT |
212 038 | CONNECTION WEIGHT |
213 196 | STUD |
Stabilize the BEAM (balance) | |
310 106 | Rubber pad, buffer |
310 105 | Support surface KEYSTONE |
GB93-87 | Washer 16 |
310 108 | PRESSER BLOCK, KEYSTONE |
310 109 | Stabilizes BEAM |
310 110 | BRACKET |
313 086 | Sealing cap |
GB6170-86 | BOLT M16 x 110 |
CHASSIS LEFT (I), RIGHT CHASSIS (I) | |
320 233 | Weldments, LEFT CHASSIS |
320 234 | Welded parts, RIGHT CHASSIS |
GB93-87 | WASHER 20 |
GB5781-86 | BOLT M20 x 80 |
GB5783-86 | BOLT M20 x 50 |
321 175 | SADDLE, bearing ROLLER |
GB119-86 | STUD 10d4 x 18 |
323 640 | Bushing |
321 164 | Bearing cap |
GIGABIT 1152-89 | Oiler M10 x 1 |
321 163 | Bearing caps, BIG |
GB93-87 | WASHER 24 |
GB5781-86 | BOLT M24 x 95 |
GB5783-86 | BOLT M16 x 45 |
GB93-87 | Washer 16 |
320 240 | CALIPER, bearing ROLLER |
LEFT CHASSIS (II), RIGHT CHASSIS (II) | |
323 615 | FRONT PROTECTION |
GB97.1-85 | WASHER 12 |
GB93-87 | WASHER 12 |
GB5783-86 | BOLT M12 x 25 |
320 263 | Average defense, LH |
320 264 | Average defense, RH |
GB5782-86 | BOLT M12 x 40 |
GB5783-86 | BOLT M12 x 35 |
320 261 | PROTECTION, SIDE SHAFT |
320 262 | Protection, rights SHAFT |
GB5783-86 | BOLT M16 x 25 |
GB93-87 | Washer 16 |
GB97.1-85 | Washer 16 |
GB5783-86 | BOLT M16 x 30 |
320 257 | REAR PROTECTION, LH |
320 258 | REAR protection, rights |
323 614 | REAR PROTECTION |
LEFT and RIGHT track adjusters | |
GB5783-86 | BOLT M20 x 40 |
323 594 | LOCK WASHER |
323 593 | Pressure plate |
320 256 | WELD END PLUG |
320 244 | LIFT ROD |
GB5781-86 | BOLT M12 x 35 |
GB93-87 | WASHER 12 |
GB1235-76 | O-ring 80 x 3.1 |
320 245 | CYLINDER, LEFT |
320 246 | CYLINDER RIGHT |
323 588 | OIL CAP |
GB894-86 | The safety RING 48 |
323 575 | WASHER, SMALL |
323 576 | O-RING |
323 577 | WASHER |
323 724 | GASKET |
323 608 | PLUG |
323 607 | GASKET |
323 606 | SPRING |
GB308-84 | Steel ball 6G1000 |
323 609 | BODY OIL CAN |
GB1152-79 | Oiler M10 * 1 |
323 571 | PISTON |
323 573 | CLUTCH PISTON |
320 243 | SUPPORT |
GB119-86 | STUD A20 x 50 |
GB5783-86 | BOLT M16 x 55-10.9 |
323 582 | PUSHER |
320 248 | FRONT SEAT SPRING |
323 584 | Limits the BUSH |
323 585 | SLIDING SPRING, LARGE |
323 586 | REAR SEAT PREZHINY |
GB6171-86 | NUT M36 x 3 |
323 587 | LOCK WASHER |
GB5783-86 | BOLT M12 x 20 |
GB5783-86 | BOLT M16 x 40 |
GB93-87 | Washer 16 |
320 253 | WELD RIGHT SCRAPER |
320 252 | WELD LEFT SCRAPER |
GB119-86 | STUD 16ga x 40 |
TRACK ROLLER ONE flange | |
320 268 | BODY OF A flange rollers with |
GB119-86 | STUD D6 x 12 |
323 642 | BUSH |
GB1235-76 | O-RING 115 x 3.1 |
321 182 | BUSH |
323 648 | Rubber ring, floating seal |
323 647 | Floating seal |
GB1235-76 | O-RING 65 x 3.1 |
321 181 | Outer cover Katkov |
323 643 | The safety RING Z.8 x 100 |
GB93-87 | WASHER 20 |
GB5783-86 | BOLT M20 x 70-8.8 |
GB5783-86 | BOLT M12 x 35-8.8 |
GB93-87 | WASHER 12 |
323 651 | CAP SCREW |
322 032 | VAL Katkov |
321 180 | INNER COVER Katkov |
323 643 | FLAT KEY |
TRACK ROLLER TWO flange | |
320 269 | CASE TWO flange rollers with |
GB119-86 | STUD D6 x 12 |
323 642 | BUSH |
GB1235-76 | O-RING 115 x 3.1 |
321 182 | BUSH |
323 648 | Rubber ring, floating seal |
323 647 | Floating seal |
GB1235-76 | O-RING 65 x 3.1 |
321 181 | Outer cover Katkov |
323 643 | The safety RING 3.8 x 100 |
GB93-87 | WASHER 20 |
GB5783-86 | BOLT M20 x 70-8.8 |
GB5783-86 | BOLT M20 x 35-8.8 |
GB93-87 | WASHER 12 |
323 651 | CAP SCREW |
322 032 | VAL Katkov |
321 180 | INNER COVER Katkov |
323 643 | FLAT KEY |
FRONT idlers | |
322 031 | SHAFT FRONT WHEEL GUIDE |
323 642 | BUSH |
GB1235-76 | O-RING 115 x 3.1 |
321 182 | BUSH |
323 648 | Rubber ring, floating seal |
323 647 | FLOATING SEAL RING |
GB1235-76 | O-RING 65 x 3.1 |
GB119-86 | STUD D6 x 16 |
GB93-87 | WASHER 12 |
GB5783-86 | BOLT M12 x 35-8.8 |
323 651 | CAP SCREW |
321 177 | LEFT FRONT CALIPER idlers |
GB6170-86 | NUT M16 |
GB93-87 | Washer 16 |
GB97.1-85 | Washer 16 |
323 596 | LOCKING SCREW STEM |
323 595 | GASKET |
323 597 | COVER Spacers |
GB93-87 | WASHER 20 |
GB5783-86 | BOLT M20 x 50 |
321 178 | RIGHT FRONT CALIPER idlers |
320 254 | BODY idlers |
GB5783-86 | BOLT M16 x 45 |
GB6170-86 | NUT M16 |
323 649 | PRESSER PLATE ROUND |
320 237 | Buffer springs |
320 236 | FLOATING PLATE |
AXLE ROLLER | |
GB1235-76 | O-RING 130 X 3.1 |
321 174 | INTERNAL BRACKET, OIL SEAL |
GB119-86 | STUD D6 x 16 |
GB297-84 | BEARING 7511E |
321 171 | BODY AXLE Katkov |
323 561 | Back nut |
323 652 | RETAINING RING |
GB1235-76 | O-RING 105 x 3.1 |
321 172 | COVER carrier Katkov |
GB93-87 | Washer 10 |
GB5783-86 | BOLT M10 x 30 |
GB894.1-86 | The safety ring 70 |
GB1235-76 | O-ring 70 x 3.1 |
323 651 | CAP SCREW |
322 030 | SHAFT AXLE Katkov |
321 173 | EXTERNAL BRACKET, OIL SEAL |
323 648 | Rubber ring, floating seal |
323 647 | FLOATING SEAL RING |
Caterpillars (TRAC) | |
343 033 | LOCK WASHER STUD |
343 035 | Locking sleeve |
342 024 | CONNECTION TRACKS, LEFT |
343 030 | NUT STUD TRACK |
343 034 | LOCK STUD TRACK |
342 023 | CONNECTION TRACKS, RIGHT |
343 032 | BUSH Studs |
343 029 | BOLT TRACKS |
343 028 | Track shoe |
343 031 | STUD TRACK |
Coupling mechanism | |
GB93-87 | WASHER 30 |
GB5783-86 | BOLT M30 x 60 |
GB5781-86 | BOLT M24 x 210 |
351 007 | PLATE, RIGHT |
350 104 | HEAD coupling mechanism |
350 103 | STUD COUPLING MECHANISM |
GB93-87 | WASHER 24 |
GB6170-86 | NUT M24 |
351 006 | PLATE, LEFT |
Universal joints | |
GB5783-86 | BOLT M12 x 45-10.9 |
GB93-87 | WASHER 12 |
1S03003 | SADDLE BEARING |
1S03006 | Needle 3 x 21.8 |
1S03005 | OIL SEAL |
1S03004 | Dust proof RING |
1S03002 | CROSS |
JB/T7940.1-1995 | Oiler M10 x 1 |
1S03007 | CONNECTION |
Transmission case (I) | |
GB1235-76 | O-ring 42 x 3.5 |
0A10112 | OIL PLUG, MAGNETIC |
GB5783-86 | BOLT M12 x 35 |
0A13054 | BODY TRANSMISSION |
GB93-87 | WASHER 12 |
GB119-86 | 12 x 30 STUD |
0A13025 | CASE COVER GASKET |
0A13024 | O-RING |
0A13001 | Transmission case |
0A13012 | GASKET |
GB6170-86 | NUT M12 |
GB898-88 | STUD M12 x 35 |
Transmission case (II) | |
0A13057 | BOLT |
0A10025 | LOCK WASHER |
0A10024 | GASKET |
0A13040 | RUBBER WASHER |
GB1235-76 | O-ring 70 x 3.1 |
0A13053 | DISC FLANGE |
GB9877.1-1998 | SEAL PD70 x 95 x 12 |
GB5783-86 | BOLT M10 x 40-8.8 |
GB93-87 | Washer 10 |
0A13038 | MAIN BEARING CAP |
GB1235-76 | O-RING 140 x 3.1 |
0A13042 | OIL O-RING, LARGE |
0A13041 | SEAL Spacers |
GB286-64 | BEARING 3610 |
0A13039 | Bearing seals (II) |
GB1235-76 | O-RING 135 x 3.1 |
0A13043 | SPACER, main shaft |
0A13044 | GEAR DRIVE FORWARD |
0A13045 | REVERSE GEAR DRIVE |
0A13047 | Drive gear, fifth SPEED RATE |
0A13010 | Bimetallic CLUTCH |
0A13048 | Spacer ring (IV) |
0A13046 | Spline coupling (III) |
0A13013 | Coupling mechanism |
0A13056 | COUPLER |
0A13052 | The main shaft |
0A13002 | LONG SLEEVE, main shaft |
GB893.1-86 | The safety ring 110 |
GB/T283-94 | BEARING 2310 |
GB858-88 | WASHER 48 |
GB812-88 | Nut M48 x 1.5 |
Transmission case (III) | |
0A13029 | Bearing cap |
GB1235-76 | O-RING 125 x 3.1 |
0A10025 | LOCK WASHER |
0A13032 | CAP PLUG SEAL |
0A13031 | OIL O-RING, SMALL |
0A13030 | The safety RING |
GB286-64 | BEARING 3609 |
0A13055 | Bearing seals (III) |
GB119-86 | STUD 6 x 8 |
0A13036 | Spacer (III) |
GB283-81 | BEARING 12211 |
0A13035 | Spacer ring (III) |
0A13033 | Idlers |
GB5783-86 | BOLT M10 x 40-8.8 |
GB93-87 | Washer 10 |
0A13057 | BOLT |
0A13034 | SPACER output shaft (II) |
0A13022 | Driven gear fifth SPEED |
0A13049 | Driven gear 4th SPEED |
0A13005 | SPACER output shaft (I) |
0A13050 | Driven gear, 3rd SPEED |
0A13051 | Driven gear 2nd SPEED |
0A13004 | Driven gear first SPEED |
0A13058 | BEARING 2414 |
0A13006 | Driven shaft |
0A13003 | Positioned SCREW |
0A13037 | Adjusting washer |
Transmission case (IV) | |
0A13029 | Bearing cap |
GB1235-76 | O-RING 125 x 3.1 |
0A10025 | LOCK WASHER |
0A13032 | CAP PLUG SEAL |
0A13031 | OIL O-RING, SMALL |
0A13030 | The safety RING |
GB286-64 | BEARING 3609 |
0A13028 | Bearing seal (I) |
GB119-86 | STUD 6 x 8 |
0A13027 | Spacer (II) |
0A13026 | Driven gear FORWARD |
0A13017 | Spline coupling (II) |
0A13010 | Bimetallic CLUTCH |
0A13019 | Spacer ring (II) |
GB5783-86 | BOLT M10 x 40-8.8 |
GB93-87 | Washer 10 |
0A13013 | Coupling GEAR |
0A13056 | COUPLER |
0A13023 | LED reverse gear |
0A13021 | THICK SPACER SHAFT COUPLING MEDIUM |
0A13020 | DRIVE GEAR, 4th SPEED |
0A13018 | Drive gear, 3rd SPEED |
0A13016 | THIRD BUSH |
0A13014 | DRIVE GEAR, 2nd SPEED |
0A13015 | Spline coupling (I) |
0A13011 | Spacer ring (I) |
0A13007 | DRIVE GEAR, first SPEED |
0A13009 | Spacer (I) |
0A13008 | MIDDLE SHAFT |
GB293.1-86 | The safety ring 110 |
GB283-81 | BEARING 2310 |
0A13040 | Rubber gasket |
0A10024 | GASKET |
0A13057 | BOLT |
Transmission control | |
0A03042 | CONTROL KNOB |
370 148 | ROD CONTROL |
GB1099-79 | KEY 5 x 22 |
GB93-87 | Washer 10 |
GB5783-86 | BOLT M10 x 25 |
GB5783-86 | BOLT M10 x 30 |
GB39-88 | NUT M14 |
GB93-87 | WASHER 4 |
0A14015 | CLAMP |
GB67-85 | Screw M4 x 20 |
0A14030 | Dust cover |
GB91-86 | STUD 5 x 30 |
0A14031 | Spring seat |
0A14032 | SPRING |
0A14033 | Half sphere |
0A14013 | RUBBER WASHER |
0A14010 | RETAINING RING |
0A14009 | CONTROL rubber ring |
0A14014 | SPECIAL rubber ring |
373 294 | PUSHER |
GB5783-86 | BOLT M10 x 20 |
0A14024 | CAP CAPS |
0A14023 | GASKET CAP CAPS |
0A14022 | BUSH |
0A14029 | POVROTNY SHAFT |
0A14035 | SMALL CLUTCH |
0A14034 | SELEKTOR1 |
GB91-86 | STUD 4 x 20 |
GB97-83 | WASHER B16 |
0A14012 | BUSH |
0A14011 | STUD |
0A09022 | SCREW PLUG, CONNECT |
0A09017 | Sealing washer |
0A14055 | Prout forward and reverse |
0A14021 | Interlocking SHAFT |
0S14020 | BUSH |
HG4-692-67 | OIL SEAL PD22 x 45 x 10 |
0A14007 | SKOLZYASHY ROD, SMALL |
0A14005 | SPRING SMALL MOVING STEM |
0A14006 | WASHER |
0A14004 | Hexagonal spring seat |
0A14037 | BEARING self-lubricating |
0A14038 | Rotary shaft forward and reverse |
0A14026 | Restricts PLATE |
GB93-87 | Washer 8 |
GB5783-86 | BOLT M8 x 16 |
0A14019 | Positioned SLIDING STEM |
0A14041 | SLIDING ROD, 5th SPEED |
0A14039 | SLIDING STEM forward and reverse |
