spare parts for motor WEICHAI WD10G220
Part Number | name | |
612630010015 | Sleeve | |
81500010046 | The root of the liner | |
61500010100 | Gland | |
61500010037 | Gland | |
61500020012 | Crankshaft | |
612600020504 | Crankshaft | |
61500020071 | Crankshaft | |
612600020208 | Flywheel | |
612600030015 | Piston | |
61560030013 | Piston pin | |
81560030012 | Retaining ring piston | |
61560030047 | The first piston ring | |
612600030019 | The second piston ring | |
61560030045 | The third piston ring | |
61500030009 | Pitman | |
61500030077 | Rod bushing | |
61560030033 | Liner top | |
612600030020 | Lower liner | |
614040065 | Valve cover | |
614040021 | Valve Cover Gasket | |
612600040365 | Cylinder head | |
GR615040029 | Cylinder head | |
GR615040272 | Cylinder head | |
GR615040364 | Cylinder head | |
612600040355 | Head gasket | |
61560040057 | Intake valve seat | |
81560040037 | Saddle valve | |
612600040099 | Nozzle | |
612600040113 | Sleeve valve | |
612600040114 | Valve stem cap | |
612600050073 | Intake valve | |
612600050025 | Exhaust valve | |
61500050096 | Camshaft | |
81500050070 | Rod Pusher | |
61500050032 | Pusher | |
615G00060016 | Thermostat | |
612600060307 | Pump | |
AZ1500060050 | Water pump | |
AZ1500070021A | Oil pump | |
61000070005 | Oil pump | |
| Fuel Pump | |
612601080249 | Fuel Pump | |
612601080336 | Fuel Pump | |
612600081190 | Fuel Pump | |
612600081333 | Fuel filter | |
614080295A | Fuel filter | |
612600090340 | Starter | |
612600090206D | Generator | |
61200090162 | Candle heat | |
61561110227A | Turbine | |
61561110223B | Turbine | |
612600130185 | Compressors | |
GR615130259 | Compressors | |
GR615130268 | Compressors | |
GR615130264 | Compressors | |
614150004 | Pallet lining |
Mail.Ru Agent:orange1896@mail.ru
No comments:
Post a Comment