PRICE FOB SHANGHAI(QINGDAO),CHINA | |||||||||||
Machine Model | SHANTUI PART NO | Pitch(mm) | No of Section | Hole Size (mm) | Application | 名称 | Descript ion | Unit | Weight(KG) | EX-SHANTUI IN USD | EX-SHANTUI IN RMB |
D10N,SD42 | 8260RA-41161 | 260 | 41 | 29.5 | SD42,D10N | 履带总成(610mm) | Track Shoes ass'y (610mm) | PCS | 3969 | 22,405.60 | 145,636.40 |
8260RA-41000 | 260 | 41 | 29.5 | SD42,D10N | 链轨总成(41L) | Track Link ass'y (41L) | PCS | 1873 | 12,760.00 | 82,940.00 | |
31Y-40-21000 | SD42,D10N | 单边支重轮总成 | Track roller ass'y S. | PCS | 142 | 1,220.00 | 7,930.00 | ||||
31Y-40-22000 | SD42,D10N | 双边支重轮总成 | Track roller ass'y D. | PCS | 155 | 1,268.00 | 8,242.00 | ||||
31Y-40-07000 | SD42 | 托带轮总成 | Carrier roller ass'y | PCS | 98.2 | 392.00 | 2,548.00 | ||||
31Y-40-03000 | SD42 | 引导轮总成 | Idler ass'y | PCS | 728 | 2,922.40 | 18,995.60 | ||||
D155-1,2,SD32 | 8228MC-411561 | 228 | 41 | 24.5 | SD32 | 履带总成(560mm)SD32 | Track Shoes ass'y (560mm) | PCS | 2332 | 6,046.60 | 39,302.90 |
8228MC-411562 | 228 | 41 | 24.5 | SD32W | 履带总成(560mm)SD32W | Track Shoes ass'y (560mm) | PCS | 2900 | 7,233.40 | 47,017.10 | |
8228MC-41000 | 228 | 41 | 24.5 | SD32,SD32W | 链轨总成(41节)SD32,SD32W | Track Link ass'y (41L) | PCS | 1125 | 3,029.40 | 19,691.10 | |
175-30-00486 | SD32,SD32W | 单边支重轮总成 | Track roller ass'y S. | PCS | 120 | 460.40 | 2,992.60 | ||||
175-30-00496 | SD32,SD32W | 双边支重轮总成 | Track roller ass'y D. | PCS | 124 | 487.40 | 3,168.10 | ||||
175-30-00513 | SD32,SD32W | 托带轮总成 | Carrier roller ass'y | PCS | 52 | 210.68 | 1,369.45 | ||||
175-30-00572 | SD32,SD32W | 引导轮总成 | Idler ass'y | PCS | 418 | 1,465.66 | 9,526.79 | ||||
VD32A30700100 | SD32,SD32W | 涨紧装置总成 | Recoiling ass'y | SET | 520 | 1,146.79 | 7,454.15 | ||||
D85-18,SD22 | 8216MM-45491 | 216 | 45 | 20.2 | SD22S,SD22R | 履带总成(45L,910mm)SD22S,SD22R | Track Shoes ass'y (910mm 45L) | PCS | 2663 | 5,688.00 | 36,972.00 |
8216MG-41161 | 216 | 41 | 19.2 | SD22E,SD22F | 履带总成(41L,610mm)SD22E,SD22F | Track Shoes ass'y (610mm 41L) | PCS | 1897 | 4,259.00 | 27,683.50 | |
8216MG-41166 | 216 | 41 | 19.2 | SD22D | 履带总成(41L,660mm)SD22D | Track Shoes ass'y (660mm 41L) | PCS | 1990 | 4,426.00 | 28,769.00 | |
8216MG-38156 | 216 | 38 | 19.2 | SD22,SD22W,SD22H | 履带总成(38L,560mm)SD22,SD22W,SD22H | Track Shoes ass'y (38L,560mm) | PCS | 1672 | 3,805.60 | 24,736.40 | |
8216MM-45000 | 216 | 45 | 20.2 | SD22S,SD22R | 链轨总成(45L,)SD22S,SD22R | Track Link ass'y (45L) | PCS | 853 | 2,414.00 | 15,691.00 | |
8216MG-41000 | 216 | 41 | 19.2 | SD22D,SD22E,SD22F | 链轨总成(41L,)SD22D,SD22E,SD22F | Track Link ass'y (41L) | PCS | 764 | 2,063.20 | 13,410.80 | |
8216MG-38000 | 216 | 38 | 19.2 | SD22,SD22W,SD22H | 链轨总成(38L)SD22,SD22W,SD22H | Track Link ass'y (38L) | PCS | 741 | 1,912.40 | 12,430.60 | |
155-30-00124 | SD22 | 单边支重轮总成 | Track roller ass'y S. | PCS | 74 | 183.59 | 1,193.32 | ||||
155-30-00114 | SD22 | 双边支重轮总成 | Track roller ass'y D. | PCS | 81 | 202.71 | 1,317.60 | ||||
155-30-00234 | SD22 | 托带轮总成 | Carrier roller | PCS | 42 | 127.85 | 831.00 | ||||
154-30-00291 | SD22 | 引导轮总成 | Idler | PCS | 332 | 930.05 | 6,045.33 | ||||
VD22A40700100 | SD22 | 涨紧装置总成 | Recoiling ass'y | SET | 252 | 674.88 | 4,386.69 | ||||
D85-21,SD23 | 8216MM-45491 | 216 | 45 | 20.2 | SD23S,SD23R | 履带总成(45L,910mm)SD23S,SD23R | Track Shoes ass'y (910mm 45L) | PCS | 2663 | 5,688.00 | 36,972.00 |
8216MG-41156 | 216 | 41 | 19.2 | SD23E | 履带总成(41L,560mm)SD23E | Track Shoes ass'y (560mm 41L) | PCS | 1804 | 4,106.04 | 26,689.27 | |
8216MG-41166 | 216 | 41 | 19.2 | SD22D | 履带总成(41L,660mm)SD22D | Track Shoes ass'y (660mm 41L) | PCS | 1990 | 4,426.00 | 28,769.00 | |
8216MG-39156 | 216 | 38 | 19.2 | SD23,SD23H | 履带总成(39L,560mm)SD23,SD23H | Track Shoes ass'y (560mm 39L) | PCS | 1716 | 3,905.75 | 25,387.36 | |
8216MM-45000 | 216 | 45 | 20.2 | SD23S,SD23R | 链轨总成(45L,)SD23S,SD23R | Track Link ass'y (45L) | PCS | 853 | 2,414.00 | 15,691.00 | |
8216MG-41000 | 216 | 41 | 19.2 | SD23E | 链轨总成(41L,)SD23E | Track Link ass'y (41L) | PCS | 764 | 2,063.20 | 13,410.80 | |
8216MG-39000 | 216 | 39 | 19.2 | SD23,SD23H | 链轨总成(39L)SD23,SD23H | Track Link ass'y (39L) | PCS | 726 | 1,962.73 | 12,757.72 | |
155-30-00124 | SD23 | 单边支重轮总成 | Track roller ass'y S. | PCS | 74 | 183.59 | 1,193.32 | ||||
155-30-00114 | SD23 | 双边支重轮总成 | Track roller ass'y D. | PCS | 81 | 202.71 | 1,317.60 | ||||
155-30-00234 | SD23 | 托带轮总成 | Carrier roller ass'y | PCS | 42 | 127.85 | 831.00 | ||||
154-30-00770 | SD23 | 引导轮总成 | Idler ass'y | PCS | 350 | 878.18 | 5,708.17 | ||||
VD23A30700100 | SD23 | 涨紧装置总成 | Recoiling ass'y | SET | 267 | 711.63 | 4,625.62 | ||||
D65A-8,SD16 | 8203MM-42411 | 203 | 42 | 20.2 | SD16L,SD16TL,SD16R | 履带总成(42L,1100mm) SD16L,SD16TL,SD16R | Track Shoes ass'y (1100mm 42L) | PCS | 2359 | 4,280.40 | 27,822.60 |
8203MM-42495 | 203 | 42 | 20.2 | SD16S | 履带总成(42L,950mm) SD16S | Track Shoes ass'y (950mm 42L) | PCS | 1708 | 4,104.00 | 26,676.00 | |
8203MJ-42166 | 203 | 42 | 20.2 | SD16R | 履带总成(42L,660mm) SD16R | Track Shoes ass'y (660mm 42L) | PCS | 1676 | 3,667.20 | 23,836.80 | |
8203MJ-39156 | 203 | 39 | 20.2 | SD16E,SD16F | 履带总成(39L,560mm) SD16E,SD16F | Track Shoes ass'y (560mm 39L) | PCS | 1412 | 3,198.40 | 20,789.60 | |
8203MJ-37151 | 203 | 37 | 20.2 | SD16,SD16H | 履带总成(37L,510mm) SD16,SD16H | Track Shoes ass'y (510mm 37L) | PCS | 1272 | 2,930.80 | 19,050.20 | |
8203MM-42000 | 203 | 42 | 20.2 | SD16L,SD16S,SD16TL,SD16R | 链轨总成(42L) SD16L,SD16S,SD16TL,SD16R | Track Link ass'y (42L) | PCS | 647 | 1,880.80 | 12,225.20 | |
8203MJ-42000 | 203 | 42 | 20.2 | SD16R | 链轨总成(42L) SD16R | Track Link ass'y (42L) | PCS | 636 | 1,799.00 | 11,693.50 | |
8203MJ-39000 | 203 | 39 | 20.2 | SD16E,SD16F | 链轨总成(39L) SD16E,SD16F | Track Link ass'y (39L) | PCS | 590 | 1,670.46 | 10,858.02 | |
8203MJ-37000 | 203 | 37 | 20.2 | SD16,SD16H | 链轨总成(37L) SD16,SD16H | Track Link ass'y (37L) | PCS | 560 | 1,584.80 | 10,301.20 | |
16Y-40-09000 | SD16 | 单边支重轮总成 | Track roller ass'y S. | PCS | 54 | 160.83 | 1,045.37 | ||||
16Y-40-10000 | SD16 | 双边支重轮总成 | Track roller ass'y D. | PCS | 61 | 176.93 | 1,150.03 | ||||
16Y-40-60000 | SD16 | 托带轮总成 | Carrier roller ass'y | PCS | 40 | 123.77 | 804.52 | ||||
16Y-40-03000 | SD16 | 引导轮总成 | Idler ass'y | PCS | 197 | 726.56 | 4,722.64 | ||||
VD16A40700100 | SD16 | 涨紧装置总成 | Recoiling ass'y | SET | 190 | 454.33 | 2,953.16 | ||||
D53,SD13 | 8190ML-38470 | 190 | 38 | 20.2 | SD13S,SD13R | 履带总成(38L) 470mm SD13S,SD13R | Track Shoes ass'y (470mm 38L) | PCS | 1187 | 3,034.00 | 19,721.00 |
8190ML-38146 | 190 | 38 | 20.2 | SD13 | 履带总成(38L) 460mm SD13 | Track Shoes ass'y (460mm 38L) | PCS | 940 | 3,452.00 | 22,438.00 | |
8190ML-38000 | 190 | 38 | 20.2 | SD13,SD13S,SD13R | 链轨总成(38L) SD13,SD13S,SD13R | Track Link ass'y (38L) | PCS | 446 | 1,353.60 | 8,798.40 | |
10Y-40-10000 | SD13 | 单边支重轮总成 | Track roller ass'y S. | PCS | 45 | 169.36 | 1,100.85 | ||||
10Y-40-11000 | SD13 | 双边支重轮总成 | Track roller ass'y D. | PCS | 51 | 181.78 | 1,181.56 | ||||
10Y-40-07000 | SD13 | 托带轮总成 | Carrier roller ass'y | PCS | 38 | 117.76 | 765.43 | ||||
10Y-40-03000 | SD13 | 引导轮总成 | Idler ass'y | PCS | 167 | 635.93 | 4,133.55 | ||||
VD13A40700100 | SD13 | 涨紧装置总成 | Recoiling ass'y | SET | 130 | 374.93 | 2,437.02 | ||||
D31A-18,SD08 | 8154ME-41460 | 154 | 41 | 16.2 | SD08S | 履带总成 SD08S | Track Shoes ass'y | PCS | 835 | 2,394.00 | 15,561.00 |
8154MB-41146 | 154 | 41 | 14.2 | SD08 | 履带总成 SD08 | Track Shoes ass'y | PCS | 518 | 1,791.40 | 11,644.10 | |
8154ME-41000 | 154 | 41 | 16.2 | SD08S | 链轨总成 SD08S | Track Link ass'y | PCS | 267 | 935.20 | 6,078.80 | |
8154MB-41000 | 154 | 41 | 14.2 | SD08 | 链轨总成 SD08 | Track Link ass'y | PCS | 267 | 960.60 | 6,243.90 | |
111-40-12000 | SD08 | 单边支重轮总成 | Track roller ass'y S. | PCS | 27 | 116.21 | 755.34 | ||||
111-40-09000 | SD08 | 托带轮总成 | Carrier roller ass'y | PCS | 18 | 102.24 | 664.55 | ||||
111-40-01000 | SD08 | 引导轮总成 | Idler ass'y | PCS | 91 | 376.77 | 2,449.01 | ||||
CAT D6D | 8203MG-39156 | 203 | 39 | 19.5 | CAT D6D | 履带总成(39L,560mm) D6D | Track Shoes ass'y (560mm 39L) | PCS | 1398 | 3,001.80 | 19,511.70 |
8203MG-39000 | 203 | 39 | 19.5 | CAT D6D | 链轨总成(39L) D6D | Track Link ass'y (39L) | PCS | 576 | 1,569.00 | 10,198.50 | |
203MJ-A1000 | CAT D6D | 单边支重轮总成 | Track roller ass'y S. | PCS | 57 | 177.00 | 1,150.50 | ||||
203MJ-A2000 | CAT D6D | 双边支重轮总成 | Track roller ass'y D. | PCS | 64 | 187.20 | 1,216.80 | ||||
KOMATSU PC60-7 | 154MC-42345 | 154 | 42 | 14.2 | PC60-7 | 履带总成(42L,450mm) | Track Shoes ass'y (450mm 42L) | PCS | 520 | 1,697.20 | 11,031.80 |
154MC-42000 | 154 | 42 | 14.2 | PC60-7 | 链轨总成 (42L) | Track Link ass'y (42L) | PCS | 178 | 790.40 | 5,137.60 | |
201-30-00310 | PC60-7 | 支重轮总成 | Track roller ass'y | PCS | 12.4 | 88.08 | 572.49 | ||||
20T-30-73101 | PC60-7 | 托轮总成 | Carrier roller ass'y | PCS | 3.3 | 61.50 | 399.74 | ||||
21W-30-00080 | PC60-7 | 引导轮总成 | Idler ass'y | PCS | 61 | 330.98 | 2,151.37 | ||||
201-30-73101 | PC60-7 | 涨紧装置总成 | Recoiling ass'y | SET | 39 | 257.26 | 1,672.19 | ||||
21W-27-11111 | PC60-7 | 链轮 | Sprocket ass'y | SET | 22.5 | 112.10 | 728.65 | ||||
KOMATSU PC120 | 8175MG-42350 | 175 | 42 | 16.2 | PC120-5 | 履带总成(42L,500mm) | Track Shoes ass'y (500mm 42L) | PCS | 748 | 2,290.00 | 14,885.00 |
8175MG-42000 | 175 | 42 | 16.2 | PC120-5 | 链轨总成 (42L) | Track Link ass'y (42L) | PCS | 282 | 998.80 | 6,492.20 | |
203-30-54001 | PC120-5 | 支重轮总成 | Track roller ass'y | PCS | 22.5 | 114.85 | 746.51 | ||||
203-30-53001 | PC120-5 | 托轮总成 | Carrier roller ass'y | PCS | 11 | 89.43 | 581.32 | ||||
203-30-56100 | PC120-5 | 引导轮总成 | Idler ass'y | PCS | 78.8 | 378.10 | 2,457.65 | ||||
203-30-62001 | PC120-5 | 涨紧装置总成 | Recoiling ass'y | SET | 80 | 376.20 | 2,445.30 | ||||
203-30-61360 | PC120-5 | 链轮 | Sprocket ass'y | SET | 32 | 167.20 | 1,086.80 | ||||
KOMATSU PC130 | 8175-MG-42360 | 175 | 42 | 16.2 | PC130-7 | 履带总成(42L,600mm) | Track Shoes ass'y (600mm 42L) | PCS | 841 | 2,516.80 | 16,359.20 |
8175MG-42000 | 175 | 42 | 16.2 | PC130-7 | 链轨总成 (42L) | Track Link ass'y (42L) | PCS | 282 | 998.80 | 6,492.20 | |
22B-30-00010 | PC130-7 | 支重轮总成 | Track roller ass'y | PCS | 35.8 | 123.77 | 804.52 | ||||
203-30-00231 | PC130-7 | 托轮总成 | Carrier roller ass'y | PCS | 16.5 | 88.08 | 572.49 | ||||
203-30-56100 | PC130-7 | 引导轮总成 | Idler ass'y | PCS | 78.8 | 378.10 | 2,457.65 | ||||
22B-30-12001 | PC130-7 | 涨紧装置总成 | Recoiling ass'y | SET | 80 | 376.20 | 2,445.30 | ||||
203-27-D1110 | PC130-7 | 链轮 | Sprocket ass'y | SET | 32 | 167.20 | 1,086.80 | ||||
KOMATSU PC200-7 | 8190MH-45360 | 190 | 45 | 20.2 | PC200-7 | 履带总成(45L,600mm) | Track Shoes ass'y (600mm 45L) | PCS | 1280 | 3,224.00 | 20,956.00 |
8190MH-45000 | 190 | 45 | 20.2 | PC200-7 | 链轨总成 (45L) | Track Link ass'y (45L) | PCS | 528 | 1,600.00 | 10,400.00 | |
20Y-30-00016 | PC200-7 | 支重轮总成 | Track roller ass'y | PCS | 35.8 | 119.31 | 775.52 | ||||
22U-30-00022 | PC200-7 | 托轮总成 | Carrier roller ass'y | PCS | 16.5 | 111.16 | 722.55 | ||||
20Y-30-00322 | PC200-7 | 引导轮总成 | Idler ass'y | PCS | 98 | 465.50 | 3,025.75 | ||||
21Z-30-11440 | PC200-7 | 涨紧装置总成 | Recoiling ass'y | SET | 122.5 | 549.10 | 3,569.15 | ||||
20Y-30-D3060 | PC200-7 | 链轮 | Sprocket ass'y | SET | 34 | 171.00 | 1,111.50 | ||||
KOMATSU PC220-7 | 8190MH-45360 | 190 | 45 | 20.2 | PC220-7 | 履带总成(45L,600mm) | Track Shoes ass'y (600mm 45L) | PCS | 1280 | 3,224.00 | 20,956.00 |
8190MH-45000 | 190 | 45 | 20.2 | PC220-7 | 链轨总成 (45L) | Track Link ass'y (45L) | PCS | 528 | 1,600.00 | 10,400.00 | |
206-30-D1201 | PC220-7 | 支重轮总成 | Track roller ass'y | PCS | 35.8 | 119.31 | 775.52 | ||||
22U-30-00022 | PC220-7 | 托轮总成 | Carrier roller ass'y | PCS | 16.5 | 111.16 | 722.55 | ||||
20Y-30-00322 | PC220-7 | 引导轮总成 | Idler ass'y | PCS | 98 | 465.50 | 3,025.75 | ||||
206-30-55172 | PC220-7 | 涨紧装置总成 | Recoiling ass'y | SET | 128 | 575.70 | 3,742.05 | ||||
20Y-30-D3060 | PC220-7 | 链轮 | Sprocket ass'y | SET | 34 | 171.00 | 1,111.50 | ||||
KOMATSU PC300-7 | 216MF-45360 | 216 | 45 | 22.3 | PC300-7 | 履带总成(45L,600mm) | Track Shoes ass'y (600mm 45L) | PCS | 1753 | 4,320.00 | 28,080.00 |
216MF-45000 | 216 | 45 | 22.3 | PC300-7 | 链轨总成 (45L) | Track Link ass'y (45L) | PCS | 735 | 2,045.00 | 13,292.50 | |
207-30-00161 | PC300-7 | 引导轮总成 | Idler ass'y | PCS | 1,175.15 | 7,638.48 | |||||
X210845860 | PC300-7 | 涨紧装置总成 | Recoiling ass'y | PCS | 1,159.00 | 7,533.50 | |||||
KOMATSU PC400 | 21Z-30-00660 | PC400 | 引导轮总成 | Idler ass'y | PCS | 1,291.43 | 8,394.30 | ||||
X210985680 | PC400 | 涨紧装置总成 | Recoiling ass'y | SET | 1,349.00 | 8,768.50 | |||||
HITACHI ZX200 | 8190ML-46360 | 190 | 46 | 20.2 | ZX200 | 履带总成(46L,600mm) | Track Shoes ass'y (600mm 46L) | PCS | 1308 | 3,295.60 | 21,421.40 |
8190ML-46000 | 190 | 46 | 20.2 | ZX200 | 链轨总成(46L) | Track Link ass'y (46L) | PCS | 540 | 1,635.60 | 10,631.40 | |
ZX2001901000 | ZX200 | 支重轮总成 | Track roller ass'y | PCS | 35.7 | 129.80 | 843.70 | ||||
ZX2001903000 | ZX200 | 托轮总成 | Carrier roller ass'y | PCS | 18.2 | 82.00 | 533.00 | ||||
HCS541A1 | ZX200 | 引导轮总成 | Idler ass'y | PCS | 103.45 | 452.00 | 2,938.00 | ||||
ZX2001906000 | ZX200 | 链轮 | Sprocket ass'y | SET | 47.4 | 188.00 | 1,222.00 |
Email:cnloader@163.com Mobile/Wechat/WhatsApp:0086-18854933970
Saturday, February 23, 2013
KOMATSU BULLDOZER EXCAVATOR HITACHI EXCAVATOR UNDERCARRIAGE PARTS PRICE
Subscribe to:
Post Comments (Atom)
We may well see such large clothing like baggy pants and
ReplyDeletelarge XXL t-shirts, more suitable to the practice of b-boying break dancing.
Tear drop earrings, triangular earrings and chandelier earrings look elegant on
this face. It is one of four major fashion
weeks held around the world.
my homepage ... Korea Fashion
Definitely believe that which you said. Your favourite justification seemed to be on the
ReplyDeletenet the easiest factor to consider of. I say to you, I definitely get
irked while folks consider issues that they plainly don't recognize about. You managed to hit the nail upon the highest and defined out the whole thing with no need side-effects , other people can take a signal. Will likely be back to get more. Thank you
My site; Hydraulik Poznań
I love your blog.. ѵerу nicе coloгs & theme.
ReplyDeleteDid you crеatе this ωebsіte yourself or did you hiгe someone to do it fоr you?
Plz answeг bacκ as I'm looking to construct my own blog and would like to find out where u got this from. kudos
Take a look at my website - thoi trang nu
Hello friends, its fantastic paragraph concerning educationand fully defined,
ReplyDeletekeep it up all the time.
My site ... Christian Louboutin Sale
Great article! This is the type of information that are supposed to
ReplyDeletebe shared around the net. Disgrace on the search engines for
now not positioning this submit higher! Come on
over and discuss with my web site . Thank you =)
my web page: ray ban outlet
Amazing! Its in fact amazing article, I have got much clear idea regarding from this piece of writing.
ReplyDeleteTake a look at my blog post: Big tits