LG938 - LG938 - HYDRAULIC TANK ASSEMBLY
Item No. | Description | Part No. | Select |
01 | PLUG | 4041000774 - LGB135-01422 - | |
02 | O-Ring | 4041000767 - LGB168-11124 - | |
03 | BOLT | 4011000458 - GB16674-M8*20EpZn-8.8 - | |
04 | O RING | 4030000210 - GB3452.1-165*3.55G - | |
05 | SPRING | 29100000051 - - | |
06 | FLANGED CAP OF OIL RETURNING | 29100000041 - - | |
07 | TOP OIL-SUCTION FLANGE | 29100004071 - - | |
08 | FILTER | 29100004061 - - | |
09 | OIL RETURNING FLANGE | 29100007641 - - | |
10 | FUEL LEVEL GUAGE | 4120000093 - YWZ-200 - | |
11 | BOLT | 4011000455 - GB16674-M8*25EpZn-8.8 - | |
12 | FLANGED CAP | 29100000361 - - | |
13 | BOLL-VALVE | 4120000099 - MBS216-1/2 - | |
14 | OIL-SUCTION STRAIN CORE | 29100004091 - - | |
15 | ANNULAR MAGNET | 4190000008 - LG03-CT76*32*15 - | |
16 | BOLTGB16674-M8*30EpZn-8.8 | 4011000481 - GB16674-M8*30EpZn-8.8 - | |
17 | PLUG | 4041000192 - LGB13503341 - | |
18 | O-Ring | 4041000765 - LGB168-12931 - | |
19 | SIDE BROAD | 29100008551 - - | |
20 | PLUG LGB142-01805 | 4041000728 - LGB14201805 - | |
21 | O-RING GB3452.1-10.0*1.80G | 4030000490 - GB3452.1-10.0*1.80G - | |
22 | BOLT | 4011000449 - GB16674-M16*35EpZn-8.8 - | |
23 | FILTER | 4120000452 - SFM-323M - | |
24 | BOLT | 4011000461 - GB16674-M8*16EpZn-8.8 - | |
25 | FILTER | 4120001088 - L1.0807-31 - | |
26 | O-RING | 4030000233 - GB3452.1-65.0*3.55G - | |
27 | HYDRAULIC TANK | 2910000766 - - | |
28 | PLUG LGB142-01604 | 4041000598 - LGB14201604 - | |
29 | O-RING | 4030000240 - GB3452.1-8.00*1.80G - |
--
Peter
Blogger:sdlgzf.blogspot.com
QQ:1342068502
Email:chenchengzi@qq.com
Msn:orange1896@hotmail.com
Skype:orange1896
Cell:86 18854933970
No comments:
Post a Comment