- - HYDRAULIC TANK ASSEMBLY
Item No. | Description | Part No. | Select |
01 | OIL TANK | 29100000021 - - | |
02 | FILTER | 4120001088 - L1.0807-31 - | |
03 | O-RING | 4030000233 - GB3452.1-65.0*3.55G - | |
04 | BOLT | 4011000458 - GB16674-M8*20EpZn-8.8 - | |
05 | FLANGED CAP OF OIL RETURNING | 29100000041 - - | |
06 | O-RING | 4030000232 - GB3452.1-170*3.55G - | |
07 | SPRING | 29100000051 - - | |
08 | FILTER | 29100000061 - - | |
09 | BOLT | 4011000461 - GB16674-M8*16EpZn-8.8 - | |
10 | FILTER | 4120000452 - SFM-323M - | |
11 | OIL-SUCTION FLANGED | 29100000071 - - | |
12 | O-RING | 4030000177 - GB3452.1-206*5.30G - | |
13 | THREAD PLUG | 4041000156 - LGB13501421 - | |
14 | O-RING | 4030000238 - GB3452.1-11.2*2.65G - | |
15 | bolt | 4011000474 - GB16674-M10*25EpZn-8.8 - | |
16 | OIL LEVEL&TEMPERATURE METER | 4120000094 - YWZ-200T - | |
17 | OIL-SUCTION FLANGED | 29100000091 - - | |
18 | SIDE BOARD | 2910000010 - - | |
19 | BOLL-VALVE | 4120000099 - MBS216-1/2 - | |
20 | FLANGED CAP | 29100000361 - - | |
21 | THREAD PLUG | 4041000508 - LGB13501824 - | |
22 | O-RING | 4120000913 - GB3452.1-15*2.65G - | |
23 | OIL-RETURN FLANGE | 2910000012 - - | |
24 | ANNULAR MAGNET | 4190000008 - LG03-CT76*32*15 - | |
25 | BOLT | 4011000449 - GB16674-M16*35EpZn-8.8 - |
Blogger:sdlgzf.blogspot.com
QQ:1342068502
Email:chenchengzi@qq.com
Msn:orange1896@hotmail.com
Skype:orange1896
Cell:86 18854933970
No comments:
Post a Comment