- - COUNTER WEIGHT
Item No. | Description | Part No. | Select |
01 | TRACT PIN | 29280000021 - - | |
02 | HOLDING RING | 29280000031 - - | |
03 | COUNTER WEIGHT | 2928000004 - - | |
04 | Bolt | 4011000245 - GB5785-M30*2*245EpZn-8.8 - | |
05 | LOCKING NUT | 4013000064 - GB889.2-M30*2-8 - | |
06 | BOLT OF MOUNT BAR | 29280000071 - - | |
07 | MOUNT BAR | 29280000081 - - | |
08 | NUT | 4013000033 - GB6170-M8EpZn-8 - | |
09 | WASHER | 4015000036 - GB93-8-65Mn - | |
10 | WASHER | 4015000072 - GB97.1-8EpZn-300HV - | |
11 | BOLT | 4011000148 - GB16674-M16*40EpZn-8.8 - | |
12 | MAT OF PASTERN | 29280000051 - - | |
13 | MAT OF PASTERN | 29280000061 - - | |
14 | RIGHT COUNTER WEIGHT | 2928000761 - - | |
15 | LEFT COUNTER WEIGHT | 2928000760 - - |
Blogger:sdlgzf.blogspot.com
QQ:1342068502
Email:chenchengzi@qq.com
Msn:orange1896@hotmail.com
Skype:orange1896
Cell:86 18854933970
No comments:
Post a Comment