Loaders LG 936 - this is a new development from SDLG, which takes into account the wishes and demands exacting pokupateley.Dannaya model focuses on European consumers prefer trucks fitted units known manufacturers. Machines are equipped with well-proven engines DEUTZ ("Deutz") or Cummins, together with reliable kotorye ZF transmission and hydraulic system with elements of Kawasaki machine guarantees excellent performance.
* Articulated frame provides a small turning radius of the front loader.
* Z-shaped circuit loading equipment for maximum breakout force to the bucket.
* The cabin has increased visibility of the work area is safe and comfortable, and also protects the operator from vibration and noise.
* Bodies controls ergonomically placed and easy to use.
* disc service brakes with single loop pneumo-hydraulic drive are safe and reliable.
* Gidrosisitema one pump is more economical.
* All hydraulic hoses are durable and has a very well thought out, and the elements of the hydraulic system are tight and secure.
* Loader LG936 is equipped with high-efficient transmission with the ability to switch gears under load.
* good location gas tanks and service areas makes maintenance simple loader.
* Z-shaped circuit loading equipment for maximum breakout force to the bucket.
* The cabin has increased visibility of the work area is safe and comfortable, and also protects the operator from vibration and noise.
* Bodies controls ergonomically placed and easy to use.
* disc service brakes with single loop pneumo-hydraulic drive are safe and reliable.
* Gidrosisitema one pump is more economical.
* All hydraulic hoses are durable and has a very well thought out, and the elements of the hydraulic system are tight and secure.
* Loader LG936 is equipped with high-efficient transmission with the ability to switch gears under load.
* good location gas tanks and service areas makes maintenance simple loader.
Item | Specifications |
---|---|
Overall working weight | 10700kg |
Rated bucket capacity | 1.8m³ |
Rated load | 3t |
Max. traction force | ≥105kN |
Max. breakout force | ≥96kN |
Max. grade ability | 30° |
Max. discharging height | 2950mm |
Dumping distance | 1050mm |
Overall dimension (L×W×H) | 7100×2510×3170mm |
Article | Name |
1753 | Knife Loader (2510 * 190) LG936 |
29010009721 | Temperature meter (Termometer joint) |
2010900007 / ZL30F1.3.1 | Throttle cable (Cable shaft) |
2153 | Plate, V2.32 |
2010900213 | Tube oil pressure indicator CAT (Press hose) |
2903000842 | Pipeline 936.2.3 |
2903000843 | Pipeline 936.2.4 |
2903000753 | Pipeline 936.2.6 |
7100001670 | 4-speed gearbox assembly (overrunning clutch) |
3030900123/ZL50.3.3A-1 | Shaft |
3030900163/ZL50.3.5-28 | Inlet ring (245h5, 1x2, 4) |
3030900137/ZL50.3.5-2A | Output gear |
3030900143/ZL50.3.5-8 | Output ring (340h5, 1x2, 4) |
3030900103 / ZL50.3.1-1 | Disk |
3030900106 / ZL50.3.1-4 | Disk |
3030900114 / ZL50.3.1-12 | The disc spring |
3030900152 / ZL50.3.5-17 | Drive connector |
2030900020/ZL50.3.1.1 | Rear drive second speed |
3030900164/ZL50.3.5-29A. | The ratchet cam |
4030000010/GB1235-1976 | Ring 130 * 3.1 |
4030000016/GB1235-1976 | Ring 65 * 3.1 |
4030000017/GB1235-1976 | Ring 75 * 3.1 |
2020900156/YJSW315-2A/2905000002 | Gear LG936 |
3030900165/ZL50.3.5-30A | Housing freewheel |
3030900119 / ZL50.3.3-3 | Packing box |
4120000063 / LG 936,952,956. | Pump transmission BCB15-56H |
3030900115 / ZL50.3.1-14 | Finger |
3030900176 / ZL50.3.5.3-2 | Finger 13 * 110 |
3030900112 / ZL50.3.1-10 | Finger 13 * 30 |
3030900142 / ZL50.3.5-7 | Finger elostichny |
3030900139/ZL50.3.5-4 | Piston |
3030900144/ZL50.3.5-9 | Piston |
3030900107/ZL50.3.1-5 | Piston |
3030900092/ZL50.3-6 | Gasket |
29050011361 | Gasket pump transmission |
3030900157/ZL50.3.5-22A | Spring |
4120000064 / LG03-BSF | Control valve in the transmission Sat 930/Transmission control valve ass, y / 3 C1 |
3030900155/ZL50.3.5-20 | Roller 13 * 26 |
3030900111 / ZL50.3.1-9 | Gland |
3030900113 / ZL50.3.1-11 | Gland (180h5, 1x2, 4) |
3030900161/ZL50.3.5-26 | Stopper |
3030900159/ZL50.3.5-24 | Stopper |
3030900156/ZL50.3.5-21 | Retaining ring |
2030900028 / ZL50.3.5-2 / LG936, 952,956 | Clutch disk |
3030900140 / ZL50.3.5-5 | Clutch disk |
3030900145 / ZL50.3.5-10 | Cylinder 1 Transmission |
3030900109 / ZL50.3.1-7 | Cylinder 2 assists |
3030900147/ZL50.3.5-12 | Washer |
3030900158/ZL50.3.5-23 | Gear |
3030900151/ZL50.3.5-16 | Gear |
3030900153/ZL50.3.5-18 | Gear |
3030900172/ZL50.3.5-36 | Gear |
3030900108/ZL50.3.1-6 | Gear |
3030900121/ZL50.3.3-8 | Gear |
V2.49 | Pinion V2.49 |
3050900056/ZL30F.5.5-2 | Big gear differential (rear axle) |
3050900029/ZL30F.5.1.-23 | Big gear differential (front axle) |
29070009161 | Bulb holder (Lock Block) |
3030900150 / ZL50.3.5-15 | Castle |
2908000653 | Cardan shaft |
2050900065 / ZL30F2.5.1 | Rear propeller shaft (Rear motion shaft) / E1, 5 |
2050900053 | Rear propeller shaft front axle ZL30F2.5.2 |
2050900010 / ZL30F.5.9 | Carter rear axle |
2050900003 / ZL30F.5.2 | Carter front axle |
4190000413 | Wheel LG 936 (1.5-25-A) |
3050900045 / ZL30F.5.3-11 | Ring |
7200001190 / PZL30F2.5.2-002 | Spider (Spider and bearing ass, y) |
7200001201 / PLI30F2.5.1/4-002 | Spider (Spider and bearing ass, y) |
7200001190 / EQ140 | Spider (Spider and bearing ass, y) |
29070007621 | Final drive cover (Cover) |
3050900020/ZL30F.5.1-14 | Left differential housing |
3050900018/ZL30F.5.1.-12 | Small gear differential |
3030900160 / ZL50.3.5-25 | Axis |
3030900149 / ZL50.3.5-14 | Axis Satellites |
3050900043 / ZL30F.5.3.9 | Axle gear (Planet pinion shaft) |
3050900050 | Axis ZL30F.5.3-16 |
3050900027/ZL30F.5.1.-21 | Right differential housing |
2509000033 | Final drive LG936 |
2050900006 | Front differential LG936 |
4030000046 | Gland final drive LG936 HG4-492-PD130h160h12 |
4090000006 | Steel ball (Steel Ball) GB308-17.462-GCr15 |
3050900040 / ZL30F.5.3-5 | Side gear (Gear-sun) |
4120000867 | Cylinder (arrow) LG 936 (Lift cylinder) HSGF-125h70h771-1240 |
933 | Joystick DJS672 |
4030000279 | Ring 25.0 * 3.55 |
4030000240 | Ring 8.0 * 1.8 |
4120000401 | Gear pump working CBGJ3100A |
29130004031 | Connection |
29130008321 | Connection |
29130004071 | Connection |
29130004121 | Connection |
29130004131 | Connection |
29130008341 | Connection |
2911000403 | Connection |
2060900550 | Pipe (Big chamber tube of the left lift cylinder) |
29140004031 | Pipe ram |
29140004041 | Pipe ram |
29140004051 | Pipe ram |
29130008311 | Metal pipe |
29130008331 | Metal pipe |
29110004021 | Metal pipe |
4120001061 | Radiator hydraulic LG936 |
1342 | RVD DN 20 M30 * 1.5 Org/45 gr.L |
1341 | RVD DN 20 fl 44.5 Org/90 gr.L |
4120001083001 / HSGF-140x80x502-952P | Repair Kit g / cylinder tipping bucket LG930-1, LG936 |
29120004031 | High pressure hose |
2913001013 | High pressure hose |
29110004041 | High pressure hose |
2912000502 | High pressure hose |
29120004051 | High pressure hose (Input tube of the control vavle) |
29130008951 | High pressure hose (Oil pipe of lifting cylinder) |
29090000031 | High pressure hose (Oil pipe) |
29120010631 | High pressure hose (Oil return tube of the control vavle) / F1, 23 |
29040007581 | High pressure hose (Oil tube) |
29190004131 | High pressure hose (Oil tube) |
29190004121 | High pressure hose (Oulet pipe of steering pump) |
29210004081 | High pressure hose (Tube) |
29210004091 | High pressure hose (Tube) |
4030000411 | High pressure hose LGB106010120 |
4120001070 | High pressure hose LGB107010125 |
4041000532 | High pressure hose LGB162012105 |
4041000705 | High pressure hose LGB163012112 |
4120001071 / LG12-936CZJG01 | The control system (Control system) |
3090900026/ZL50F.9-12 | Tee (Tee of the oil line) I1.17 |
29130008301 | Tee (Three of tube of lift cylinder) |
29130008351 | Tee (Three of tube of lift cylinder) |
TRUCKS \ LG936 \ H. Work- | |
4040000009 | Bolt M16h40 |
4040000007 | Bolt M16h70 |
4030000132 | Bush LGB 302-50x50 in |
4043000124 | Bush LGB302-85h125A2 |
4013000016 | Nut M16 |
2272 | Set of teeth with fixings for LG936 |
4043000137 | Finger LGB301-50h75h135-40Cr |
4043000119 | Finger LGB301-60h85h150-40Cr |
4043000120 | Finger LGB301-85h132h245-40Cr |
29120010971 | Control cable (Control flexible shaft of lifting) |
4013000016 | Washer |
4043000027 | Bush (85h95) LGB302-85 * 95B3 |
4120001004 | Cylinder Steering (Steering cylinder) HSLG-80 * 45 * 327-594 |
4120000709 | Priority valve VLE -150 |
4120000866 | Gear pump coupled CBGJ2063/2040 |
29190004051 | Connection |
4120001004006 / HSGL-80h45h327-594 | Repair kit steering cylinder LG933, LG936, LG938 |
29200007781 | High pressure hose (Feedback oil pipe of priority valve) |
29200004021 | High pressure hose (Oil outlet tube of steering gear (A)) |
29200004031 | High pressure hose (Oil outlet tube of steering gear (B)) |
2921000766 | High pressure hose B1-17 (16,6,7) |
957 | High pressure hose F1-23 (26) |
4041000517 | High pressure hose LGB128010036 |
4041000516 | High pressure hose LGB164010150 |
4041000514 | High pressure hose LGB165003121 |
4041000515 | High pressure hose LGB165012129 |
4120000004 | The steering mechanism (Steering gear) BZZ5-E400C/H1, 13 |
4120000003 | The steering mechanism BZZ1-E800S (Steering gear) |
2911000004 | Gland |
3050900049 / ZL30.5.3-15 | Gland (Cover of oil seal) |
B / F | Gland (Tabricate sealing CKS0450) |
2921000408 | Tube to steering cylinder (Tube) |
4041000563 | Pipeline (Ripe) |
VC 413 | Brake switch / reverse |
4.12000008704E +12 | Brake pad |
4.12000008704E +12 | Brake pad 2nd |
1635 | RVD control 6 M12 * 1,5 Dki / banjo D14 g 900L (torm.rukav) |
907 | Repair kit booster XZ60 |
3090900024 | Brake disc LG 936 |
4120000759 | Brake valve (Brake solenoid valve) LG23-DCF |
2880904003 | Brake tube (Tube from air reservoir) |
29220001181 | Brake tube (Tube from brake valve to bear booster) |
2922000403 | Brake tube (Tube from air reservoir) |
29220004061 | Brake tube (Tube of front axle) |
29220004071 | Brake tube (Tube of rear axle (left)) |
29220004081 | Brake tube (Tube of rear axle (right)) |
20909000020 / ZL30F.9.3 | Brake tube (Tube of rear axle) |
4041000561 | Brake pipe LGB151004205 |
2922000406 | Brake hose DN6 M 12x1, 5 Dki / banjo D14 L 900 |
2925000106 | Nut |
2110900259/ZL30G.11-10 | Finger joint top (60h190) K2.22 |
2110900260/ZL30G.11.10 | Finger joints lower (60h147) K2.13 |
3110900011 / ZL30F11-12 | Finger steering cylinder (40h125) K1.10 |
3110900001/ZL30F11-1 | Finger steering cylinder (40h130) K2.3 |
833 | Laying cabin |
4190000160 / VCS-1 | Cab heater (Warming mashine) |
2937000656 | Starter wire |
29370001081 | Starter wire |
4130000503 | Block keyboard vyvklyuchateley |
4011000458 | Bolt |
4011000344 | Bolt |
4011000300 | Bolt |
4011000161 | Bolt |
4011000475 | M10 * 30 |
4011000479 | M12 * 30 |
4011000461 | Bolt M8 * 16 |
4011000455 | Bolt M8 * 25 |
4011000448 | Bolt M8 * 30 |
4014000112 | Bolt M8 * 50 |
4120001186 | Quick connector |
29180009201 | Carrier |
4013000190 | Nut M14 * 1.5 |
4013000123 | Nut M16 * 1.5 |
4120000507 | Pilot controlled check valve |
4120001428 | Cylinder 60 * 35 * 100-575 |
29120011601 | Tube holder |
29370009421 | Wiring harness |
4041000795 | Cap |
4041000680 | Cap |
4120001966 | Control valve |
29180007861 | SOLENOID upr eat |
4120000368 | SOLENOID upr eat |
29180010301 | Protective cover |
29180009301 | Protective cover |
4120001187 | Dust cap |
4030000241 | O Rings |
4030000029 | O Rings |
4030000065 | Oiler M10 * 1 |
29120010811 | Cover plate |
29120011591 | Cover plate |
29180009181 | Finger |
29120011571 | Metallic pipe |
29120011561 | Metallic pipe |
29180007931 | Plate with fittings |
29180009311 | Plate |
29180009191 | Lock plate |
29180007961 | Lock plate |
29180008991 | Suspension |
4015000166 | Gasket |
4041000733 | High pressure hose |
4041000626 | High pressure hose |
4041000603 | High pressure hose |
4041000897 | High pressure hose |
4041001120 | High pressure hose |
29180009891 | High pressure hose |
4041000711 | High pressure hose |
4041000641 | High pressure hose |
4041000938 | High pressure hose |
4041000573 | High pressure hose |
4041000712 | High pressure hose |
29120010721 | High pressure hose |
29120011491 | High pressure hose |
29120011481 | High pressure hose |
4041001023 | Connection (fitting) |
29120011701 | Metal tube |
29180009261 | Metal tube |
4190000020 | Clamp |
4030000057 | Washer |
29120014931 | Washer |
4030000062 | Washer |
29160007631 | Cotter |
4041000131 | Union |
4041000604 | Union |
29180009281 | Union |
29120007651 | Union |
29170025921 | Union elbow (pryamouglny) |
No comments:
Post a Comment