·Super traction power
Improve the allocating torque and engine, the power of inserting into material is more than 16.5 ton,the whole machine is equipped with high traction power.
·Perfect bucketing and grubbing capabilit and stability
Equipped with turning cylinder,the breakout force reach 17.5 ton.
Equipped with lifting cylinder, the lifting force at ground reach 15.4 ton.
Long shaft space, equipperd more , increase the machine’s stability. Overturning loading capability exceed 12.5 ton.
·Reliable structure
High rigidity structure can be competent for more complicated working condition , the frame experienced high intensity test for 200,000 times can still work reliably.
Item | Specifications |
---|---|
Overall working weight | 17250kg |
Rated bucket capacity | 2.7m³ |
Rated load | 5.0t |
Max. traction force | ≥160kN |
Max. breakout force | ≥180kN |
Max. grade ability | 30° |
Max. discharging height | 3180mm |
Dumping distance | 1090mm |
Overall dimension (L×W×H) | 8040×3060×3382mm |
Article | Name |
1247 | Knife Loader (1500 * 220 * 20) LG956 |
4015000022 | Circlip |
29050012601 | The output shaft of transmission LG956 |
3030900175/ZL50.3.5.3 | Corps 4th gear |
3030900141/ZL50.3.5-6 | Spring |
4090000001/GB339-84 | Roller 4 * 35 |
4030000048 | Gearbox output shaft oil seal (Oil seal) 70h95h12 |
3030900148/ZL50.3.5-13 | Sattelit |
3030900154/ZL50.3.5-19 | Stopronoe ring |
4015000024/GB894.1-86 | Stopronoe ring 90 |
2030900028 / ZL50.3.5-2 | Friction disc ZL50, ZL40 |
29120014571 | Control cable transmission LG |
29050012331 | Rear flange |
2908000005 | Rear propeller shaft (Rear drive shaft) |
2908000002 | Front driveshaft (Front motion shaft) |
2908000004 | Front driveshaft intermediate (Middle drive shaft group) |
4190000237 | Wheel LG-952, 956 (2.5-25) |
7200000230 / PZL50F5.7-001 | Spider (Spider and bearing ass, y) |
2.908000005E +13 | Crossings with lid |
29050012321 | Front flange |
2908000003 | Saddle |
29070000031 | Final drive LG956 |
3030900087/ZL50F.3-4 | Flange |
4120000703 | Control valve DF-32-18 |
4120000561 | Control valve SD-32-18 |
4041000779 | Ring |
4041000784 | Ring |
7200000189 | Repair Kit LG 915 |
7200002658 / HSGF-165h90h767-1427-001 | Repair Kit g / q feet? Ma boom LG956, LG957, LG958, LG959 |
3190006002 | Hydraulic cylinder repair kit ZL 50F |
4041000169 | High pressure hose |
29130000331 | High pressure hose lifting? Ma boom LG956, LG957, LG958, LG959 |
4040000004 | Bolt M24h60 |
4040000003 | Bolt M24h90 |
4043000027 / ZL50G.7-6 | Bushing (Bushing) |
4043000031 | Bush LGB302-110h80B1 |
4043000028 | Bush LGB302-85h80B2 |
4043000030 | Bush LGB302-95h100B2 |
4043000044 | Tooth LG956 |
1690100037 | Carriage with pallet forks |
1690100011 | Rock buckets |
4043000059 | Ring (O-Ring) LGB308-128 * 12 |
2273 | Set of teeth with fixings for LG956 |
4043000046 | Left tooth LG956 |
4043000060 | Bucket finger (middle) LGB301-85 * 142R * 265-40Cr |
4043000278 | Boom finger (middle) LGB301-85 * 115 * 215G-40Cr |
4043000045 | Right tooth LG956 |
2280 | Reinforced blade for coal bucket (set) LG956 |
2917002053 | Washer |
4043000043 | Washer (Washer) LGB303-110 * 80 * 1 |
4043000033 | Washer (Washer) LGB303-80 * 130 * 1 |
4043000035 | Washer (Washer) LGB303-85 * 130 * 1 |
4120001807 | Priority valve YXL-250-16 |
4190000852 | Shifting mechanism LG956 (Control cable assy) |
4120001803 | Pump JHP2A100 (Gear pump) |
4120001002 | The steering mechanism BZZ3-100 |
7100000010 / ZL50.9.3-5 | Ring slide Retiner ring / I2, 8 |
7100000009 / ZL50.9.3-4 | Anther caliper (Dust shield) |
7100000008 / ZL50.9.3-6 | Gland caliper (Square seal) / I2.5 |
2907000007 | Brake disc LG 956 |
29250000171 | Bush lower finger joints |
4043000011 | Finger steering cylinder (rear) (Pin of steering cylinder) |
29250008121 | Finger steering cylinder (front) (Pin of steering cylinder) |
29250000031 | Finger joints upper frame (Up articulation pin) |
2120900133/ZL50F12.6.1 | Left front fender (Left front fender) K1, 30 |
2120900138/ZL50F12.9.1 | Right front fender (Right front fender) K1, 31 |
No comments:
Post a Comment