TRUCKS \ LG950-1 (A) \ G. Work-
| ||
ZL50F.7A 1 | Finger (65h210) | |
TRUCKS \ LG952 \ A. Engine system
| ||
3010900168 | Temperature sensor ZL50F.1-1 | |
3010900076 / ZL50F.1.5.-1 | Temperature meter (Termometer joint) | |
4120000552 | RADIATOR LG952/956 | |
4110000056 / D00-277-02 | A cable (Cable shaft) | |
CHINESE LOADERS \ LG952 \ B. Hydraulic torque converter
| ||
29010000121 | The return fitting (Fitting oil return) | |
TRUCKS \ LG952 \ B. Hydraulic torque converter
| ||
4090000043 / HG4-763-45 * 450 | High pressure hose (Oil inlet pipe) | |
29040001021 | High pressure hose (Oil pipe) | |
29040001031 | High pressure hose (Oil pipe) | |
29050000031 | High pressure hose (oil pipe) | |
29030001031 | High pressure hose (oil pipe) | |
ZL30F.2.6.3 | High pressure hose (oil pipe) | |
ZL40F.9.8 | High pressure hose (oil pipe) | |
ZL40F.9.5 | High pressure hose (oil pipe) | |
ZL30F.9.3 | High pressure hose (oil pipe) | |
TRUCKS \ LG952 \ C. Transmission
| ||
29050000151 | Front flange (Front flang) | |
3030900206 | Front flange (Front flang) | |
3060900064/ZL50F.6-2 | Gasket gear pump | |
3030900095 | Laying ZL50.3-10 | |
29230000131 | High pressure hose (Ripe) | |
29050001021 | Pipeline transmission (Transmission pressure pipe) | |
29050011191 | Flange (Output flang) | |
TRUCKS \ LG952 \ E. Axles, gearboxes
| ||
29070007611 | The planet carrier | |
2050900027 / ZL50.5.7 | Front driveshaft (Front motion shaft) | |
3050900008 | Ring | |
2907000052 | Cover | |
3050900023/ZL30F.1-17 | Bearing cap | |
2907000106 | Front differential LG952 | |
2907000051 | Sun gear | |
2907000048 (3050900116) | Gear | |
2907000056 (3050900108) | Pinion planetary reduction gear | |
3050900112 | Side gear (Gear-sun) | |
TRUCKS \ LG952 \ F. Hydraulic system of work equipment
| ||
4120001326 | Cylinder (bucket) (Dump cylinder) HSGF-125 * 70 * 612-1132 | |
4120000216 | Cylinder (arrow) (Lift cylinder) HSGK-140 * 70 * 885 | |
4120000170 | Cylinder (arrow) (Lifting cylinder) HSGK-160 * 80 * 930-380 | |
D12-104-01B | Connection | |
TRUCKS \ LG952 \ F. Hydraulic system of work equipment
| ||
29120012001 | Metal pipe (Steel tube) | |
29140008961 | Metal pipe (Steel tube) | |
29140008991 | Metal pipe (Steel tube) | |
29130009101 | Metal pipe (Steel tube) | |
29110008581 | Metal pipe (Steel tube) | |
4120000597 | Radiator hydraulic LG952/956 | |
3190006014 | Repair Kit g / q tipping bucket LG 930 | |
7200000148 | Repair Kit g / q boom LG 950 | |
7200002677 | Repair Kit g / q boom LG 952, ZL50F | |
3190006011 | Repair kit steering r / c LG 930 | |
3190006010 | Repair kit steering r / c LG 950 | |
7200000489 | Repair kit steering r / c LG 952, ZL40F, ZL50F | |
4041000166 | High pressure hose (Hose) LGB161014120 | |
4041000600 | High pressure hose LGB128012125 | |
2060900104 / ZL50F.6.2.4 | Control cable | |
2010900299 / 950.1.1.1 | Control cable (Cable shaft) | |
2060900105 / ZL50F.6.2.5 | Control cable (Control flexible shaft of lifting) | |
2060900413/ZL50.6.18.1 | Piping (Tube) | |
2060900419/ZL50F.6.15.1 | Pipeline right lift cylinder (Tube of right lifting cylinder big chamber) | |
TRUCKS \ LG952 \ H. Work-
| ||
3070900136 / ZL50F.7-1 | Bolt to the side of the tooth bucket | |
3070900137 / ZL50F.7-6 | Mounting bolt tooth bucket | |
3070900463 / ZL50.7.5-1 | Upper arm sleeve thumb (85h105h86) | |
3070900464 / ZL50.7.5-2 | Lower finger sleeve boom (65h80h86) | |
4013000021 | Nut M24 | |
3070900139 | Tooth LG952 | |
3070900540 | Tooth left side LG952 | |
3070900434 | Tooth right side LG952 | |
943 | Tooth bucket right side ZL50.7A.2-2 | |
944 | Bucket tooth center ZL50.7A.2-2 | |
2070900099 / ZL50.7.4 | Thrust (Linkage rod) | |
TRUCKS \ LG952 \ I. Steering system
| ||
29110008571 | Oil suction pipe (Suction oil pipe) | |
4030000459 / HG4-763-51 * 540 | Oil suction pipe (Suction oil pipe) | |
CBGJ 2080V | Gear Pump | |
CBGJ A2080V | Gear Pump | |
4120000691 | Gear pump CBGJ3160S | |
CBGJA2040G | Gear Pump (Gear pump) | |
A CBGJ 2040 | Gear Pump (Gear pump) | |
4120000007 | Gear pump steering CBGJ2080 | |
29190008751 | Metal pipe (Steel tube) | |
29110001021 | Metal pipe (Steel tube) | |
29190008111 | Metal pipe (Steel tube) | |
4120000018 | Steering wheel FXP-50F | |
4041000175 | Hose (Hose) LGB125006130 | |
29110004031 | Hose (Itake oil hose of pump) | |
TRUCKS \ LG952 \ J. Braking system
| ||
2060900045 / ZL40F.6.8 | Air duct ((Tube) | |
2060900046 / ZL40F.6.9 | Air duct ((Tube) | |
2060900047 / ZL40F.6.10 | Air duct ((Tube) | |
2090900090 / ZL50G.1.9.1 | Air duct (air pipe) | |
29010001131 | Air duct (air pipe) | |
29220001131 | The left brake line front axle (Left oil pipe of front axle) | |
29220001141 | The right front axle brake tube (Riqht oil pipe of front axle) | |
29220001031 | Pipeline right rear axle (Riqht oil pipe of rear axle) | |
29220001021 | Brake pipe | |
4041000552 | Brake pipe LGB152002180 (Oil tube booster to rear axle) | |
4041000821 | Brake pipe LGB153-102050 | |
2090900079 / ZL30F.2.9.1 | Brake tube (Tube from brake valve to rear booster) / I1/13 | |
2090900031 / ZL50F.9.8.1 | Conduit (pipe) | |
TRUCKS \ LG952 \ K. Frame
| ||
3110900182/ZL50F.11-11 | Sleeve (Sleeve) | |
3110900184 / ZL50F.11-13 | Nut (Slotted nut) | |
4110000128 / LG04-BCR | Finger (Pin for lift cylinder) / G1, 2 | |
2110900053 / ZL50F.11.5 | Finger (Pin of lift arm) / K2, 20 | |
2110900061 / ZL50F.11.13 | Finger joints upper frame (Articulation pin) | |
29230000211 | High pressure hose (Ripe) ZL50F.11.15 | |
TRUCKS \ LG953 \ E. Bridges, gears, wheels
| ||
2908000102 | Rear propeller shaft (Rear drive shaft) | |
2908000106 | Front driveshaft (Front motion shaft) | |
TRUCKS \ LG956
| ||
1247 | Knife Loader (1500 * 220 * 20) LG956 | |
TRUCKS \ LG956 \ B. Hydraulic torque converter
| ||
4015000022 | Circlip | |
TRUCKS \ LG956 \ C. Transmission
| ||
29050012601 | The output shaft of transmission LG956 | |
3030900175/ZL50.3.5.3 | Corps 4th gear | |
3030900141/ZL50.3.5-6 | Spring | |
4090000001/GB339-84 | Roller 4 * 35 | |
4030000048 | Gearbox output shaft oil seal (Oil seal) 70h95h12 | |
3030900148/ZL50.3.5-13 | Sattelit | |
3030900154/ZL50.3.5-19 | Stopronoe ring | |
4015000024/GB894.1-86 | Stopronoe ring 90 | |
2030900028 / ZL50.3.5-2 | Friction disc ZL50, ZL40 | |
TRUCKS \ LG956 \ D. Transmission control system
| ||
29120014571 | Control cable transmission LG | |
TRUCKS \ LG956 \ E. Axles, gearboxes
| ||
29050012331 | Rear flange | |
2908000005 | Rear propeller shaft (Rear drive shaft) | |
2908000002 | Front driveshaft (Front motion shaft) | |
2908000004 | Front driveshaft intermediate (Middle drive shaft group) | |
4190000237 | Wheel LG-952, 956 (2.5-25) | |
7200000230 / PZL50F5.7-001 | Spider (Spider and bearing ass, y) | |
29080000050011 | Crossings with lid | |
29050012321 | Front flange | |
2908000003 | Saddle | |
29070000031 | Final drive LG956 | |
3030900087/ZL50F.3-4 | Flange | |
TRUCKS \ LG956 \ F. Hydraulic system of work equipment
| ||
4120000703 | Control valve DF-32-18 | |
4120000561 | Control valve SD-32-18 | |
4041000779 | Ring | |
4041000784 | Ring | |
7200000189 | Repair Kit LG 915 | |
7200002658 / HSGF-165h90h767-1427-001 | Repair Kit g / q boom LG956, LG957, LG958, LG959 | |
3190006002 | Hydraulic cylinder repair kit ZL 50F | |
4041000169 | High pressure hose | |
29130000331 | High pressure hose boom LG956, LG957, LG958, LG959 | |
TRUCKS \ LG956 \ H. Work-
| ||
4040000004 | Bolt M24h60 | |
4040000003 | Bolt M24h90 | |
4043000027 / ZL50G.7-6 | Bushing (Bushing) | |
4043000031 | Bush LGB302-110h80B1 | |
4043000028 | Bush LGB302-85h80B2 | |
4043000030 | Bush LGB302-95h100B2 | |
4043000044 | Tooth LG956 | |
1690100037 | Carriage with pallet forks | |
1690100011 | Rock buckets | |
4043000059 | Ring (O-Ring) LGB308-128 * 12 | |
2273 | Set of teeth with fixings for LG956 | |
4043000046 | Left tooth LG956 | |
4043000060 | Bucket finger (middle) LGB301-85 * 142R * 265-40Cr | |
4043000278 | Boom finger (middle) LGB301-85 * 115 * 215G-40Cr | |
4043000045 | Right tooth LG956 | |
2280 | Reinforced blade for coal bucket (set) LG956 | |
2917002053 | Washer | |
4043000043 | Washer (Washer) LGB303-110 * 80 * 1 | |
4043000033 | Washer (Washer) LGB303-80 * 130 * 1 | |
4043000035 | Washer (Washer) LGB303-85 * 130 * 1 | |
TRUCKS \ LG956 \ I. Steering system
| ||
4120001807 | Priority valve YXL-250-16 | |
4190000852 | Shifting mechanism LG956 (Control cable assy) | |
4120001803 | Pump JHP2A100 (Gear pump) | |
4120001002 | The steering mechanism BZZ3-100 | |
TRUCKS \ LG956 \ J. Braking system
| ||
7100000010 / ZL50.9.3-5 | Ring slide Retiner ring / I2, 8 | |
7100000009 / ZL50.9.3-4 | Anther caliper (Dust shield) | |
7100000008 / ZL50.9.3-6 | Gland caliper (Square seal) / I2.5 | |
2907000007 | Brake disc LG 956 | |
TRUCKS \ LG956 \ K. Frame
| ||
29250000171 | Bush lower finger joints | |
4043000011 | Finger steering cylinder (rear) (Pin of steering cylinder) | |
29250008121 | Finger steering cylinder (front) (Pin of steering cylinder) | |
29250000031 | Finger joints upper frame (Up articulation pin) | |
TRUCKS \ LG956 \ M. Hood, railings, stairs
| ||
2120900133/ZL50F12.6.1 | Left front fender (Left front fender) K1, 30 | |
2120900138/ZL50F12.9.1 | Right front fender (Right front fender) K1, 31 | |
TRUCKS \ ZL50F \ C. Transmission
| ||
3030900104 / ZL50.3.1-2 | Shaft 2nd gear | |
3030900099 / ZL50.3-15 | Transmission valve gasket, ZL50F | |
3030900096 / ZL50.3-11 | Gasket pump transmission, ZL50F | |
2020900012 / ZL50F.6.2.1 | Pipeline transmission filter (Oil pipe from transmission to filter) | |
TRUCKS \ ZL50F \ E. Axles, gearboxes
| ||
ZL30F.5.6 | Cardan shaft | |
2030900029/ZL50.3.5.3 | Bracket | |
3030900090/ZL50.3-4 | Cover | |
ZL50.5.1A | Final drive ZL40/50 | |
ZL50.5.5A | Front differential ZL40/50 | |
TRUCKS \ ZL50F \ F. Hydraulic system working
| ||
ZL50F | Bucket Cylinder (ZL50F/LG950A tilt cylinder) | |
ZL50F.6.8 | RVD clamp cylinder | |
4120000234 | Control valve DF-32D2-13, 5 | |
4110000162 | Duty pump CBGq160 | |
2060900415/ZL50.6.17.1 | Piping (Tube) | |
TRUCKS \ ZL50F \ G.Oborudovanie working
| ||
3070900143/ZL50.7-8 | Bush (80h95h102) | |
3070900150/ZL50.7-15 | Bush (Bush) | |
29160000021 / ZL50G.7-5 | Bushing (Bushing) | |
F3.8 | Bushing (Bushing) HSGL-100/55h404-6 | |
GB6170-1986 | Nut | |
3070900139 / ZL50F.7-4 | Tooth | |
3070900138 / ZL50F.7-3 | Left tooth | |
2070900033 / ZL50F.7.7 | Finger bucket upper (Upper pin for Bucket) | |
2070900031 / ZL50F.7.5 | Finger bucket bottom (Down pin for Bucket) | |
3070900141 / ZL50F.7-5 | Right tooth | |
3070900140 / ZL50F.7-5 | Gasket | |
3070900153 / ZL50F.7-18 | Gasket | |
TRUCKS \ ZL50F \ H. Steering system
| ||
3030900146 / ZL50.5.3.5-11 | Gland | |
7200000489 / PHSGK-90x45x340x001 | Gland PHSGK-90x45x340-001 (Oil seal of steering cylinder) | |
TRUCKS \ ZL50F \ I. Braking system
| ||
ZL50G.9.6 | Brake line from the air tank to the valve | |
ZL50F.9.7 | Brake line from brake valve | |
ZL50F1.9.2 | Brake line from brake valve to the tank | |
2090900026/ZL50F.9.5 | Brake pipe rear left (left tube of rear axle) | |
2090900038 / ZL50F.9.14 | Right rear brake tube (rigt tube of rear axle) | |
TRUCKS \ ZL50F \ K. Frame
| ||
ZL50F.11-11 | Bush |
Email:cnloader@163.com Mobile/Wechat/WhatsApp:0086-18854933970
Thursday, November 29, 2012
SDLG 5T WHEEL LOADER SPARE PARTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment