Part No | Description | QTY | RMB | US | US Total | Weight | Total Weight |
41C0109 | Rear Axle Main Drive | 1 | 7500 | $1,192.37 | $1,192.37 | 155.2 | 155.2 |
34C0087 | Seal Ring | 2 | 25 | $3.97 | $7.95 | 0.14 | 0.28 |
00A0259 | Snap Ring | 1 | 30 | $4.77 | $4.77 | 0.11 | 0.11 |
83A0045 | Bushing | 1 | 90 | $14.31 | $14.31 | 0.25 | 0.25 |
35C0047 | Seal Ring | 1 | 18 | $2.86 | $2.86 | 0.076 | 0.076 |
83A0083 | Bushing | 1 | 60 | $9.54 | $9.54 | 0.23 | 0.23 |
$1,231.80 | 156.146 |
No comments:
Post a Comment