Wednesday, October 17, 2012

XCMG TRUCK CRANE SMALL TON REFERENCE PRICE CHINA

The quotation below fixed rate RMB/USD is 6.32.

So kindly Email me for the exact price now.All the XCMG CRANES are new.with free short time spare parts.My Email:sales8@wwmt.net

退税价 FOB上海 CIF ABBAS US FOB US CIF
QY12b.5 360000 307692.3077 309692.3077 354692.3 49235.66 56389.87
QY16B.5 545000 465811.9658 467811.9658 512812 74373.92 81528.13
QY16C 475000 405982.906 407982.906 452982.9 64862.15 72016.36
QY20B.5 580000 495726.4957 497726.4957 542726.5 79129.81 86284.02
QY20G 630000 538461.5385 540461.5385 585461.5 85923.93 93078.15
QY20G.5 645000 551282.0513 553282.0513 598282.1 87962.17 95116.38
QY25B.5 750000 641025.641 643025.641 688025.6 102229.8 109384
QY16D 512000 437606.8376 439606.8376 484606.8 69889.8 77044.01
Brand Model FOB CIF
XCMG QY12b.5 $49,235.66 $56,389.87
XCMG QY16B.5 $74,373.92 $81,528.13
XCMG QY16C $64,862.15 $72,016.36
XCMG QY20B.5 $79,129.81 $86,284.02
XCMG QY20G $85,923.93 $93,078.15
XCMG QY20G.5 $87,962.17 $95,116.38
XCMG QY25B.5 $102,229.83 $109,384.04
XCMG QY16D $69,889.80 $77,044.01

4 comments:

  1. Amazing, this was a fantastic quick justification, i needed anything comparable in a long while.

    ReplyDelete
  2. Thank you taking a few minutes to go over this kind of, It is quite of great help for my family.

    ReplyDelete
    Replies
    1. HELLO,DEAR FRIEND,THAT'S MY PLEASURE!Best Regards to you

      Delete
  3. I actually surprised with all the study you made. Thanks

    ReplyDelete