Global Machinery Limited |
|
|||||||||
Mobile: +86 188 5493 3970 | ||||||||||
Tel: +86 539 8111997 | ||||||||||
Fax: +86 539 8111997 | ||||||||||
Email:sales8@wwmt.net | Web: http://www.wwmt.net/ | |||||||||
Item | DESCRIPTION | CUMMINS NO. | QTY | Unit | Total | USD per | Total USD | If in stock | ||
1 | GEAR PUMP | 899005052 | 5 | 2350 | 11750 | 376 | 1880 | |||
2 | GEAR PUMP | 501208765 | 5 | 2350 | 11750 | 376 | 1880 | |||
3 | SELECTOR | 501216205 | 5 | 2200 | 11000 | 352 | 1760 | |||
4 | SELECTOR | 6006030825 | 5 | re-check the part no | ||||||
5 | BEARING COVER | 4642301136 | 10 | 380 | 3800 | 60.8 | 608 | |||
6 | GASKET | 4644301262 | 10 | 5 | 50 | 0.8 | 8 | |||
7 | RING | 734401078 | 10 | 64 | 640 | 10.24 | 102.4 | |||
8 | shaft seal | 750111231 | 10 | 120 | 1200 | 19.2 | 192 | |||
9 | input shaft | 4644302188 | 3 | 500 | 1500 | 80 | 240 | |||
10 | RING | 634402025 | 10 | 30 | 300 | 4.8 | 48 | |||
11 | GASKET GEAR PUMP | 4644301265 | 10 | 10 | 100 | 1.6 | 16 | |||
12 | roller bearing | 750118200 | 5 | 80 | 400 | 12.8 | 64 | |||
13 | RING | 734317252 | 10 | 40 | 400 | 6.4 | 64 | |||
14 | oil feed flange | 4644302250 | 3 | 1200 | 3600 | 192 | 576 | |||
15 | GASKET CONVERTER | 4644302211 | 5 | 10 | 50 | 1.6 | 8 | |||
16 | output shaft | 4644311239 | 3 | 540 | 1620 | 86.4 | 259.2 | |||
17 | ball bearing | 750116139 | 5 | 50 | 250 | 8 | 40 | |||
18 | needle sleeve | 735298027 | 6 | 250 | 1500 | 40 | 240 | |||
19 | outer clutch disc | 501309541 | 40 | 40 | 1600 | 6.4 | 256 | |||
20 | inner clutch disc | 4644308329 | 10 | 30 | 300 | 4.8 | 48 | |||
21 | inner clutch disc | 4644308330 | 20 | 30 | 600 | 4.8 | 96 | |||
22 | outer clutch disc | 501312283(501309541) | 5 | 200 | 1000 | 32 | 160 | |||
23 | axle | 4644352062 | 4 | 480 | 1920 | 76.8 | 307.2 | |||
24 | roller bearing | 750115211 | 4 | 220 | 880 | 35.2 | 140.8 | |||
25 | super gear | 4644252065 | 4 | 2500 | 10000 | 400 | 1600 | |||
26 | end shim | 4644308071 | 6 | 140 | 840 | 22.4 | 134.4 | |||
27 | guide ring | 4642308083 | 10 | 2 | 20 | 0.32 | 3.2 | |||
28 | spring | 732041183 | 10 | 20 | 200 | 3.2 | 32 | |||
29 | piston | 4644351070 | 6 | 130 | 780 | 20.8 | 124.8 | |||
30 | disc carrier | 4644252099 | 3 | 2400 | 7200 | 384 | 1152 | |||
31 | gear | 4644351090 | 3 | 3200 | 9600 | 512 | 1536 | |||
32 | outer clutch disc | 4644308014 | 5 | 10 | 50 | 1.6 | 8 | |||
33 | gear | 4644351004 | 3 | 840 | 2520 | 134.4 | 403.2 | |||
34 | valve body | 4642306152 | 10 | 26500 | 265000 | 4240 | 42400 | confirm while order | ||
35 | solenoid valve | 0501 315 338 | 30 | 430 | 12900 | 68.8 | 2064 | |||
36 | valve stem | 4620 306 245 | 10 | 1850 | 18500 | 296 | 2960 | confirm while order | ||
37 | bushing | 4620 306 247 | 30 | 840 | 25200 | 134.4 | 4032 | confirm while order | ||
38 | shim | 0769 120 747 | 30 | re-check the part no | ||||||
39 | spring | 0732 040 838 | 30 | 80 | 2400 | 12.8 | 384 | confirm while order | ||
40 | spring | 0732 040 837 | 30 | 80 | 2400 | 12.8 | 384 | confirm while order | ||
41 | shaft | 4644 353 058 | 10 | 500 | 5000 | 80 | 800 | |||
42 | sealing ring | 0734 401 106 | 100 | 30 | 3000 | 4.8 | 480 | |||
43 | adjustement shim | 0769 120 468 | 100 | 5 | 500 | 0.8 | 80 | |||
44 | wearing shim | 0730 150 759 | 100 | 80 | 8000 | 12.8 | 1280 | |||
45 | stop shim | 4644 303 534 | 30 | 7 | 210 | 1.12 | 33.6 | |||
46 | gear | 4644 308 167 | 10 | 800 | 8000 | 128 | 1280 | |||
47 | gear | 4644 308 859 | 10 | 1450 | 14500 | 232 | 2320 | |||
48 | clutch casing | 4644 253 045 | 10 | 2200 | 22000 | 352 | 3520 | |||
49 | Ex.frictional disc | 0501 309 329 | 100 | 30 | 3000 | 4.8 | 480 | |||
50 | In.frictional disc | 4642 308 330 | 30 | 25 | 750 | 4 | 120 | |||
51 | In.frictional disc | 4642 308 331 | 30 | 25 | 750 | 4 | 120 | |||
52 | In.frictional disc | 0769 129 011 | 30 | 25 | 750 | 4 | 120 | |||
53 | Ex.frictional disc | 0501 309 329 | 100 | 30 | 3000 | 4.8 | 480 | |||
54 | In.frictional disc | 4642 308 330 | 50 | 25 | 1250 | 4 | 200 | |||
55 | In.frictional disc | 4642 308 332 | 30 | 25 | 750 | 4 | 120 | |||
56 | In.frictional disc | 4642 308 331 | 30 | 25 | 750 | 4 | 120 | |||
57 | In.frictional disc | 0769 129 011 | 30 | 25 | 750 | 4 | 120 | |||
¥486,780 | $77,885 |
Email:cnloader@163.com Mobile/Wechat/WhatsApp:0086-18854933970
Wednesday, October 17, 2012
ZF QUOTATION DATE OCTOBER 17 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment