ITEM | Part No | Description | QUT'Y | UNIT PRICE | AMOUNT | |
1 | O730150779 | THRUST WASHER | 4 | 16.22 | 64.88 | |
2 | 4642351078 | THRUST WASHER | 4 | 22.26 | 89.04 | |
3 | O730108160 | SHIM | 6 | 3.18 | 19.08 | |
4 | O730150777 | THRUST WASHER | 4 | 15.90 | 63.6 | |
5 | O635303203 | BUSHING | 2 | 8.74 | 17.48 | |
6 | O635303205 | BUSHING | 2 | 8.74 | 17.48 | |
7 | O730106322 | WASHER | 2 | part no not correct | ||
8 | O501309329 | DISC | 8 | 4.77 | 38.16 | |
9 | O501313375 | VALVE SELENOID | 4 | 95.40 | 381.6 | |
10 | O750112139 | SEAL | 4 | 7.95 | 31.8 | |
11 | O750112140 | SEAL | 6 | 4.77 | 28.62 | |
12 | O734401106 | RING PISTON | 6 | 6.36 | 38.16 | |
13 | O750112141 | SEAL | 4 | 6.36 | 25.44 | |
Total Cost | 815.34 | |||||
CIF UAYAQUIL,ECUADOR BY DHL Freight | US$206 | |||||
TOTAL | US$1,021 | |||||
SAY US DOLLARS FIVE HUNDRED AND SIXTY ONLY |
Email:cnloader@163.com Mobile/Wechat/WhatsApp:0086-18854933970
Wednesday, October 17, 2012
ZF GEARBOX SPARE PARTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment